County Banner Image
Commissioners and Citizen Advisory Boards Services and Programs County Departments, Courts and Services List County Directories and Services A to Z County Jobs navigation images
Community Calendars County Home Page more navigation images

Kalamazoo County Directories

KALAMAZOO COUNTY ASSESSED AND TAXABLE VALUES BY UNIT

TOWNSHIPS 2009 ASSESSED 2009 TAXABLE PARCEL COUNT
Alamo 143,474,473 127,718,798 2,192
Brady 198,330,300 149,599,342 2,495
Charleston 119,483,700 105,540,287 1,207
Climax 92,106,660 65,245,494 1,372
Comstock Charter 596,383,700 516,263,279 7,040
Cooper Charter 298,231,553 277,616,657 4,566
Kalamazoo Charter 513,462,000 476,596,842 9,361
Oshtemo Charter 856,515,413 758,068,368 7,248
Pavilion 222,902,600 187,738,014 2,902
Prairie Ronde 110,414,900 93,414,631 1,304
Richland 422,621,750 357,772,616 3,661
Ross 436,160,200 294,714,274 3,360
Schoolcraft 321,414,925 276,232,343 4,686
Texas Charter 807,151,450 717,283,754 6,163
Wakeshma 67,534,500 44,694,256 878
 
TOWNSHIP TOTALS5,204,188,1244,448,498,95558,435
 
CITIES
Galesburg 35,449,800 29,380,109 684
Kalamazoo 1,900,675,314 1,740,348,540 26,998
Parchment 50,669,027 48,281,279 771
Portage 2,272,806,980 2,105,785,219 19,028
 
CITY TOTALS4,259,601,1213,923,795,147 47,481
 
2009 TOTAL COUNTY9,463,789,2458,372,294,102105,916
 
2008 TOTAL COUNTY 9,688,818,821 8,265,432,248 
 
PERCENT CHANGE -2.32% 1.29% 

______________________

Commissioners/Boards | Services/Programs | Departments/Courts
Directories | Employment | Community Calendars | About Us | Email Us | Links
County Home

Copyright and Disclaimer 1996 - 2009, County of Kalamazooİ


County Logo