Health and Community Services Department
TELEPHONE/FAX DIRECTORY
| Health & Community Services Department | (269) 373-5200 |
Informational Hotline | (269) 373-5300 |
EMAIL US
Updated: 7/26/10
Mailing Address: P.O. Box 42, Nazareth, MI 49074-0042 |
|
Delivery Address: 3299 Gull Road, Kalamazoo, MI 49048
|
| | Location | Phone | Fax |
| Health & Community Services Administration | 1st wing, 2nd floor | 373-5200 | 373-5363 |
| Area Agency on Aging IIIA | 2nd wing, 2nd floor | 373-5147 | 373-5109 |
| Choices For Independence | 2nd wing, 2nd floor | 373-5173 | 373-5109 |
| Information & Assistance | 2nd wing, 2nd floor | 373-5173 | 373-5109 |
| Long Term Care Ombudsman | 2nd wing, 2nd floor | 373-5161 | |
| Clinical Services Division | | | |
| Communicable Disease Surveillance | 1st wing, 1st floor | 373-5267 | 373-5060 |
| Communicable Disease Consultation | 1st wing, 1st floor | 373-5264 | 373-5060 |
| Disease Reports | 1st wing, 1st floor | 373-5267 | 373-5060 |
| HIV/AIDS Counseling & Testing | 1st wing, ground floor | 373-5208 | 373-5354 |
| Immunization Action Plan | 1st wing, 1st floor | 373-5238, 5242 | 373-5117 |
| Immunization Clinic | 1st wing, 1st floor | 373-5203 | 373-5166 |
| STD Clinic | 1st wing, 1st floor | 373-5203 | 373-5166 |
| Community Action Agency | 2nd wing, 3rd floor | 373-5066 | 373-5132 |
| Emergency Needs | 2nd wing, 3rd floor | 373-5066 | 373-5132 |
| Head Start | 2nd wing, 3rd floor | 373-5066 | 373-5132 |
| Weatherization | 2nd wing, 3rd floor | 373-5066 | 373-5132 |
| Emergency Preparedness | 1st wing, 2nd floor | 373-5025 | 373-5363 |
| Environmental Health Division | Main wing, ground floor | 373-5210 | 373-5333 |
| Child & Adult Care Facility Inspections | Main wing, ground floor | 373-5210 | 373-5333 |
| Food Service Sanitation Program | Main wing, ground floor | 373-5210 | 373-5333 |
| Groundwater Protection Program | Main wing, ground floor | 373-5210 | 373-5333 |
| Healthy Homes for Kalamazoo (H2K) | Main wing, ground floor | 373-5210 | 373-5333 |
| Household Hazardous Waste Center | 1301 Lamont St. | 373-5211 | 383-8747 |
| Land Water & Wastewater Programs | Main wing, ground floor | 373-5337 | 373-5333 |
| Radon | Main wing, ground floor | 373-5355 | 373-5333 |
| Surface Water Monitoring Program | Main wing, ground floor | 373-5210 | 373-5333 |
| Epidemiologist | 1st wing, 2nd floor | 373-5269 | 373-5363 |
| Health Promotion & Disease Prevention Divison | | | |
Breast & Cervical Cancer Control Program | 2nd wing, 2nd floor | 373-5213 | 373-5362 |
| Center for Health Equity | 1st wing, 2nd floor | 373-5061 | 373-5363 |
| Dental Clinic | 1st wing, ground floor | 373-5217 | 373-5176 |
| Vision & Hearing Screening | 2nd wing, 1st floor | 373-5008 | 373-5168 |
| Laboratory | Main wing, 1st floor | 373-5360 | 373-5216 |
| Maternal & Child Health Division | | | |
| Children's Special Health Care | 2nd wing, 2nd floor | 373-5010 | 373-5109 |
| Fetal Infant Mortality Review | 2nd wing, 2nd floor | 373-5279 | 373-5285 |
| Healthy Babies Healthy Start | 2nd wing, 2nd floor | 373-5279 | 373-5285 |
| Lead Poisoning Prevention | 2nd wing, 1st floor | 373-5116 | 373-5168 |
Michigan Care Improvement Registry (MCIR) | 2nd wing, 1st floor | 373-5011 | 373-5079 |
| Nurse Family Partnership | 2nd wing, 2nd floor | 373-5067 | 373-5341 |
| WIC (Women, Infants & Children) | 2nd wing, 1st floor | 373-5002 | 373-5078 |
| Medical Examiner Office (Coroners) | | | |
| To Report a Death | Call your local police dispatch |
| To request a death certificate | County Clerk's office | 383-8840 | |
To request an Autopsy 2010 to present | Sparrow Hospital | 517-364-2561 | |
To request an Autopsy 2009 and earlier | smbytw@kalcounty.com | 373-5797 | |
| Cremation Permits | Fax request to: | 517-372-0581 | |
| Veterans Service Office | Main wing, 1st floor | 373-5304 | 373-5334 |
| Veterans Trust Fund | Main wing, 1st floor | 373-5284 | 373-5334 |
| Special Numbers |
| Communicable Disease Information Line (flu shot info) | 373-5335 |
| Emergency Hotline (emergency preparedness/public health preparedness) | 373-5300 |

Kalamazoo County Health & Community Services is committed to providing equitable, culturally competent care to all individuals served, regardless of race, age, sex, color, national origin, religion, height, weight, marital status, political affiliation, sexual orientation, gender identity, or disability.
Links to external sites do not constitute endorsements by Kalamazoo County.
|
|