| Park Entrance Fees | | |
| Daily Fee | $5.00 | |
| Annual Pass | $25.00 | |
| Senior Pass | $20.00 | |
| Walk-In/Bus Fee Per Person (8 or more people) | $2.00 | |
| Walk-In Annual Family | $25.00 | |
| Boat Admission Fee (not launched at park ramp) | $5.00 | |
| |
| Park/Shelter Name |
Tables - People |
Weekend Shelter Rental Fee |
| Cold Brook Park | | |
| Beach Shelter | 12 - 96 | $75.00 |
| Boat Ramp Shelter | 25 - 200 | $75.00 |
| Woods Shelter | 12 - 96 | $75.00 |
| Improved Camping | $5/Resv. Fee | $20.00 |
| Rustic Camping | $5/Resv. Fee | $15.00 |
| |
| Markin Glen Park | | |
| Kalamazoo Comm. Foundation Shelter | 25 - 200 | $75.00 |
| Bronson Healthcare Shelter | 5 - 40 | $25.00 |
| Meijer Sports-East Shelter - A | 25 - 200 | $75.00 |
| Thorne Tennis-East Shelter - B | 15 - 120 | $50.00 |
| J. Tyler Family-East Shelter - C | 10 - 80 | $50.00 |
| Tennis Court Reservation Fee - Plus Admission Fees | | $5.00/Ct. |
| Camping | $5/Resv. Fee | $25.00 |
| |
| Prairie View Park | | |
| Shelter #1 | 30 - 240 | $75.00 |
| Shelter #3 | 30 - 24 | $75.00 |
| Shelter #4 | 15 - 120 | $50.00 |
| Shelter #5 | 15 - 120 | $50.00 |
| Shelter #9 | 30 - 240 | $75.00 |
| Beach House - No weekend rental | 40 Person Limit | $75.00 |
| Beach House - After regular park hours, regular rental fee plus $50.00/hr fee. | Minimum of 2hrs | $50.00/hr. |
| |
| River Oaks Park | | |
| Big Shelter | 35 - 280 | $75.00 |
| Oak Grove Shelter | 15 - 120 | $50.00 |
| Shelter #1 | 5 - 40 | $25.00 |
| Shelter #2 | 5 - 40 | $25.00 |
| Field Rental (90 Minutes) | | $42.00 |
| Soccer Field Cancellation Fee | | $10.00 |
| Soccer Nets (if not taken care of after each game) | | $5.00 |
| Soccer Cones/Flags (if not taken care of after each game) | | .50 cents ea. |
| |
| Scotts Mill Park | | |
| Gregersen Shelter | 15 - 120 | $50.00 |
| Wedding Site | | $100.00 |
| Package (Wedding Site, Mill, Shelter, & Adm. Fees) | | $300.00 |
| |
| Misc. Fees | |
| Weekday Picnic Shelter Rate (Mon-Thurs.) | $25.00 all shelters and admission fees |
| Sports Equipment Rental | $10.00 deposit |
| Boat Rental Rate | $12.00/day |
| Firewood | $4.00/bundle |