MAINTENANCE TASKS AND SCHEDULE DURING CONSTRUCTION | |||||||||||
| Tasks | Storm Sewer System | Catch Basin Sumps | Catch Basin Inlet Castings | Ditches & Swales | Outflow Control Structures | Rip Rap | Infiltration Basins | Storm Detention Areas | Wetland Issues | Emergency Overflow | Schedule |
| Inspect for sediment accumulation | X | X | X | X | X | X | Weekly | ||||
| Removal of sediment accumulation | X | X | X | X | X | X | As needed* & prior to turnover | ||||
| Inspect for floatables and debris | X | X | X | X | X | Quarterly | |||||
| Cleaning of floatables and debris | X | X | X | X | X | Quarterly & at turnover | |||||
| Inspection for erosion | X | X | X | X | Weekly | ||||||
| Re-establish permanent vegetation on eroded slopes | X | X | X | As needed & at turnover | |||||||
| Replacement of Stone | X | As needed* & prior to turnover | |||||||||
| Mowing | X | X | X | X | 0-2 times per year | ||||||
| Inspect stormwater system components during wet weather and compare to as-built plans (by professional engineer reporting to "XYZ" Company | X | X | X | X | Annually & at turnover | ||||||
| Make adjustments or replacments as determined by annual wet weather inspection | X | X | X | X | X | X | X | X | X | X | *As needed |
*As needed means when sediment has accumulated to a maximum of one foot depth.
- - - - - - - - - -
SAMPLE
PERMANENT MAINTENANCE TASKS AND SCHEDULE | ||||||||||||
| Tasks | Street Cleaning | Storm Sewer System | Catch Basin Sumps | Catch Basin Inlet Castings | Ditches & Swales | Outflow Control Structures | Rip Rap | Infiltration Basins | Storm Detention Areas | Wetland Issues | Emergency Overflow | Schedule |
| Inspect for sediment accumulation | X | X | X | X | X | X | Annually | |||||
| Removal of sediment accumulation | X | X | X | X | X | X | Every 2 years as needed | |||||
| Inspect for floatables and debris | X | X | X | X | X | Annually | ||||||
| Cleaning of floatables and debris | X | X | X | X | X | Annually | ||||||
| Inspection for erosion | X | X | X | X | Annually | |||||||
| Re-establish permanent vegetation on eroded slopes | X | X | X | As needed | ||||||||
| Replacement of Stone | X | Every 3-5 years as needed | ||||||||||
| Clean Streets | X | Semi-annually | ||||||||||
| Mowing | X | X | X | 0-2 times per year | ||||||||
| Inspect stormwater system components during wet weather and compare to as-built plans (by professional engineer reporting to "XYZ" Company | X | X | X | X | X | X | X | X | X | X | Annually | |
| Make adjustments or replacments as determined by annual wet weather inspection | X | X | X | X | X | X | X | X | X | X | As needed | |
| Keep records of all inspections and maintenance activities and report to "XYZ" Company | Annually | |||||||||||
| Keep records of all costs for inspections, maintenance and repairs. Report to "XYZ" Company | Annually | |||||||||||
- - - - - - - - - -
SAMPLE MAINTENANCE PLAN BUDGET
| Annual inspection for sediment accumulation | $100.00 |
| Removal of sediment accumulation every 2 years as needed | $500.00 |
| Inspect for floatables and debris annually and after major storms | $100.00 |
| Removal of floatables and debris annually and after major storms | $150.00 |
| Inspect system for erosion annually and after major storms | $100.00 |
| Re-establish permanent vegetation on eroded slopes as needed | $350.00 |
| Replacement of stone | $100.00 |
| Mowing 0-2 times per year | $400.00 |
| Inspect structural elements during wet weather and compare to as-built plans every 2 years | $150.00 |
| Make structural adjustments or replacements as determined by inspection as needed | $400.00 |
| Have professional engineer carry out emergency inspections upon identification of severe problems | $200.00 |
| Total Annual Budget | $2,550.00 |
Note: Maintenance plans and budgets vary widely due to the size and unique characteristics of each stormwater management system proposed. Appendix B is intended for use as a starting point in the development of an appropriate maintenance plan specific to the size and components of each system. | |