Kalamazoo County Drain Commissioner
STORMWATER MANAGEMENT RULES
KALAMAZOO COUNTY DRAIN COMMISSION - NATIVE SEED MIX
| SPECIES | BLOOM | WEIGHT/ACRE PURE LIVE SEED (PLS) | # LIVE SEEDS/UNIT WEIGHT | MINIMUM # PLS/ACRE |
| OX EYE SUNFLOWER (HELIOPSIS HELIANTHOIDES) | JUNE-SEPT. | 6.0 OZ | 6,500 | 39,000 |
| PURPLE CONEFLOWER (ECHINACEA PURPURIA) | JULY-SEPT. | 6.0 OZ | 6,500 | 39,000 |
| BLACK EYED SUZAN (RUDBECKIA HIRTA) | JULY-SEPT. | 4.0 OZ | 100,000 | 400,000 |
| OHIO SPIDERWORT (TRADESCANTIA OHIENSIS) | MAY-JUNE | 2.0 OZ | 8,000 | 16,000 |
| WHITE FALSE INDIGO (BAPTISA LACTEA) | MAY-JUNE | 4.0 OZ | 1,600 | 6,400 |
| YELLOW CONEFLOWER (RATIBIDA PINNATA) | JULY-SEPT. | 6.0 OZ | 27,000 | 135,000 |
| BERGAMOT (MONARDA FISTULOSA) | JULY-SEPT | 3.0 OZ | 78,000 | 234,000 |
| LITTLE BLUESTEM (SCHIZACHYRIUM SCOPARIUM) | | 4.0 LB | 140,800 | 563,200 |
| INDIAN GRASS (SORGHATRUM NUTANS) | | 3.0 LB | 132,800 | 398,400 |
| BIG BLUESTEM (ANDROPOGAN GERARDI) | | 2.0 LB | 131,200 | 262,400 |
| CANADA WILD RYE (ELYMUS CANADENIIS) | | 3.0 LB | 67,200 | 201,600 |
| ANNUAL RYE AS NURSE CROP | | 40.0 LB | | |
* Substitutions may be made with Drain Commissioner approval provided bloom time and number of pure live seed per square foot are maintained.
|