| |
Wing-Floor/Room |
Phone |
| Administration | 1st - 2 | 373-5200 |
| AIDS/HIV Counseling & Testing | 1st - G-9 | 373-5208 |
| Area Agency on Aging IIIA (Older Adult Services) | 2nd - 2 | 373-5147 |
| Baby Bundle | 2nd - 1 | 373-5046 |
| Breast and Cervical Cancer Control Program | 2nd - 2 | 373-5213 |
| * CA/N (Kal. Co. Child Abuse & Neglect Council) | Main - G-16 | 552-4430 |
| Children's Special Health Care Services | 2nd - 2 | 373-5010 |
| Communicable Disease | 1st - 1 | 373-5267 |
| Community Action Bureau | 2nd - 3 | 373-5201 |
| Dental Clinic | 1st - G-5 | 373-5217 |
| Disease Reports | 1st - 1 | 373-5207 |
| Emergency Overnight Shelter | 440 1/2 N. Church St. | 388-3680 |
| Environmental Health | Main - G-11 | 373-5210 |
| Epidemiology | 1st - 2 | 373-5269 |
| Head Start | 2nd - 3 | 373-5066 |
| Health Care Access & Outreach | 2nd - 1 | 373-5064 |
| Healthy Babies/Healthy Start | 2nd - 2 | 373-5165 |
| Household Hazardous Waste (Drop Off Center) | 1301 Lamont | 383-8741 |
| IAP (Immunization Action Plan) | 1st - 1 | 373-5238,5242 |
| Immunization Clinic | 1st - 1 | 373-5203 |
| Long-Term Care Ombudsman | 2nd - 2 | 373-5157 |
| MCIR (Michigan Childhood Immunization Registry) | 1st - 2 | 373-5142 |
| MIMI (Michigan Infant Mortality Initiative) | 2nd - 2 | 373-5090 |
| * MSU Extension | 2nd - 4 | 383-8830 |
| Medical Examiners | 1st - 2 | 373-5190 |
| Sexually Transmitted Disease Clinic | 1st - 1 | 373-5203 |
| Substance Abuse Prevention | 2nd - 2 | 373-5025 |
| Tuberculosis Program | 1st - 1 | 373-5267 |
| Veterans Service Office | Main - 1 | 373-5304 |
| Veterans Trust Fund | Main - 1 | 373-5284 |
| Vision and Hearing Screening | 2nd - 1 | 373-5031,5008 |
| WIC (Women, Infants, and Children) | 2nd - 1 | 373-5002 |
| Weatherization | 2nd - 3 | 373-5066 |
| Well Child Clinic | 2nd - 1 | 373-5100 |
| * not part of HCS |
| SPECIAL NUMBERS |
| Computer Training Room | | 373-5177 |
| Flu Hot Line | | 373-5335 |
| Loading Dock | | 373-7320 |
| Mail Room | | 373-5331 |
| Security/Info Booth | | 373-5313 |
| FAX NUMBERS |
| Administration (Nazareth Complex) | 1st - 210 | 373-5363 |
| BCCCP | 2nd - 226 | 373-5362 |
| Community Action Bureau | 2nd - 310 | 373-5132 |
| Communicable Disease | 1st - 119 | 373-5060 |
| Dental | 1st - GR | 373-5176 |
| Environmental Health | Main - GR | 373-5333 |
| Front Desk | First Wing, 1st Floor | 373-5166 |
| HIV/AIDS | Main - GR | 373-5354 |
| Household Hazardous Waste | 1301 Lamont St | 383-8747 |
| Laboratory | Main - 1 | 373-5216 |
| Medical Examiner | 1st - 218 | 373-5191 |
| Health Services Bureau | 2nd - 118 | 373-5168 |
| Second Wing, 2nd Floor | 2nd - 210 | 373-5109 |