Election Results
March 10, 2020 Presidential Primary
Official Results
DEM President of the United States
107 of 107 precincts reporting
Democratic Party
Candidate | Votes |
---|---|
Michael Bennet | 22 |
Joe Biden | 22,830 |
Michael R. Bloomberg | 1,633 |
Cory Booker | 14 |
Pete Buttigieg | 736 |
Julián Castro | 6 |
John Delaney | 6 |
Tulsi Gabbard | 304 |
Amy Klobuchar | 341 |
Bernie Sanders | 20,802 |
Joe Sestak | 21 |
Tom Steyer | 37 |
Elizabeth Warren | 894 |
Marianne Williamson | 23 |
Andrew Yang | 61 |
Uncommitted | 480 |
Write-in | 14 |
REP President of the United States
107 of 107 precincts reporting
Republican Party
Candidate | Votes |
---|---|
Mark Sanford | 120 |
Donald J. Trump | 13,225 |
Joe Walsh | 118 |
Bill Weld | 211 |
Uncommitted | 768 |
Write-in | 47 |
Central County Transportation Authority
71 of 71 precincts reporting
Schoolcraft Township Incorporation as Charter Township
4 of 4 precincts reporting
Van Buren Intermediate School District
5 of 5 precincts reporting
Schoolcraft Community Schools
5 of 5 precincts reporting
Glen Oaks Community College Campus Improvements
2 of 2 precincts reporting