Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewKalamazoo County Prosecuting Attorney
Jurisdiction, Precinct | Donald H. Smith (REP) | Jeffrey S. Getting (DEM) |
---|---|---|
Alamo #1 | 448 | 345 |
Alamo #2A | 699 | 572 |
Brady #1 | 628 | 579 |
Brady #2A | 653 | 391 |
Charleston #1A | 524 | 453 |
Climax | 684 | 451 |
Comstock #1A | 598 | 643 |
Comstock #2 | 366 | 592 |
Comstock #3 | 190 | 290 |
Comstock #4 | 507 | 499 |
Comstock #5A | 472 | 449 |
Comstock #6 | 427 | 733 |
Comstock #7 | 198 | 350 |
Comstock #8 | 419 | 615 |
Cooper #1A | 359 | 356 |
Cooper #2A | 420 | 465 |
Cooper #3A | 620 | 957 |
Cooper #4A | 867 | 782 |
Cooper #5A | 141 | 247 |
Kalamazoo #1 | 85 | 165 |
Kalamazoo #2A | 223 | 482 |
Kalamazoo #3 | 561 | 1163 |
Kalamazoo #4 | 126 | 450 |
Kalamazoo #5 | 351 | 989 |
Kalamazoo #7 | 273 | 670 |
Kalamazoo #8 | 85 | 305 |
Kalamazoo #9A | 572 | 978 |
Kalamazoo #10A | 271 | 700 |
Kalamazoo #11 | 182 | 524 |
Kalamazoo #12 | 271 | 818 |
Oshtemo #1 | 501 | 468 |
Oshtemo #2 | 690 | 897 |
Oshtemo #3 | 400 | 745 |
Oshtemo #4 | 390 | 845 |
Oshtemo #5 | 177 | 749 |
Oshtemo #6 | 340 | 704 |
Oshtemo #7 | 385 | 641 |
Oshtemo #8 | 236 | 475 |
Oshtemo #9 | 482 | 992 |
Oshtemo #10 | 247 | 350 |
Pavilion #1 | 671 | 648 |
Pavilion #2A | 399 | 359 |
Pavilion #3A | 315 | 481 |
Prairie Ronde #1A | 728 | 578 |
Richland #1 | 802 | 841 |
Richland #2 | 586 | 500 |
Richland #3 | 757 | 838 |
Ross #1A | 737 | 651 |
Ross #2 | 825 | 664 |
Schoolcraft #1 | 505 | 531 |
Schoolcraft #2 | 369 | 341 |
Schoolcraft #3 | 767 | 848 |
Schoolcraft #4 | 447 | 365 |
Texas #1 | 781 | 628 |
Texas #2 | 735 | 626 |
Texas #3 | 441 | 650 |
Texas #4 | 800 | 888 |
Texas #5A | 804 | 925 |
Texas #6 | 862 | 799 |
Wakeshma #1A | 337 | 239 |
City of Galesburg | 315 | 370 |
City of Kalamazoo #1 | 162 | 743 |
City of Kalamazoo #2 | 415 | 1376 |
City of Kalamazoo #3 | 133 | 911 |
City of Kalamazoo #4 | 296 | 481 |
City of Kalamazoo #5 | 357 | 1116 |
City of Kalamazoo #6 | 366 | 827 |
City of Kalamazoo #7 | 136 | 982 |
City of Kalamazoo #8 | 72 | 765 |
City of Kalamazoo #9 | 47 | 880 |
City of Kalamazoo #10A | 382 | 998 |
City of Kalamazoo #11 | 69 | 731 |
City of Kalamazoo #12 | 364 | 914 |
City of Kalamazoo #13 | 123 | 501 |
City of Kalamazoo #14 | 121 | 566 |
City of Kalamazoo #15 | 187 | 873 |
City of Kalamazoo #16 | 338 | 934 |
City of Kalamazoo #17A | 303 | 751 |
City of Kalamazoo #18 | 291 | 755 |
City of Kalamazoo #19 | 365 | 1001 |
City of Kalamazoo #20 | 337 | 1227 |
City of Kalamazoo #21 | 227 | 776 |
City of Kalamazoo #22 | 295 | 1078 |
City of Kalamazoo #23 | 196 | 498 |
City of Kalamazoo #24 | 133 | 583 |
City of Kalamazoo #25A | 328 | 754 |
City of Kalamazoo #26A | 335 | 861 |
City of Kalamazoo #27 | 84 | 495 |
City of Parchment | 314 | 564 |
City of Portage #1 | 324 | 649 |
City of Portage #2A | 285 | 565 |
City of Portage #3 | 540 | 740 |
City of Portage #4A | 490 | 620 |
City of Portage #5 | 430 | 580 |
City of Portage #6 | 643 | 673 |
City of Portage #7 | 592 | 1122 |
City of Portage #8 | 545 | 816 |
City of Portage #9 | 437 | 625 |
City of Portage #10A | 657 | 801 |
City of Portage #11 | 553 | 869 |
City of Portage #12 | 644 | 864 |
City of Portage #13 | 744 | 984 |
City of Portage #14 | 489 | 703 |
City of Portage #15 | 466 | 747 |
City of Portage #16 | 667 | 925 |
City of Portage #17 | 568 | 717 |
City of Portage #18 | 493 | 663 |
City of Portage #19 | 400 | 739 |
Totals | 45794 | 73992 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.