Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewKalamazoo County Sheriff
Jurisdiction, Precinct | Jeff Heppler (REP) | Richard C. Fuller III (DEM) |
---|---|---|
Alamo #1 | 435 | 348 |
Alamo #2A | 695 | 563 |
Brady #1 | 623 | 597 |
Brady #2A | 643 | 404 |
Charleston #1A | 587 | 415 |
Climax | 686 | 457 |
Comstock #1A | 665 | 601 |
Comstock #2 | 357 | 602 |
Comstock #3 | 205 | 281 |
Comstock #4 | 541 | 469 |
Comstock #5A | 492 | 461 |
Comstock #6 | 436 | 720 |
Comstock #7 | 203 | 347 |
Comstock #8 | 444 | 603 |
Cooper #1A | 356 | 358 |
Cooper #2A | 417 | 467 |
Cooper #3A | 646 | 946 |
Cooper #4A | 911 | 738 |
Cooper #5A | 157 | 228 |
Kalamazoo #1 | 80 | 168 |
Kalamazoo #2A | 225 | 479 |
Kalamazoo #3 | 519 | 1188 |
Kalamazoo #4 | 131 | 438 |
Kalamazoo #5 | 347 | 985 |
Kalamazoo #7 | 249 | 683 |
Kalamazoo #8 | 80 | 305 |
Kalamazoo #9A | 552 | 991 |
Kalamazoo #10A | 269 | 703 |
Kalamazoo #11 | 187 | 522 |
Kalamazoo #12 | 242 | 849 |
Oshtemo #1 | 487 | 481 |
Oshtemo #2 | 696 | 876 |
Oshtemo #3 | 398 | 741 |
Oshtemo #4 | 382 | 838 |
Oshtemo #5 | 167 | 749 |
Oshtemo #6 | 347 | 691 |
Oshtemo #7 | 360 | 662 |
Oshtemo #8 | 235 | 474 |
Oshtemo #9 | 483 | 977 |
Oshtemo #10 | 244 | 345 |
Pavilion #1 | 648 | 683 |
Pavilion #2A | 413 | 358 |
Pavilion #3A | 325 | 472 |
Prairie Ronde #1A | 699 | 603 |
Richland #1 | 891 | 760 |
Richland #2 | 631 | 469 |
Richland #3 | 786 | 808 |
Ross #1A | 888 | 557 |
Ross #2 | 871 | 610 |
Schoolcraft #1 | 484 | 550 |
Schoolcraft #2 | 345 | 361 |
Schoolcraft #3 | 751 | 850 |
Schoolcraft #4 | 436 | 372 |
Texas #1 | 772 | 637 |
Texas #2 | 717 | 627 |
Texas #3 | 444 | 637 |
Texas #4 | 803 | 868 |
Texas #5A | 840 | 865 |
Texas #6 | 851 | 786 |
Wakeshma #1A | 348 | 236 |
City of Galesburg | 458 | 256 |
City of Kalamazoo #1 | 157 | 749 |
City of Kalamazoo #2 | 403 | 1374 |
City of Kalamazoo #3 | 124 | 915 |
City of Kalamazoo #4 | 298 | 479 |
City of Kalamazoo #5 | 351 | 1108 |
City of Kalamazoo #6 | 346 | 843 |
City of Kalamazoo #7 | 120 | 998 |
City of Kalamazoo #8 | 59 | 778 |
City of Kalamazoo #9 | 35 | 886 |
City of Kalamazoo #10A | 387 | 990 |
City of Kalamazoo #11 | 64 | 732 |
City of Kalamazoo #12 | 361 | 903 |
City of Kalamazoo #13 | 109 | 511 |
City of Kalamazoo #14 | 106 | 573 |
City of Kalamazoo #15 | 197 | 857 |
City of Kalamazoo #16 | 353 | 911 |
City of Kalamazoo #17A | 296 | 749 |
City of Kalamazoo #18 | 307 | 730 |
City of Kalamazoo #19 | 339 | 1006 |
City of Kalamazoo #20 | 348 | 1193 |
City of Kalamazoo #21 | 234 | 762 |
City of Kalamazoo #22 | 293 | 1073 |
City of Kalamazoo #23 | 200 | 490 |
City of Kalamazoo #24 | 131 | 577 |
City of Kalamazoo #25A | 337 | 728 |
City of Kalamazoo #26A | 341 | 849 |
City of Kalamazoo #27 | 74 | 499 |
City of Parchment | 327 | 551 |
City of Portage #1 | 327 | 641 |
City of Portage #2A | 265 | 582 |
City of Portage #3 | 517 | 754 |
City of Portage #4A | 497 | 611 |
City of Portage #5 | 415 | 587 |
City of Portage #6 | 620 | 682 |
City of Portage #7 | 545 | 1151 |
City of Portage #8 | 533 | 820 |
City of Portage #9 | 401 | 648 |
City of Portage #10A | 647 | 796 |
City of Portage #11 | 513 | 890 |
City of Portage #12 | 591 | 902 |
City of Portage #13 | 700 | 1019 |
City of Portage #14 | 487 | 691 |
City of Portage #15 | 452 | 760 |
City of Portage #16 | 638 | 933 |
City of Portage #17 | 532 | 732 |
City of Portage #18 | 493 | 652 |
City of Portage #19 | 398 | 732 |
Totals | 45848 | 73512 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.