Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewKalamazoo County Clerk & Register of Deeds
Jurisdiction, Precinct | Timothy A. Snow (REP) | John Patrick Taylor (DEM) |
---|---|---|
Alamo #1 | 554 | 229 |
Alamo #2A | 867 | 389 |
Brady #1 | 843 | 348 |
Brady #2A | 788 | 241 |
Charleston #1A | 678 | 283 |
Climax | 831 | 294 |
Comstock #1A | 809 | 434 |
Comstock #2 | 532 | 433 |
Comstock #3 | 280 | 197 |
Comstock #4 | 668 | 324 |
Comstock #5A | 661 | 276 |
Comstock #6 | 635 | 515 |
Comstock #7 | 235 | 296 |
Comstock #8 | 682 | 351 |
Cooper #1A | 458 | 245 |
Cooper #2A | 563 | 308 |
Cooper #3A | 901 | 660 |
Cooper #4A | 1118 | 492 |
Cooper #5A | 189 | 184 |
Kalamazoo #1 | 119 | 122 |
Kalamazoo #2A | 320 | 382 |
Kalamazoo #3 | 795 | 902 |
Kalamazoo #4 | 187 | 369 |
Kalamazoo #5 | 487 | 815 |
Kalamazoo #7 | 371 | 537 |
Kalamazoo #8 | 115 | 259 |
Kalamazoo #9A | 792 | 714 |
Kalamazoo #10A | 373 | 586 |
Kalamazoo #11 | 242 | 454 |
Kalamazoo #12 | 356 | 726 |
Oshtemo #1 | 644 | 308 |
Oshtemo #2 | 925 | 628 |
Oshtemo #3 | 579 | 544 |
Oshtemo #4 | 552 | 642 |
Oshtemo #5 | 223 | 685 |
Oshtemo #6 | 464 | 563 |
Oshtemo #7 | 500 | 514 |
Oshtemo #8 | 315 | 379 |
Oshtemo #9 | 593 | 840 |
Oshtemo #10 | 329 | 246 |
Pavilion #1 | 880 | 418 |
Pavilion #2A | 519 | 234 |
Pavilion #3A | 443 | 345 |
Prairie Ronde #1A | 949 | 329 |
Richland #1 | 1096 | 517 |
Richland #2 | 750 | 322 |
Richland #3 | 977 | 576 |
Ross #1A | 920 | 459 |
Ross #2 | 1036 | 413 |
Schoolcraft #1 | 668 | 352 |
Schoolcraft #2 | 479 | 231 |
Schoolcraft #3 | 1018 | 560 |
Schoolcraft #4 | 568 | 225 |
Texas #1 | 960 | 429 |
Texas #2 | 971 | 358 |
Texas #3 | 600 | 455 |
Texas #4 | 1014 | 649 |
Texas #5A | 1069 | 610 |
Texas #6 | 1098 | 518 |
Wakeshma #1A | 422 | 147 |
City of Galesburg | 413 | 271 |
City of Kalamazoo #1 | 222 | 665 |
City of Kalamazoo #2 | 434 | 1319 |
City of Kalamazoo #3 | 167 | 843 |
City of Kalamazoo #4 | 322 | 450 |
City of Kalamazoo #5 | 465 | 967 |
City of Kalamazoo #6 | 501 | 663 |
City of Kalamazoo #7 | 197 | 907 |
City of Kalamazoo #8 | 99 | 738 |
City of Kalamazoo #9 | 67 | 858 |
City of Kalamazoo #10A | 544 | 808 |
City of Kalamazoo #11 | 101 | 687 |
City of Kalamazoo #12 | 508 | 727 |
City of Kalamazoo #13 | 162 | 452 |
City of Kalamazoo #14 | 168 | 497 |
City of Kalamazoo #15 | 282 | 766 |
City of Kalamazoo #16 | 505 | 736 |
City of Kalamazoo #17A | 425 | 606 |
City of Kalamazoo #18 | 413 | 599 |
City of Kalamazoo #19 | 462 | 871 |
City of Kalamazoo #20 | 568 | 963 |
City of Kalamazoo #21 | 394 | 599 |
City of Kalamazoo #22 | 471 | 872 |
City of Kalamazoo #23 | 279 | 401 |
City of Kalamazoo #24 | 200 | 504 |
City of Kalamazoo #25A | 514 | 531 |
City of Kalamazoo #26A | 483 | 694 |
City of Kalamazoo #27 | 113 | 455 |
City of Parchment | 441 | 408 |
City of Portage #1 | 423 | 525 |
City of Portage #2A | 386 | 444 |
City of Portage #3 | 690 | 558 |
City of Portage #4A | 660 | 423 |
City of Portage #5 | 559 | 433 |
City of Portage #6 | 800 | 480 |
City of Portage #7 | 797 | 863 |
City of Portage #8 | 791 | 529 |
City of Portage #9 | 590 | 456 |
City of Portage #10A | 880 | 527 |
City of Portage #11 | 751 | 628 |
City of Portage #12 | 911 | 579 |
City of Portage #13 | 984 | 706 |
City of Portage #14 | 647 | 520 |
City of Portage #15 | 634 | 556 |
City of Portage #16 | 859 | 695 |
City of Portage #17 | 769 | 475 |
City of Portage #18 | 651 | 470 |
City of Portage #19 | 587 | 538 |
Totals | 61299 | 56123 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.