Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewKalamazoo County Drain Commissioner
Jurisdiction, Precinct | Patricia A. S. Crowley (DEM) |
---|---|
Alamo #1 | 423 |
Alamo #2A | 689 |
Brady #1 | 706 |
Brady #2A | 527 |
Charleston #1A | 571 |
Climax | 585 |
Comstock #1A | 780 |
Comstock #2 | 674 |
Comstock #3 | 344 |
Comstock #4 | 559 |
Comstock #5A | 554 |
Comstock #6 | 829 |
Comstock #7 | 403 |
Comstock #8 | 647 |
Cooper #1A | 418 |
Cooper #2A | 561 |
Cooper #3A | 1058 |
Cooper #4A | 903 |
Cooper #5A | 274 |
Kalamazoo #1 | 177 |
Kalamazoo #2A | 525 |
Kalamazoo #3 | 1227 |
Kalamazoo #4 | 447 |
Kalamazoo #5 | 1029 |
Kalamazoo #7 | 715 |
Kalamazoo #8 | 298 |
Kalamazoo #9A | 1047 |
Kalamazoo #10A | 749 |
Kalamazoo #11 | 561 |
Kalamazoo #12 | 884 |
Oshtemo #1 | 576 |
Oshtemo #2 | 996 |
Oshtemo #3 | 783 |
Oshtemo #4 | 877 |
Oshtemo #5 | 787 |
Oshtemo #6 | 770 |
Oshtemo #7 | 692 |
Oshtemo #8 | 509 |
Oshtemo #9 | 1083 |
Oshtemo #10 | 391 |
Pavilion #1 | 789 |
Pavilion #2A | 434 |
Pavilion #3A | 532 |
Prairie Ronde #1A | 740 |
Richland #1 | 1009 |
Richland #2 | 600 |
Richland #3 | 980 |
Ross #1A | 808 |
Ross #2 | 821 |
Schoolcraft #1 | 625 |
Schoolcraft #2 | 460 |
Schoolcraft #3 | 1050 |
Schoolcraft #4 | 444 |
Texas #1 | 757 |
Texas #2 | 746 |
Texas #3 | 712 |
Texas #4 | 951 |
Texas #5A | 1033 |
Texas #6 | 935 |
Wakeshma #1A | 305 |
City of Galesburg | 458 |
City of Kalamazoo #1 | 759 |
City of Kalamazoo #2 | 1524 |
City of Kalamazoo #3 | 888 |
City of Kalamazoo #4 | 626 |
City of Kalamazoo #5 | 1225 |
City of Kalamazoo #6 | 881 |
City of Kalamazoo #7 | 991 |
City of Kalamazoo #8 | 795 |
City of Kalamazoo #9 | 895 |
City of Kalamazoo #10A | 1054 |
City of Kalamazoo #11 | 744 |
City of Kalamazoo #12 | 951 |
City of Kalamazoo #13 | 516 |
City of Kalamazoo #14 | 584 |
City of Kalamazoo #15 | 886 |
City of Kalamazoo #16 | 961 |
City of Kalamazoo #17A | 833 |
City of Kalamazoo #18 | 785 |
City of Kalamazoo #19 | 1077 |
City of Kalamazoo #20 | 1212 |
City of Kalamazoo #21 | 765 |
City of Kalamazoo #22 | 1120 |
City of Kalamazoo #23 | 528 |
City of Kalamazoo #24 | 593 |
City of Kalamazoo #25A | 746 |
City of Kalamazoo #26A | 903 |
City of Kalamazoo #27 | 521 |
City of Parchment | 637 |
City of Portage #1 | 719 |
City of Portage #2A | 626 |
City of Portage #3 | 846 |
City of Portage #4A | 696 |
City of Portage #5 | 692 |
City of Portage #6 | 815 |
City of Portage #7 | 1260 |
City of Portage #8 | 880 |
City of Portage #9 | 735 |
City of Portage #10A | 914 |
City of Portage #11 | 982 |
City of Portage #12 | 1001 |
City of Portage #13 | 1143 |
City of Portage #14 | 798 |
City of Portage #15 | 826 |
City of Portage #16 | 1032 |
City of Portage #17 | 819 |
City of Portage #18 | 750 |
City of Portage #19 | 809 |
Totals | 82160 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.