Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewKalamazoo County Surveyor
Jurisdiction, Precinct | Gary D. Hahn (REP) |
---|---|
Alamo #1 | 542 |
Alamo #2A | 904 |
Brady #1 | 889 |
Brady #2A | 801 |
Charleston #1A | 697 |
Climax | 837 |
Comstock #1A | 842 |
Comstock #2 | 590 |
Comstock #3 | 298 |
Comstock #4 | 695 |
Comstock #5A | 626 |
Comstock #6 | 682 |
Comstock #7 | 313 |
Comstock #8 | 669 |
Cooper #1A | 501 |
Cooper #2A | 613 |
Cooper #3A | 1053 |
Cooper #4A | 1195 |
Cooper #5A | 236 |
Kalamazoo #1 | 145 |
Kalamazoo #2A | 399 |
Kalamazoo #3 | 896 |
Kalamazoo #4 | 255 |
Kalamazoo #5 | 699 |
Kalamazoo #7 | 472 |
Kalamazoo #8 | 158 |
Kalamazoo #9A | 927 |
Kalamazoo #10A | 461 |
Kalamazoo #11 | 322 |
Kalamazoo #12 | 449 |
Oshtemo #1 | 684 |
Oshtemo #2 | 978 |
Oshtemo #3 | 650 |
Oshtemo #4 | 675 |
Oshtemo #5 | 367 |
Oshtemo #6 | 594 |
Oshtemo #7 | 595 |
Oshtemo #8 | 391 |
Oshtemo #9 | 832 |
Oshtemo #10 | 371 |
Pavilion #1 | 958 |
Pavilion #2A | 533 |
Pavilion #3A | 540 |
Prairie Ronde #1A | 974 |
Richland #1 | 1166 |
Richland #2 | 772 |
Richland #3 | 1034 |
Ross #1A | 1000 |
Ross #2 | 1070 |
Schoolcraft #1 | 670 |
Schoolcraft #2 | 546 |
Schoolcraft #3 | 1142 |
Schoolcraft #4 | 592 |
Texas #1 | 998 |
Texas #2 | 972 |
Texas #3 | 704 |
Texas #4 | 1103 |
Texas #5A | 1182 |
Texas #6 | 1190 |
Wakeshma #1A | 417 |
City of Galesburg | 501 |
City of Kalamazoo #1 | 386 |
City of Kalamazoo #2 | 821 |
City of Kalamazoo #3 | 439 |
City of Kalamazoo #4 | 521 |
City of Kalamazoo #5 | 787 |
City of Kalamazoo #6 | 618 |
City of Kalamazoo #7 | 374 |
City of Kalamazoo #8 | 182 |
City of Kalamazoo #9 | 161 |
City of Kalamazoo #10A | 729 |
City of Kalamazoo #11 | 209 |
City of Kalamazoo #12 | 681 |
City of Kalamazoo #13 | 229 |
City of Kalamazoo #14 | 267 |
City of Kalamazoo #15 | 434 |
City of Kalamazoo #16 | 657 |
City of Kalamazoo #17A | 591 |
City of Kalamazoo #18 | 553 |
City of Kalamazoo #19 | 678 |
City of Kalamazoo #20 | 703 |
City of Kalamazoo #21 | 437 |
City of Kalamazoo #22 | 624 |
City of Kalamazoo #23 | 353 |
City of Kalamazoo #24 | 305 |
City of Kalamazoo #25A | 591 |
City of Kalamazoo #26A | 606 |
City of Kalamazoo #27 | 227 |
City of Parchment | 551 |
City of Portage #1 | 587 |
City of Portage #2A | 527 |
City of Portage #3 | 830 |
City of Portage #4A | 745 |
City of Portage #5 | 648 |
City of Portage #6 | 892 |
City of Portage #7 | 1010 |
City of Portage #8 | 872 |
City of Portage #9 | 693 |
City of Portage #10A | 985 |
City of Portage #11 | 884 |
City of Portage #12 | 992 |
City of Portage #13 | 1125 |
City of Portage #14 | 751 |
City of Portage #15 | 754 |
City of Portage #16 | 1008 |
City of Portage #17 | 827 |
City of Portage #18 | 742 |
City of Portage #19 | 692 |
Totals | 71645 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.