Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewComstock Charter Township Trustee
Jurisdiction, Precinct | Jerry T. Amos (REP) | Art Austin (REP) | Randy Beister (REP) | Terry G. McIver (REP) | David Camburn (DEM) | Bob Pratt (DEM) | Robert Reilman (DEM) |
---|---|---|---|---|---|---|---|
Comstock #1A | 688 | 638 | 596 | 609 | 497 | 543 | 426 |
Comstock #2 | 448 | 444 | 389 | 414 | 481 | 508 | 398 |
Comstock #3 | 210 | 235 | 173 | 190 | 244 | 249 | 186 |
Comstock #4 | 571 | 529 | 537 | 567 | 357 | 379 | 335 |
Comstock #5A | 534 | 509 | 494 | 476 | 369 | 370 | 290 |
Comstock #6 | 531 | 472 | 467 | 506 | 612 | 633 | 536 |
Comstock #7 | 216 | 198 | 195 | 187 | 299 | 304 | 285 |
Comstock #8 | 539 | 486 | 497 | 578 | 462 | 485 | 368 |
Totals | 3737 | 3511 | 3348 | 3527 | 3321 | 3471 | 2824 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.