Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewRegent of the University of Michigan
Jurisdiction, Precinct | Carl Meyers (REP) | Ron Weiser (REP) | Laurence B. Deitch (DEM) | Denise Ilitch (DEM) | James Lewis Hudler (LIB) | John Jascob (LIB) | Audra Driscoll (UST) | Richard A. Hewer (UST) | Latham Redding (GRN) | Bridgette Abraham-Guzman (NLP) |
---|---|---|---|---|---|---|---|---|---|---|
Alamo #1 | 422 | 468 | 191 | 207 | 22 | 17 | 17 | 16 | 15 | 15 |
Alamo #2A | 658 | 713 | 330 | 385 | 34 | 34 | 27 | 15 | 14 | 24 |
Brady #1 | 642 | 686 | 314 | 375 | 45 | 38 | 36 | 24 | 29 | 19 |
Brady #2A | 645 | 685 | 209 | 236 | 33 | 39 | 33 | 24 | 14 | 9 |
Charleston #1A | 493 | 544 | 227 | 280 | 35 | 41 | 33 | 16 | 27 | 20 |
Climax | 634 | 659 | 251 | 286 | 37 | 39 | 33 | 20 | 23 | 22 |
Comstock #1A | 543 | 613 | 348 | 413 | 48 | 49 | 52 | 36 | 30 | 30 |
Comstock #2 | 335 | 404 | 331 | 389 | 35 | 43 | 29 | 12 | 40 | 27 |
Comstock #3 | 169 | 194 | 179 | 178 | 21 | 28 | 20 | 10 | 16 | 11 |
Comstock #4 | 475 | 538 | 295 | 345 | 42 | 37 | 24 | 11 | 9 | 13 |
Comstock #5A | 451 | 499 | 251 | 310 | 30 | 24 | 25 | 22 | 23 | 12 |
Comstock #6 | 423 | 487 | 484 | 535 | 31 | 32 | 26 | 18 | 24 | 22 |
Comstock #7 | 177 | 198 | 268 | 279 | 30 | 32 | 7 | 2 | 13 | 7 |
Comstock #8 | 449 | 504 | 330 | 362 | 24 | 19 | 25 | 19 | 23 | 15 |
Cooper #1A | 365 | 396 | 202 | 237 | 15 | 18 | 17 | 15 | 15 | 13 |
Cooper #2A | 417 | 470 | 258 | 294 | 38 | 39 | 22 | 14 | 16 | 15 |
Cooper #3A | 637 | 719 | 528 | 607 | 55 | 57 | 45 | 35 | 45 | 31 |
Cooper #4A | 879 | 972 | 418 | 491 | 49 | 52 | 31 | 18 | 21 | 20 |
Cooper #5A | 139 | 154 | 162 | 168 | 18 | 10 | 14 | 6 | 10 | 4 |
Kalamazoo #1 | 84 | 91 | 100 | 108 | 11 | 10 | 12 | 5 | 14 | 11 |
Kalamazoo #2A | 213 | 250 | 322 | 341 | 29 | 30 | 21 | 13 | 29 | 25 |
Kalamazoo #3 | 561 | 637 | 836 | 922 | 42 | 40 | 37 | 14 | 43 | 22 |
Kalamazoo #4 | 125 | 137 | 328 | 350 | 12 | 16 | 10 | 5 | 33 | 16 |
Kalamazoo #5 | 341 | 384 | 701 | 771 | 55 | 59 | 25 | 16 | 55 | 23 |
Kalamazoo #7 | 254 | 299 | 487 | 537 | 28 | 32 | 14 | 10 | 25 | 18 |
Kalamazoo #8 | 81 | 88 | 233 | 259 | 10 | 17 | 6 | 2 | 9 | 5 |
Kalamazoo #9A | 582 | 655 | 627 | 705 | 57 | 45 | 35 | 8 | 31 | 29 |
Kalamazoo #10A | 241 | 289 | 523 | 553 | 22 | 25 | 30 | 15 | 29 | 20 |
Kalamazoo #11 | 153 | 186 | 371 | 413 | 19 | 26 | 28 | 14 | 22 | 20 |
Kalamazoo #12 | 228 | 269 | 668 | 679 | 42 | 37 | 14 | 13 | 32 | 15 |
Oshtemo #1 | 495 | 538 | 271 | 323 | 30 | 34 | 23 | 12 | 15 | 16 |
Oshtemo #2 | 678 | 784 | 565 | 604 | 43 | 47 | 33 | 17 | 31 | 32 |
Oshtemo #3 | 409 | 474 | 515 | 566 | 28 | 29 | 13 | 7 | 22 | 8 |
Oshtemo #4 | 398 | 445 | 572 | 618 | 31 | 39 | 28 | 10 | 22 | 16 |
Oshtemo #5 | 151 | 167 | 608 | 629 | 37 | 34 | 26 | 9 | 38 | 14 |
Oshtemo #6 | 356 | 385 | 491 | 546 | 27 | 32 | 18 | 4 | 23 | 19 |
Oshtemo #7 | 388 | 412 | 429 | 497 | 26 | 29 | 21 | 9 | 25 | 22 |
Oshtemo #8 | 223 | 239 | 334 | 351 | 31 | 32 | 31 | 16 | 13 | 11 |
Oshtemo #9 | 467 | 504 | 726 | 784 | 41 | 41 | 23 | 15 | 38 | 20 |
Oshtemo #10 | 228 | 276 | 199 | 233 | 23 | 25 | 19 | 8 | 17 | 10 |
Pavilion #1 | 639 | 724 | 352 | 411 | 46 | 41 | 41 | 21 | 25 | 24 |
Pavilion #2A | 390 | 426 | 206 | 226 | 22 | 21 | 14 | 17 | 13 | 16 |
Pavilion #3A | 315 | 350 | 270 | 295 | 34 | 29 | 27 | 15 | 24 | 17 |
Prairie Ronde #1A | 722 | 798 | 280 | 330 | 39 | 44 | 24 | 20 | 23 | 18 |
Richland #1 | 806 | 875 | 457 | 554 | 57 | 51 | 39 | 18 | 44 | 30 |
Richland #2 | 572 | 621 | 290 | 344 | 48 | 42 | 28 | 13 | 28 | 11 |
Richland #3 | 740 | 789 | 514 | 562 | 41 | 45 | 35 | 24 | 30 | 25 |
Ross #1A | 696 | 766 | 381 | 441 | 54 | 55 | 42 | 30 | 35 | 32 |
Ross #2 | 822 | 886 | 383 | 431 | 29 | 30 | 36 | 25 | 17 | 19 |
Schoolcraft #1 | 483 | 536 | 296 | 349 | 22 | 25 | 42 | 19 | 17 | 19 |
Schoolcraft #2 | 360 | 402 | 173 | 219 | 18 | 25 | 22 | 14 | 18 | 15 |
Schoolcraft #3 | 760 | 836 | 458 | 527 | 59 | 59 | 41 | 21 | 29 | 31 |
Schoolcraft #4 | 432 | 495 | 187 | 214 | 11 | 9 | 21 | 13 | 9 | 11 |
Texas #1 | 753 | 816 | 385 | 422 | 40 | 42 | 44 | 24 | 22 | 22 |
Texas #2 | 733 | 824 | 336 | 390 | 34 | 31 | 18 | 13 | 20 | 18 |
Texas #3 | 428 | 487 | 423 | 471 | 50 | 38 | 24 | 12 | 19 | 23 |
Texas #4 | 823 | 887 | 589 | 648 | 45 | 50 | 29 | 10 | 32 | 16 |
Texas #5A | 838 | 910 | 540 | 615 | 39 | 47 | 39 | 14 | 38 | 20 |
Texas #6 | 860 | 946 | 463 | 538 | 45 | 42 | 22 | 9 | 19 | 19 |
Wakeshma #1A | 309 | 336 | 115 | 134 | 21 | 17 | 16 | 10 | 11 | 12 |
City of Galesburg | 295 | 342 | 194 | 229 | 32 | 22 | 30 | 12 | 28 | 13 |
City of Kalamazoo #1 | 144 | 175 | 547 | 595 | 36 | 37 | 26 | 10 | 55 | 23 |
City of Kalamazoo #2 | 374 | 375 | 1204 | 1239 | 65 | 60 | 25 | 14 | 69 | 16 |
City of Kalamazoo #3 | 109 | 128 | 649 | 705 | 48 | 48 | 20 | 11 | 111 | 37 |
City of Kalamazoo #4 | 278 | 282 | 368 | 391 | 37 | 41 | 5 | 12 | 22 | 11 |
City of Kalamazoo #5 | 330 | 371 | 849 | 906 | 66 | 59 | 29 | 10 | 59 | 20 |
City of Kalamazoo #6 | 336 | 392 | 591 | 654 | 35 | 34 | 21 | 4 | 27 | 10 |
City of Kalamazoo #7 | 101 | 125 | 777 | 845 | 31 | 30 | 25 | 9 | 76 | 29 |
City of Kalamazoo #8 | 50 | 49 | 690 | 712 | 14 | 12 | 22 | 8 | 7 | 16 |
City of Kalamazoo #9 | 31 | 45 | 804 | 816 | 6 | 14 | 20 | 5 | 12 | 9 |
City of Kalamazoo #10A | 376 | 405 | 682 | 768 | 47 | 46 | 44 | 25 | 39 | 27 |
City of Kalamazoo #11 | 55 | 68 | 605 | 626 | 16 | 21 | 21 | 9 | 25 | 21 |
City of Kalamazoo #12 | 356 | 406 | 631 | 705 | 35 | 46 | 35 | 16 | 39 | 25 |
City of Kalamazoo #13 | 100 | 107 | 390 | 396 | 22 | 18 | 16 | 10 | 27 | 23 |
City of Kalamazoo #14 | 105 | 127 | 401 | 437 | 36 | 37 | 29 | 22 | 27 | 27 |
City of Kalamazoo #15 | 172 | 193 | 659 | 695 | 39 | 32 | 32 | 14 | 38 | 26 |
City of Kalamazoo #16 | 329 | 384 | 630 | 675 | 41 | 47 | 36 | 15 | 43 | 24 |
City of Kalamazoo #17A | 294 | 330 | 537 | 590 | 33 | 37 | 24 | 7 | 32 | 20 |
City of Kalamazoo #18 | 287 | 338 | 522 | 563 | 38 | 41 | 28 | 12 | 41 | 17 |
City of Kalamazoo #19 | 337 | 367 | 722 | 778 | 59 | 53 | 30 | 18 | 60 | 31 |
City of Kalamazoo #20 | 347 | 411 | 886 | 963 | 45 | 50 | 25 | 9 | 49 | 28 |
City of Kalamazoo #21 | 240 | 283 | 555 | 637 | 15 | 17 | 6 | 8 | 41 | 14 |
City of Kalamazoo #22 | 323 | 355 | 778 | 849 | 38 | 42 | 26 | 14 | 46 | 30 |
City of Kalamazoo #23 | 191 | 208 | 356 | 388 | 29 | 22 | 22 | 7 | 23 | 11 |
City of Kalamazoo #24 | 129 | 144 | 437 | 475 | 26 | 26 | 8 | 5 | 39 | 12 |
City of Kalamazoo #25A | 337 | 397 | 526 | 559 | 35 | 32 | 9 | 12 | 25 | 11 |
City of Kalamazoo #26A | 345 | 383 | 624 | 686 | 34 | 34 | 32 | 17 | 30 | 19 |
City of Kalamazoo #27 | 56 | 67 | 394 | 412 | 21 | 35 | 9 | 4 | 46 | 17 |
City of Parchment | 305 | 342 | 355 | 403 | 27 | 28 | 25 | 16 | 28 | 22 |
City of Portage #1 | 310 | 362 | 457 | 493 | 39 | 41 | 26 | 13 | 30 | 11 |
City of Portage #2A | 261 | 294 | 359 | 394 | 43 | 45 | 31 | 16 | 40 | 30 |
City of Portage #3 | 554 | 585 | 462 | 520 | 37 | 36 | 33 | 14 | 33 | 22 |
City of Portage #4A | 481 | 553 | 353 | 425 | 39 | 28 | 25 | 11 | 25 | 22 |
City of Portage #5 | 430 | 482 | 354 | 400 | 36 | 44 | 26 | 18 | 28 | 15 |
City of Portage #6 | 592 | 688 | 409 | 473 | 51 | 42 | 33 | 19 | 28 | 21 |
City of Portage #7 | 551 | 641 | 786 | 869 | 63 | 50 | 46 | 24 | 35 | 32 |
City of Portage #8 | 578 | 656 | 491 | 560 | 36 | 32 | 26 | 10 | 27 | 16 |
City of Portage #9 | 448 | 491 | 410 | 448 | 38 | 36 | 24 | 10 | 26 | 15 |
City of Portage #10A | 659 | 748 | 441 | 532 | 51 | 42 | 32 | 17 | 39 | 22 |
City of Portage #11 | 553 | 613 | 567 | 636 | 37 | 38 | 32 | 15 | 24 | 15 |
City of Portage #12 | 670 | 757 | 526 | 612 | 30 | 35 | 40 | 11 | 25 | 26 |
City of Portage #13 | 706 | 804 | 572 | 676 | 95 | 91 | 48 | 22 | 44 | 32 |
City of Portage #14 | 484 | 559 | 436 | 506 | 34 | 32 | 25 | 22 | 25 | 13 |
City of Portage #15 | 457 | 505 | 489 | 566 | 45 | 54 | 33 | 19 | 27 | 21 |
City of Portage #16 | 644 | 748 | 587 | 655 | 64 | 56 | 35 | 18 | 30 | 28 |
City of Portage #17 | 574 | 634 | 416 | 481 | 45 | 41 | 27 | 13 | 34 | 30 |
City of Portage #18 | 506 | 574 | 414 | 479 | 24 | 26 | 22 | 8 | 24 | 13 |
City of Portage #19 | 404 | 493 | 480 | 544 | 42 | 39 | 31 | 11 | 23 | 12 |
Totals | 44684 | 49908 | 48952 | 54253 | 3895 | 3899 | 2862 | 1523 | 3177 | 2084 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.