Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewJudge of the Probate Court Kalamazoo County
Jurisdiction, Precinct | Scott Pierangeli |
---|---|
Alamo #1 | 441 |
Alamo #2A | 720 |
Brady #1 | 692 |
Brady #2A | 600 |
Charleston #1A | 571 |
Climax | 621 |
Comstock #1A | 729 |
Comstock #2 | 567 |
Comstock #3 | 304 |
Comstock #4 | 540 |
Comstock #5A | 532 |
Comstock #6 | 675 |
Comstock #7 | 311 |
Comstock #8 | 621 |
Cooper #1A | 439 |
Cooper #2A | 544 |
Cooper #3A | 975 |
Cooper #4A | 990 |
Cooper #5A | 244 |
Kalamazoo #1 | 150 |
Kalamazoo #2A | 417 |
Kalamazoo #3 | 961 |
Kalamazoo #4 | 317 |
Kalamazoo #5 | 792 |
Kalamazoo #7 | 559 |
Kalamazoo #8 | 217 |
Kalamazoo #9A | 906 |
Kalamazoo #10A | 545 |
Kalamazoo #11 | 429 |
Kalamazoo #12 | 602 |
Oshtemo #1 | 633 |
Oshtemo #2 | 956 |
Oshtemo #3 | 695 |
Oshtemo #4 | 763 |
Oshtemo #5 | 548 |
Oshtemo #6 | 621 |
Oshtemo #7 | 599 |
Oshtemo #8 | 424 |
Oshtemo #9 | 910 |
Oshtemo #10 | 329 |
Pavilion #1 | 790 |
Pavilion #2A | 422 |
Pavilion #3A | 492 |
Prairie Ronde #1A | 752 |
Richland #1 | 968 |
Richland #2 | 616 |
Richland #3 | 908 |
Ross #1A | 849 |
Ross #2 | 856 |
Schoolcraft #1 | 553 |
Schoolcraft #2 | 459 |
Schoolcraft #3 | 1005 |
Schoolcraft #4 | 457 |
Texas #1 | 762 |
Texas #2 | 778 |
Texas #3 | 691 |
Texas #4 | 992 |
Texas #5A | 1047 |
Texas #6 | 933 |
Wakeshma #1A | 326 |
City of Galesburg | 442 |
City of Kalamazoo #1 | 501 |
City of Kalamazoo #2 | 1057 |
City of Kalamazoo #3 | 575 |
City of Kalamazoo #4 | 546 |
City of Kalamazoo #5 | 936 |
City of Kalamazoo #6 | 681 |
City of Kalamazoo #7 | 543 |
City of Kalamazoo #8 | 410 |
City of Kalamazoo #9 | 456 |
City of Kalamazoo #10A | 787 |
City of Kalamazoo #11 | 384 |
City of Kalamazoo #12 | 715 |
City of Kalamazoo #13 | 307 |
City of Kalamazoo #14 | 402 |
City of Kalamazoo #15 | 613 |
City of Kalamazoo #16 | 787 |
City of Kalamazoo #17A | 677 |
City of Kalamazoo #18 | 601 |
City of Kalamazoo #19 | 800 |
City of Kalamazoo #20 | 838 |
City of Kalamazoo #21 | 533 |
City of Kalamazoo #22 | 821 |
City of Kalamazoo #23 | 401 |
City of Kalamazoo #24 | 387 |
City of Kalamazoo #25A | 612 |
City of Kalamazoo #26A | 713 |
City of Kalamazoo #27 | 351 |
City of Parchment | 603 |
City of Portage #1 | 635 |
City of Portage #2A | 515 |
City of Portage #3 | 768 |
City of Portage #4A | 614 |
City of Portage #5 | 654 |
City of Portage #6 | 815 |
City of Portage #7 | 1111 |
City of Portage #8 | 825 |
City of Portage #9 | 664 |
City of Portage #10A | 857 |
City of Portage #11 | 877 |
City of Portage #12 | 954 |
City of Portage #13 | 1094 |
City of Portage #14 | 728 |
City of Portage #15 | 730 |
City of Portage #16 | 989 |
City of Portage #17 | 822 |
City of Portage #18 | 665 |
City of Portage #19 | 732 |
Totals | 70673 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.