Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewJudge of the District Court 8th District Incumbent - Partial Term Ending 01/01/2019
Jurisdiction, Precinct | Chris Haenicke |
---|---|
Alamo #1 | 435 |
Alamo #2A | 711 |
Brady #1 | 682 |
Brady #2A | 603 |
Charleston #1A | 580 |
Climax | 617 |
Comstock #1A | 728 |
Comstock #2 | 568 |
Comstock #3 | 309 |
Comstock #4 | 536 |
Comstock #5A | 538 |
Comstock #6 | 680 |
Comstock #7 | 308 |
Comstock #8 | 623 |
Cooper #1A | 440 |
Cooper #2A | 545 |
Cooper #3A | 976 |
Cooper #4A | 991 |
Cooper #5A | 246 |
Kalamazoo #1 | 144 |
Kalamazoo #2A | 408 |
Kalamazoo #3 | 976 |
Kalamazoo #4 | 313 |
Kalamazoo #5 | 798 |
Kalamazoo #7 | 563 |
Kalamazoo #8 | 217 |
Kalamazoo #9A | 893 |
Kalamazoo #10A | 540 |
Kalamazoo #11 | 419 |
Kalamazoo #12 | 607 |
Oshtemo #1 | 647 |
Oshtemo #2 | 951 |
Oshtemo #3 | 704 |
Oshtemo #4 | 776 |
Oshtemo #5 | 548 |
Oshtemo #6 | 639 |
Oshtemo #7 | 604 |
Oshtemo #8 | 412 |
Oshtemo #9 | 927 |
Oshtemo #10 | 332 |
Pavilion #1 | 786 |
Pavilion #2A | 414 |
Pavilion #3A | 492 |
Prairie Ronde #1A | 751 |
Richland #1 | 955 |
Richland #2 | 619 |
Richland #3 | 889 |
Ross #1A | 839 |
Ross #2 | 854 |
Schoolcraft #1 | 557 |
Schoolcraft #2 | 442 |
Schoolcraft #3 | 1000 |
Schoolcraft #4 | 451 |
Texas #1 | 767 |
Texas #2 | 773 |
Texas #3 | 681 |
Texas #4 | 981 |
Texas #5A | 1035 |
Texas #6 | 943 |
Wakeshma #1A | 323 |
City of Galesburg | 438 |
City of Kalamazoo #1 | 498 |
City of Kalamazoo #2 | 1048 |
City of Kalamazoo #3 | 573 |
City of Kalamazoo #4 | 538 |
City of Kalamazoo #5 | 938 |
City of Kalamazoo #6 | 680 |
City of Kalamazoo #7 | 549 |
City of Kalamazoo #8 | 421 |
City of Kalamazoo #9 | 460 |
City of Kalamazoo #10A | 765 |
City of Kalamazoo #11 | 388 |
City of Kalamazoo #12 | 718 |
City of Kalamazoo #13 | 304 |
City of Kalamazoo #14 | 391 |
City of Kalamazoo #15 | 608 |
City of Kalamazoo #16 | 774 |
City of Kalamazoo #17A | 676 |
City of Kalamazoo #18 | 596 |
City of Kalamazoo #19 | 778 |
City of Kalamazoo #20 | 837 |
City of Kalamazoo #21 | 557 |
City of Kalamazoo #22 | 821 |
City of Kalamazoo #23 | 384 |
City of Kalamazoo #24 | 387 |
City of Kalamazoo #25A | 632 |
City of Kalamazoo #26A | 726 |
City of Kalamazoo #27 | 355 |
City of Parchment | 602 |
City of Portage #1 | 633 |
City of Portage #2A | 515 |
City of Portage #3 | 761 |
City of Portage #4A | 606 |
City of Portage #5 | 624 |
City of Portage #6 | 812 |
City of Portage #7 | 1098 |
City of Portage #8 | 825 |
City of Portage #9 | 660 |
City of Portage #10A | 848 |
City of Portage #11 | 867 |
City of Portage #12 | 947 |
City of Portage #13 | 1083 |
City of Portage #14 | 709 |
City of Portage #15 | 730 |
City of Portage #16 | 995 |
City of Portage #17 | 815 |
City of Portage #18 | 674 |
City of Portage #19 | 719 |
Totals | 70449 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.