Election Results
August 5, 2014 Primary Election
Official Results
Return to Election OverviewState Proposal - 14-1 Reduce State Use Tax.
Jurisdiction, Precinct | Yes | No |
---|---|---|
Alamo #1 | 137 | 58 |
Alamo #2 | 197 | 65 |
Brady #1 | 203 | 62 |
Brady #2 | 193 | 45 |
Charleston | 233 | 81 |
Climax | 243 | 85 |
Comstock #1 | 144 | 93 |
Comstock #2 | 158 | 52 |
Comstock #3 | 73 | 27 |
Comstock #4 | 147 | 50 |
Comstock #5 | 156 | 68 |
Comstock #6 | 204 | 88 |
Comstock #7 | 43 | 13 |
Comstock #8 | 202 | 68 |
Cooper #1 | 129 | 47 |
Cooper #2 | 206 | 72 |
Cooper #3 | 264 | 88 |
Cooper #4 | 274 | 87 |
Cooper #5 | 40 | 9 |
Kalamazoo #1 | 22 | 11 |
Kalamazoo #2 | 63 | 18 |
Kalamazoo #3 | 159 | 33 |
Kalamazoo #4 | 100 | 45 |
Kalamazoo #5 | 189 | 83 |
Kalamazoo #6 | 190 | 65 |
Kalamazoo #7 | 192 | 82 |
Kalamazoo #8 | 66 | 25 |
Kalamazoo #9 | 250 | 80 |
Kalamazoo #10 | 120 | 46 |
Kalamazoo #11 | 80 | 50 |
Kalamazoo #12 | 110 | 30 |
Oshtemo #1 | 178 | 56 |
Oshtemo #2 | 324 | 95 |
Oshtemo #3 | 256 | 78 |
Oshtemo #4 | 248 | 80 |
Oshtemo #5 | 63 | 27 |
Oshtemo #6 | 203 | 62 |
Oshtemo #7 | 159 | 50 |
Oshtemo #8 | 78 | 25 |
Oshtemo #9 | 169 | 69 |
Oshtemo #10 | 87 | 38 |
Pavilion #1 | 219 | 68 |
Pavilion #2 | 130 | 73 |
Pavilion #3 | 107 | 44 |
Prairie Ronde #1A | 422 | 141 |
Richland #1 | 289 | 88 |
Richland #2 | 190 | 51 |
Richland #3 | 310 | 95 |
Ross #1 | 314 | 71 |
Ross #2 | 344 | 84 |
Schoolcraft #1 | 171 | 56 |
Schoolcraft #2 | 267 | 78 |
Schoolcraft #3 | 177 | 79 |
Schoolcraft #4 | 255 | 85 |
Texas #1 | 228 | 56 |
Texas #2 | 272 | 70 |
Texas #3 | 164 | 63 |
Texas #4 | 215 | 56 |
Texas #5 | 294 | 75 |
Texas #6 | 284 | 84 |
Wakeshma | 85 | 28 |
City of Galesburg | 117 | 37 |
City of Kalamazoo #1 | 118 | 60 |
City of Kalamazoo #2 | 72 | 34 |
City of Kalamazoo #3 | 82 | 54 |
City of Kalamazoo #4 | 11 | 9 |
City of Kalamazoo #5 | 160 | 69 |
City of Kalamazoo #6 | 208 | 56 |
City of Kalamazoo #7 | 115 | 68 |
City of Kalamazoo #8 | 80 | 28 |
City of Kalamazoo #9 | 96 | 55 |
City of Kalamazoo #10 | 251 | 78 |
City of Kalamazoo #11 | 67 | 29 |
City of Kalamazoo #12 | 250 | 102 |
City of Kalamazoo #13 | 54 | 24 |
City of Kalamazoo #14 | 92 | 41 |
City of Kalamazoo #15 | 138 | 60 |
City of Kalamazoo #16 | 210 | 94 |
City of Kalamazoo #17 | 184 | 51 |
City of Kalamazoo #18 | 156 | 52 |
City of Kalamazoo #19 | 127 | 57 |
City of Kalamazoo #20 | 355 | 167 |
City of Kalamazoo #21 | 273 | 115 |
City of Kalamazoo #22 | 247 | 99 |
City of Kalamazoo #23 | 157 | 41 |
City of Kalamazoo #24 | 114 | 69 |
City of Kalamazoo #25 | 260 | 87 |
City of Kalamazoo #26 | 280 | 108 |
City of Kalamazoo #27 | 59 | 31 |
City of Parchment | 145 | 58 |
City of Portage #1 | 128 | 42 |
City of Portage #2 | 75 | 37 |
City of Portage #3 | 200 | 65 |
City of Portage #4 | 165 | 61 |
City of Portage #5 | 157 | 42 |
City of Portage #6 | 146 | 62 |
City of Portage #7 | 206 | 83 |
City of Portage #8 | 331 | 88 |
City of Portage #9 | 215 | 64 |
City of Portage #10 | 235 | 75 |
City of Portage #11 | 193 | 69 |
City of Portage #12 | 324 | 113 |
City of Portage #13 | 279 | 74 |
City of Portage #14 | 191 | 63 |
City of Portage #15 | 188 | 68 |
City of Portage #16 | 210 | 74 |
City of Portage #17 | 271 | 86 |
City of Portage #18 | 166 | 51 |
City of Portage #19 | 166 | 54 |
Totals | 19613 | 6855 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.