Election Results
August 5, 2014 Primary Election
Official Results
Return to Election OverviewState Senator 20th District (Republican)
Jurisdiction, Precinct | Margaret E. O'Brien | Ron Zuiderveen, Jr. |
---|---|---|
Alamo #1 | 97 | 36 |
Alamo #2 | 133 | 59 |
Brady #1 | 155 | 48 |
Brady #2 | 139 | 46 |
Charleston | 148 | 48 |
Climax | 151 | 63 |
Comstock #1 | 80 | 39 |
Comstock #2 | 69 | 37 |
Comstock #3 | 26 | 22 |
Comstock #4 | 78 | 47 |
Comstock #5 | 124 | 34 |
Comstock #6 | 117 | 39 |
Comstock #7 | 24 | 6 |
Comstock #8 | 111 | 42 |
Cooper #1 | 69 | 35 |
Cooper #2 | 121 | 39 |
Cooper #3 | 146 | 52 |
Cooper #4 | 159 | 85 |
Cooper #5 | 18 | 5 |
Kalamazoo #1 | 5 | 7 |
Kalamazoo #2 | 20 | 7 |
Kalamazoo #3 | 66 | 21 |
Kalamazoo #4 | 31 | 2 |
Kalamazoo #5 | 64 | 28 |
Kalamazoo #6 | 91 | 29 |
Kalamazoo #7 | 60 | 33 |
Kalamazoo #8 | 25 | 7 |
Kalamazoo #9 | 136 | 42 |
Kalamazoo #10 | 36 | 11 |
Kalamazoo #11 | 22 | 10 |
Kalamazoo #12 | 55 | 10 |
Oshtemo #1 | 138 | 39 |
Oshtemo #2 | 221 | 52 |
Oshtemo #3 | 162 | 40 |
Oshtemo #4 | 132 | 53 |
Oshtemo #5 | 30 | 19 |
Oshtemo #6 | 115 | 37 |
Oshtemo #7 | 109 | 36 |
Oshtemo #8 | 50 | 20 |
Oshtemo #9 | 116 | 33 |
Oshtemo #10 | 61 | 22 |
Pavilion #1 | 157 | 44 |
Pavilion #2 | 96 | 28 |
Pavilion #3 | 65 | 30 |
Prairie Ronde #1A | 332 | 72 |
Richland #1 | 195 | 74 |
Richland #2 | 139 | 45 |
Richland #3 | 176 | 80 |
Ross #1 | 196 | 68 |
Ross #2 | 233 | 66 |
Schoolcraft #1 | 128 | 27 |
Schoolcraft #2 | 173 | 48 |
Schoolcraft #3 | 144 | 37 |
Schoolcraft #4 | 184 | 53 |
Texas #1 | 162 | 39 |
Texas #2 | 195 | 67 |
Texas #3 | 120 | 35 |
Texas #4 | 177 | 39 |
Texas #5 | 222 | 62 |
Texas #6 | 216 | 60 |
Wakeshma | 69 | 29 |
City of Galesburg | 53 | 23 |
City of Kalamazoo #1 | 18 | 10 |
City of Kalamazoo #2 | 9 | 7 |
City of Kalamazoo #3 | 9 | 2 |
City of Kalamazoo #4 | 8 | 2 |
City of Kalamazoo #5 | 35 | 11 |
City of Kalamazoo #6 | 83 | 32 |
City of Kalamazoo #7 | 21 | 5 |
City of Kalamazoo #8 | 5 | 3 |
City of Kalamazoo #9 | 4 | 0 |
City of Kalamazoo #10 | 86 | 23 |
City of Kalamazoo #11 | 8 | 2 |
City of Kalamazoo #12 | 83 | 19 |
City of Kalamazoo #13 | 14 | 7 |
City of Kalamazoo #14 | 24 | 10 |
City of Kalamazoo #15 | 41 | 7 |
City of Kalamazoo #16 | 76 | 22 |
City of Kalamazoo #17 | 74 | 11 |
City of Kalamazoo #18 | 42 | 21 |
City of Kalamazoo #19 | 45 | 19 |
City of Kalamazoo #20 | 103 | 25 |
City of Kalamazoo #21 | 81 | 14 |
City of Kalamazoo #22 | 103 | 16 |
City of Kalamazoo #23 | 51 | 18 |
City of Kalamazoo #24 | 26 | 6 |
City of Kalamazoo #25 | 113 | 27 |
City of Kalamazoo #26 | 100 | 27 |
City of Kalamazoo #27 | 5 | 1 |
City of Parchment | 94 | 18 |
City of Portage #1 | 80 | 17 |
City of Portage #2 | 60 | 12 |
City of Portage #3 | 123 | 26 |
City of Portage #4 | 118 | 39 |
City of Portage #5 | 124 | 27 |
City of Portage #6 | 117 | 30 |
City of Portage #7 | 144 | 33 |
City of Portage #8 | 238 | 51 |
City of Portage #9 | 163 | 27 |
City of Portage #10 | 174 | 36 |
City of Portage #11 | 158 | 23 |
City of Portage #12 | 245 | 53 |
City of Portage #13 | 189 | 31 |
City of Portage #14 | 137 | 24 |
City of Portage #15 | 122 | 32 |
City of Portage #16 | 163 | 29 |
City of Portage #17 | 216 | 39 |
City of Portage #18 | 143 | 28 |
City of Portage #19 | 125 | 20 |
Totals | 11342 | 3308 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.