Election Results
November 3, 2015 General Election
Official Results
Return to Election OverviewKalamazoo County Local Housing Assistance Fund Millage
Jurisdiction, Precinct | Yes | No |
---|---|---|
Alamo | 167 | 354 |
Brady #1 | 85 | 150 |
Brady #2 | 79 | 134 |
Charleston | 193 | 336 |
Climax | 84 | 172 |
Comstock #1 | 202 | 247 |
Comstock #2 | 75 | 115 |
Comstock #3 | 37 | 71 |
Comstock #4&7 | 119 | 135 |
Comstock #5 | 140 | 192 |
Comstock #6 | 143 | 162 |
Comstock #8 | 108 | 140 |
Cooper #1 | 76 | 75 |
Cooper #2 | 105 | 132 |
Cooper #3 | 163 | 214 |
Cooper #4 | 131 | 229 |
Cooper #5 | 34 | 9 |
Kalamazoo #1&10 | 123 | 82 |
Kalamazoo #2 | 54 | 30 |
Kalamazoo #3&5 | 300 | 158 |
Kalamazoo #4 | 98 | 25 |
Kalamazoo #6 | 165 | 106 |
Kalamazoo #7 | 154 | 84 |
Kalamazoo #8 | 73 | 20 |
Kalamazoo #9 | 214 | 143 |
Kalamazoo #11 | 84 | 37 |
Kalamazoo #12 | 92 | 67 |
Oshtemo #1 | 65 | 147 |
Oshtemo #2 | 127 | 161 |
Oshtemo #3 | 214 | 139 |
Oshtemo #4&7 | 357 | 255 |
Oshtemo #5 | 97 | 36 |
Oshtemo #6 | 175 | 97 |
Oshtemo #8 | 60 | 64 |
Oshtemo #9 | 117 | 127 |
Oshtemo #10 | 48 | 78 |
Pavilion #1 | 107 | 179 |
Pavilion #2 | 51 | 144 |
Pavilion #3 | 92 | 108 |
Prairie Ronde | 59 | 197 |
Richland #1 | 150 | 194 |
Richland #2 | 75 | 130 |
Richland #3 | 134 | 177 |
Ross #1 | 213 | 299 |
Ross #2 | 173 | 236 |
Schoolcraft #1 | 82 | 117 |
Schoolcraft #2&4 | 89 | 166 |
Schoolcraft #3 | 109 | 124 |
Texas #1&6 | 175 | 236 |
Texas #2 | 103 | 153 |
Texas #3 | 120 | 89 |
Texas #4&5 | 745 | 506 |
Wakeshma | 21 | 74 |
City of Galesburg | 157 | 167 |
City of Kalamazoo #1&3 | 346 | 66 |
City of Kalamazoo #2&4 | 123 | 31 |
City of Kalamazoo #5 | 206 | 59 |
City of Kalamazoo #6 | 244 | 89 |
City of Kalamazoo #7&9 | 372 | 117 |
City of Kalamazoo #8&27 | 269 | 74 |
City of Kalamazoo #10 | 230 | 123 |
City of Kalamazoo #11 | 122 | 48 |
City of Kalamazoo #12 | 278 | 130 |
City of Kalamazoo #13&14 | 225 | 80 |
City of Kalamazoo #15 | 182 | 68 |
City of Kalamazoo #16&18 | 374 | 213 |
City of Kalamazoo #17 | 175 | 102 |
City of Kalamazoo #19&25 | 462 | 230 |
City of Kalamazoo #20 | 474 | 145 |
City of Kalamazoo #21&24 | 517 | 174 |
City of Kalamazoo #22 | 300 | 149 |
City of Kalamazoo #23 | 168 | 46 |
City of Kalamazoo #26 | 328 | 114 |
City of Parchment | 83 | 86 |
City of Portage #1&15 | 480 | 326 |
City of Portage #2 | 158 | 82 |
City of Portage #3 | 311 | 164 |
City of Portage #4&6 | 558 | 493 |
City of Portage #5&10 | 524 | 500 |
City of Portage #7 | 341 | 238 |
City of Portage #8&14 | 790 | 537 |
City of Portage #9 | 330 | 224 |
City of Portage #11&19 | 696 | 462 |
City of Portage #12 | 483 | 395 |
City of Portage #13 | 435 | 287 |
City of Portage #16&18 | 731 | 447 |
City of Portage #17 | 443 | 321 |
Totals | 18971 | 14639 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.