Election Results
November 2, 2021 General Election
Official Results
Return to Election OverviewCity Council City of Portage (partial-term)
# Reg. Voters | Poll Book Totals | Tara R. Gish | Lori Knapp | Write-in | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
Portage City 1 & 15 | 3335 | 552 | 109 | 25 | 134 | 309 | 44 | 353 | 3 | 2 | 5 |
Portage City 2 | 1661 | 138 | 19 | 12 | 31 | 63 | 23 | 86 | 0 | 0 | 0 |
Portage City 3 | 2082 | 420 | 76 | 12 | 88 | 243 | 26 | 269 | 3 | 0 | 3 |
Portage City 4 & 6 | 3516 | 738 | 142 | 34 | 176 | 415 | 63 | 478 | 3 | 2 | 5 |
Portage City 5 & 10 | 3621 | 674 | 127 | 26 | 153 | 372 | 62 | 434 | 1 | 1 | 2 |
Portage City 7 | 1183 | 100 | 30 | 6 | 36 | 49 | 8 | 57 | 1 | 0 | 1 |
Portage City 8 & 14 | 3411 | 787 | 140 | 31 | 171 | 425 | 97 | 522 | 4 | 1 | 5 |
Portage City 9 | 1548 | 324 | 51 | 16 | 67 | 169 | 52 | 221 | 0 | 1 | 1 |
Portage City 11 & 19 | 3966 | 706 | 124 | 48 | 172 | 356 | 84 | 440 | 3 | 2 | 5 |
Portage City 12 | 2051 | 698 | 119 | 18 | 137 | 438 | 36 | 474 | 5 | 0 | 5 |
Portage City 13 | 2816 | 619 | 80 | 27 | 107 | 381 | 43 | 424 | 1 | 3 | 4 |
Portage City 16 & 18 | 4174 | 790 | 151 | 23 | 174 | 459 | 69 | 528 | 0 | 1 | 1 |
Portage City 17 | 1834 | 499 | 72 | 25 | 97 | 255 | 56 | 311 | 2 | 1 | 3 |
Portage City 20 | 1608 | 287 | 65 | 16 | 81 | 146 | 20 | 166 | 1 | 0 | 1 |
Totals | 36806 | 7332 | 1305 | 319 | 1624 | 4080 | 683 | 4763 | 27 | 14 | 41 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.