Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewREP Trustee Comstock Charter Township (Republican Party)
Jurisdiction, Precinct | Jerry T. Amos | Terry G. McIver | Marla Schwartz | Clyde Bub Sherwood | George Paul Sidney | Dorothy Steffey-Wagner | Write-in |
---|---|---|---|---|---|---|---|
Comstock Township, Precinct 1 | 170 | 132 | 150 | 172 | 114 | 131 | 3 |
Comstock Township, Precinct 2 | 176 | 150 | 112 | 186 | 109 | 127 | 2 |
Comstock Township, Precinct 3 | 138 | 124 | 87 | 138 | 99 | 78 | 0 |
Comstock Township, Precinct 4 | 113 | 85 | 95 | 116 | 87 | 92 | 2 |
Comstock Township, Precinct 5 | 149 | 155 | 104 | 147 | 128 | 99 | 0 |
Comstock Township, Precinct 6 | 111 | 118 | 79 | 111 | 102 | 93 | 0 |
Comstock Township, Precinct 7 | 52 | 43 | 41 | 39 | 33 | 32 | 0 |
Totals | 909 | 807 | 668 | 909 | 672 | 652 | 7 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.