Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewREP State Representative 61st District (Republican Party)
Jurisdiction, Precinct | Tom Graham | Bronwyn Haltom | Write-in |
---|---|---|---|
Oshtemo Township, Precinct 1 | 73 | 128 | 0 |
Oshtemo Township, Precinct 2 | 138 | 165 | 0 |
Oshtemo Township, Precinct 3 | 65 | 96 | 0 |
Oshtemo Township, Precinct 4 | 104 | 109 | 0 |
Oshtemo Township, Precinct 5 | 32 | 31 | 0 |
Oshtemo Township, Precinct 6 | 80 | 114 | 1 |
Oshtemo Township, Precinct 7 | 77 | 78 | 1 |
Oshtemo Township, Precinct 8 | 51 | 53 | 1 |
Oshtemo Township, Precinct 9 | 90 | 102 | 0 |
Oshtemo Township, Precinct 10 | 58 | 59 | 0 |
Prairie Ronde Township, Precinct 1 | 110 | 298 | 2 |
Schoolcraft Township, Precinct 1 | 109 | 212 | 0 |
Schoolcraft Township, Precinct 2 | 58 | 116 | 0 |
Schoolcraft Township, Precinct 3 | 126 | 287 | 3 |
Schoolcraft Township, Precinct 4 | 68 | 171 | 3 |
Texas Township, Precinct 1 | 110 | 247 | 1 |
Texas Township, Precinct 2 | 87 | 237 | 1 |
Texas Township, Precinct 3 | 56 | 148 | 1 |
Texas Township, Precinct 4 | 104 | 266 | 1 |
Texas Township, Precinct 5 | 97 | 328 | 0 |
Texas Township, Precinct 6 | 87 | 272 | 2 |
Portage City, Precinct 1 | 56 | 91 | 0 |
Portage City, Precinct 2 | 49 | 32 | 0 |
Portage City, Precinct 3 | 102 | 166 | 0 |
Portage City, Precinct 4 | 91 | 174 | 0 |
Portage City, Precinct 5 | 87 | 127 | 0 |
Portage City, Precinct 6 | 111 | 202 | 0 |
Portage City, Precinct 7 | 34 | 25 | 0 |
Portage City, Precinct 8 | 85 | 194 | 0 |
Portage City, Precinct 9 | 50 | 153 | 1 |
Portage City, Precinct 10 | 137 | 224 | 0 |
Portage City, Precinct 11 | 72 | 152 | 0 |
Portage City, Precinct 12 | 134 | 248 | 0 |
Portage City, Precinct 13 | 129 | 256 | 0 |
Portage City, Precinct 14 | 88 | 134 | 0 |
Portage City, Precinct 15 | 68 | 117 | 1 |
Portage City, Precinct 16 | 91 | 193 | 1 |
Portage City, Precinct 17 | 105 | 237 | 0 |
Portage City, Precinct 18 | 96 | 149 | 0 |
Portage City, Precinct 19 | 77 | 148 | 0 |
Portage City, Precinct 20 | 59 | 95 | 0 |
Totals | 3501 | 6634 | 20 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.