Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewREP Prosecuting Attorney (Republican Party)
Jurisdiction, Precinct | Write-in |
---|---|
Alamo 1 | 23 |
Alamo Township, Precinct 2 | 38 |
Brady Township, Precinct 1 | 25 |
Brady Township, Precinct 2 | 33 |
Charleston Township, Precinct 1 | 20 |
Climax Township, Precinct 1 | 22 |
Comstock Township, Precinct 1 | 32 |
Comstock Township, Precinct 2 | 27 |
Comstock Township, Precinct 3 | 16 |
Comstock Township, Precinct 4 | 13 |
Comstock Township, Precinct 5 | 15 |
Comstock Township, Precinct 6 | 18 |
Comstock Township, Precinct 7 | 7 |
Cooper Township, Precinct 1 | 16 |
Cooper Township, Precinct 2 | 20 |
Cooper Township, Precinct 3 | 42 |
Cooper Township, Precinct 4 | 32 |
Cooper Township, Precinct 5 | 5 |
Kalamazoo Township, Precinct 1 | 6 |
Kalamazoo Township, Precinct 2 | 9 |
Kalamazoo Township, Precinct 3 | 19 |
Kalamazoo Township, Precinct 4 | 6 |
Kalamazoo Township, Precinct 5 | 6 |
Kalamazoo Township, Precinct 6 | 1 |
Kalamazoo Township, Precinct 7 | 0 |
Kalamazoo Township, Precinct 8 | 20 |
Kalamazoo Township, Precinct 9 | 8 |
Kalamazoo Township, Precinct 10 | 12 |
Oshtemo Township, Precinct 1 | 15 |
Oshtemo Township, Precinct 2 | 24 |
Oshtemo Township, Precinct 3 | 9 |
Oshtemo Township, Precinct 4 | 20 |
Oshtemo Township, Precinct 5 | 6 |
Oshtemo Township, Precinct 6 | 17 |
Oshtemo Township, Precinct 7 | 15 |
Oshtemo Township, Precinct 8 | 16 |
Oshtemo Township, Precinct 9 | 16 |
Oshtemo Township, Precinct 10 | 9 |
Pavilion Township, Precinct 1 | 28 |
Pavilion Township, Precinct 2 | 21 |
Pavilion Township, Precinct 3 | 13 |
Prairie Ronde Township, Precinct 1 | 36 |
Richland Township, Precinct 1 | 8 |
Richland Township, Precinct 2 | 11 |
Richland Township, Precinct 3 | 31 |
Ross Township, Precinct 1 | 33 |
Ross Township, Precinct 2 | 29 |
Schoolcraft Township, Precinct 1 | 26 |
Schoolcraft Township, Precinct 2 | 14 |
Schoolcraft Township, Precinct 3 | 42 |
Schoolcraft Township, Precinct 4 | 17 |
Texas Township, Precinct 1 | 20 |
Texas Township, Precinct 2 | 26 |
Texas Township, Precinct 3 | 16 |
Texas Township, Precinct 4 | 24 |
Texas Township, Precinct 5 | 29 |
Texas Township, Precinct 6 | 23 |
Wakeshma Township, Precinct 1 | 18 |
Galesburg City, Precinct 1 | 9 |
Kalamazoo City, Precinct 1 | 11 |
Kalamazoo City, Precinct 2 | 1 |
Kalamazoo City, Precinct 3 | 4 |
Kalamazoo City, Precinct 4 | 1 |
Kalamazoo City, Precinct 5 | 9 |
Kalamazoo City, Precinct 6 | 17 |
Kalamazoo City, Precinct 7 | 0 |
Kalamazoo City, Precinct 8 | 2 |
Kalamazoo City, Precinct 9 | 0 |
Kalamazoo City, Precinct 10 | 20 |
Kalamazoo City, Precinct 11 | 4 |
Kalamazoo City, Precinct 12 | 19 |
Kalamazoo City, Precinct 13 | 6 |
Kalamazoo City, Precinct 14 | 7 |
Kalamazoo City, Precinct 15 | 5 |
Kalamazoo City, Precinct 16 | 11 |
Kalamazoo City, Precinct 17 | 13 |
Kalamazoo City, Precinct 18 | 16 |
Kalamazoo City, Precinct 19 | 16 |
Kalamazoo City, Precinct 20 | 12 |
Kalamazoo City, Precinct 21 | 14 |
Kalamazoo City, Precinct 22 | 8 |
Kalamazoo City, Precinct 23 | 7 |
Kalamazoo City, Precinct 24 | 8 |
Kalamazoo City, Precinct 25 | 18 |
Kalamazoo City, Precinct 26 | 19 |
Kalamazoo City, Precinct 27 | 3 |
Parchment City, Precinct 1 | 14 |
Portage City, Precinct 1 | 5 |
Portage City, Precinct 2 | 6 |
Portage City, Precinct 3 | 11 |
Portage City, Precinct 4 | 12 |
Portage City, Precinct 5 | 14 |
Portage City, Precinct 6 | 15 |
Portage City, Precinct 7 | 1 |
Portage City, Precinct 8 | 8 |
Portage City, Precinct 9 | 11 |
Portage City, Precinct 10 | 11 |
Portage City, Precinct 11 | 10 |
Portage City, Precinct 12 | 40 |
Portage City, Precinct 13 | 40 |
Portage City, Precinct 14 | 21 |
Portage City, Precinct 15 | 6 |
Portage City, Precinct 16 | 30 |
Portage City, Precinct 17 | 16 |
Portage City, Precinct 18 | 4 |
Portage City, Precinct 19 | 20 |
Portage City, Precinct 20 | 8 |
Totals | 1666 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.