Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewREP Clerk and Register of Deeds (Republican Party)
Jurisdiction, Precinct | Mona Lisa Watson | Write-in |
---|---|---|
Alamo 1 | 226 | 3 |
Alamo Township, Precinct 2 | 340 | 4 |
Brady Township, Precinct 1 | 290 | 1 |
Brady Township, Precinct 2 | 331 | 2 |
Charleston Township, Precinct 1 | 413 | 1 |
Climax Township, Precinct 1 | 487 | 0 |
Comstock Township, Precinct 1 | 274 | 0 |
Comstock Township, Precinct 2 | 233 | 1 |
Comstock Township, Precinct 3 | 206 | 1 |
Comstock Township, Precinct 4 | 185 | 0 |
Comstock Township, Precinct 5 | 218 | 1 |
Comstock Township, Precinct 6 | 187 | 1 |
Comstock Township, Precinct 7 | 65 | 1 |
Cooper Township, Precinct 1 | 162 | 0 |
Cooper Township, Precinct 2 | 237 | 2 |
Cooper Township, Precinct 3 | 378 | 6 |
Cooper Township, Precinct 4 | 460 | 1 |
Cooper Township, Precinct 5 | 29 | 0 |
Kalamazoo Township, Precinct 1 | 26 | 0 |
Kalamazoo Township, Precinct 2 | 74 | 0 |
Kalamazoo Township, Precinct 3 | 263 | 0 |
Kalamazoo Township, Precinct 4 | 85 | 1 |
Kalamazoo Township, Precinct 5 | 108 | 0 |
Kalamazoo Township, Precinct 6 | 68 | 0 |
Kalamazoo Township, Precinct 7 | 283 | 0 |
Kalamazoo Township, Precinct 8 | 102 | 0 |
Kalamazoo Township, Precinct 9 | 61 | 0 |
Kalamazoo Township, Precinct 10 | 110 | 0 |
Oshtemo Township, Precinct 1 | 186 | 0 |
Oshtemo Township, Precinct 2 | 266 | 1 |
Oshtemo Township, Precinct 3 | 153 | 0 |
Oshtemo Township, Precinct 4 | 197 | 2 |
Oshtemo Township, Precinct 5 | 63 | 0 |
Oshtemo Township, Precinct 6 | 184 | 0 |
Oshtemo Township, Precinct 7 | 147 | 1 |
Oshtemo Township, Precinct 8 | 97 | 2 |
Oshtemo Township, Precinct 9 | 182 | 0 |
Oshtemo Township, Precinct 10 | 104 | 2 |
Pavilion Township, Precinct 1 | 298 | 1 |
Pavilion Township, Precinct 2 | 176 | 1 |
Pavilion Township, Precinct 3 | 132 | 0 |
Prairie Ronde Township, Precinct 1 | 376 | 0 |
Richland Township, Precinct 1 | 380 | 1 |
Richland Township, Precinct 2 | 220 | 0 |
Richland Township, Precinct 3 | 345 | 1 |
Ross Township, Precinct 1 | 393 | 1 |
Ross Township, Precinct 2 | 440 | 1 |
Schoolcraft Township, Precinct 1 | 286 | 0 |
Schoolcraft Township, Precinct 2 | 154 | 1 |
Schoolcraft Township, Precinct 3 | 364 | 5 |
Schoolcraft Township, Precinct 4 | 219 | 2 |
Texas Township, Precinct 1 | 310 | 2 |
Texas Township, Precinct 2 | 273 | 0 |
Texas Township, Precinct 3 | 184 | 0 |
Texas Township, Precinct 4 | 309 | 3 |
Texas Township, Precinct 5 | 349 | 1 |
Texas Township, Precinct 6 | 326 | 2 |
Wakeshma Township, Precinct 1 | 163 | 1 |
Galesburg City, Precinct 1 | 85 | 0 |
Kalamazoo City, Precinct 1 | 61 | 0 |
Kalamazoo City, Precinct 2 | 23 | 0 |
Kalamazoo City, Precinct 3 | 26 | 0 |
Kalamazoo City, Precinct 4 | 6 | 0 |
Kalamazoo City, Precinct 5 | 78 | 0 |
Kalamazoo City, Precinct 6 | 144 | 0 |
Kalamazoo City, Precinct 7 | 28 | 1 |
Kalamazoo City, Precinct 8 | 13 | 0 |
Kalamazoo City, Precinct 9 | 2 | 0 |
Kalamazoo City, Precinct 10 | 149 | 3 |
Kalamazoo City, Precinct 11 | 16 | 0 |
Kalamazoo City, Precinct 12 | 124 | 2 |
Kalamazoo City, Precinct 13 | 25 | 0 |
Kalamazoo City, Precinct 14 | 35 | 0 |
Kalamazoo City, Precinct 15 | 49 | 1 |
Kalamazoo City, Precinct 16 | 117 | 0 |
Kalamazoo City, Precinct 17 | 112 | 1 |
Kalamazoo City, Precinct 18 | 87 | 0 |
Kalamazoo City, Precinct 19 | 92 | 1 |
Kalamazoo City, Precinct 20 | 101 | 0 |
Kalamazoo City, Precinct 21 | 97 | 1 |
Kalamazoo City, Precinct 22 | 90 | 1 |
Kalamazoo City, Precinct 23 | 64 | 0 |
Kalamazoo City, Precinct 24 | 49 | 0 |
Kalamazoo City, Precinct 25 | 141 | 0 |
Kalamazoo City, Precinct 26 | 131 | 1 |
Kalamazoo City, Precinct 27 | 16 | 2 |
Parchment City, Precinct 1 | 135 | 1 |
Portage City, Precinct 1 | 130 | 0 |
Portage City, Precinct 2 | 77 | 1 |
Portage City, Precinct 3 | 251 | 1 |
Portage City, Precinct 4 | 240 | 0 |
Portage City, Precinct 5 | 196 | 1 |
Portage City, Precinct 6 | 280 | 0 |
Portage City, Precinct 7 | 48 | 0 |
Portage City, Precinct 8 | 247 | 0 |
Portage City, Precinct 9 | 195 | 2 |
Portage City, Precinct 10 | 326 | 0 |
Portage City, Precinct 11 | 206 | 1 |
Portage City, Precinct 12 | 348 | 0 |
Portage City, Precinct 13 | 347 | 1 |
Portage City, Precinct 14 | 197 | 0 |
Portage City, Precinct 15 | 167 | 0 |
Portage City, Precinct 16 | 260 | 0 |
Portage City, Precinct 17 | 296 | 2 |
Portage City, Precinct 18 | 225 | 0 |
Portage City, Precinct 19 | 198 | 2 |
Portage City, Precinct 20 | 138 | 1 |
Totals | 19645 | 84 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.