Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewDEM Prosecuting Attorney (Democratic Party)
Jurisdiction, Precinct | Jeffrey S. Getting | Write-in |
---|---|---|
Alamo 1 | 99 | 0 |
Alamo Township, Precinct 2 | 186 | 1 |
Brady Township, Precinct 1 | 172 | 0 |
Brady Township, Precinct 2 | 121 | 1 |
Charleston Township, Precinct 1 | 284 | 1 |
Climax Township, Precinct 1 | 329 | 0 |
Comstock Township, Precinct 1 | 231 | 2 |
Comstock Township, Precinct 2 | 283 | 2 |
Comstock Township, Precinct 3 | 218 | 2 |
Comstock Township, Precinct 4 | 229 | 0 |
Comstock Township, Precinct 5 | 284 | 1 |
Comstock Township, Precinct 6 | 222 | 2 |
Comstock Township, Precinct 7 | 230 | 5 |
Cooper Township, Precinct 1 | 154 | 0 |
Cooper Township, Precinct 2 | 176 | 2 |
Cooper Township, Precinct 3 | 314 | 1 |
Cooper Township, Precinct 4 | 324 | 0 |
Cooper Township, Precinct 5 | 79 | 0 |
Kalamazoo Township, Precinct 1 | 41 | 0 |
Kalamazoo Township, Precinct 2 | 178 | 5 |
Kalamazoo Township, Precinct 3 | 664 | 4 |
Kalamazoo Township, Precinct 4 | 446 | 7 |
Kalamazoo Township, Precinct 5 | 363 | 1 |
Kalamazoo Township, Precinct 6 | 386 | 4 |
Kalamazoo Township, Precinct 7 | 554 | 0 |
Kalamazoo Township, Precinct 8 | 260 | 5 |
Kalamazoo Township, Precinct 9 | 206 | 4 |
Kalamazoo Township, Precinct 10 | 314 | 7 |
Oshtemo Township, Precinct 1 | 277 | 2 |
Oshtemo Township, Precinct 2 | 472 | 1 |
Oshtemo Township, Precinct 3 | 539 | 1 |
Oshtemo Township, Precinct 4 | 470 | 1 |
Oshtemo Township, Precinct 5 | 240 | 3 |
Oshtemo Township, Precinct 6 | 367 | 3 |
Oshtemo Township, Precinct 7 | 335 | 2 |
Oshtemo Township, Precinct 8 | 199 | 4 |
Oshtemo Township, Precinct 9 | 428 | 1 |
Oshtemo Township, Precinct 10 | 203 | 1 |
Pavilion Township, Precinct 1 | 231 | 1 |
Pavilion Township, Precinct 2 | 110 | 0 |
Pavilion Township, Precinct 3 | 150 | 1 |
Prairie Ronde Township, Precinct 1 | 192 | 1 |
Richland Township, Precinct 1 | 344 | 0 |
Richland Township, Precinct 2 | 212 | 0 |
Richland Township, Precinct 3 | 366 | 2 |
Ross Township, Precinct 1 | 227 | 1 |
Ross Township, Precinct 2 | 245 | 0 |
Schoolcraft Township, Precinct 1 | 216 | 2 |
Schoolcraft Township, Precinct 2 | 124 | 0 |
Schoolcraft Township, Precinct 3 | 330 | 2 |
Schoolcraft Township, Precinct 4 | 116 | 2 |
Texas Township, Precinct 1 | 300 | 0 |
Texas Township, Precinct 2 | 237 | 0 |
Texas Township, Precinct 3 | 334 | 1 |
Texas Township, Precinct 4 | 426 | 5 |
Texas Township, Precinct 5 | 470 | 0 |
Texas Township, Precinct 6 | 387 | 0 |
Wakeshma Township, Precinct 1 | 54 | 1 |
Galesburg City, Precinct 1 | 128 | 0 |
Kalamazoo City, Precinct 1 | 356 | 5 |
Kalamazoo City, Precinct 2 | 166 | 2 |
Kalamazoo City, Precinct 3 | 313 | 8 |
Kalamazoo City, Precinct 4 | 75 | 3 |
Kalamazoo City, Precinct 5 | 513 | 6 |
Kalamazoo City, Precinct 6 | 459 | 5 |
Kalamazoo City, Precinct 7 | 386 | 15 |
Kalamazoo City, Precinct 8 | 242 | 8 |
Kalamazoo City, Precinct 9 | 312 | 22 |
Kalamazoo City, Precinct 10 | 417 | 13 |
Kalamazoo City, Precinct 11 | 256 | 2 |
Kalamazoo City, Precinct 12 | 489 | 3 |
Kalamazoo City, Precinct 13 | 128 | 7 |
Kalamazoo City, Precinct 14 | 162 | 8 |
Kalamazoo City, Precinct 15 | 315 | 12 |
Kalamazoo City, Precinct 16 | 406 | 3 |
Kalamazoo City, Precinct 17 | 341 | 3 |
Kalamazoo City, Precinct 18 | 325 | 7 |
Kalamazoo City, Precinct 19 | 349 | 3 |
Kalamazoo City, Precinct 20 | 712 | 2 |
Kalamazoo City, Precinct 21 | 531 | 3 |
Kalamazoo City, Precinct 22 | 511 | 4 |
Kalamazoo City, Precinct 23 | 241 | 1 |
Kalamazoo City, Precinct 24 | 289 | 5 |
Kalamazoo City, Precinct 25 | 441 | 2 |
Kalamazoo City, Precinct 26 | 506 | 1 |
Kalamazoo City, Precinct 27 | 206 | 2 |
Parchment City, Precinct 1 | 231 | 2 |
Portage City, Precinct 1 | 274 | 0 |
Portage City, Precinct 2 | 208 | 1 |
Portage City, Precinct 3 | 355 | 0 |
Portage City, Precinct 4 | 277 | 0 |
Portage City, Precinct 5 | 248 | 0 |
Portage City, Precinct 6 | 320 | 0 |
Portage City, Precinct 7 | 137 | 0 |
Portage City, Precinct 8 | 428 | 0 |
Portage City, Precinct 9 | 300 | 0 |
Portage City, Precinct 10 | 286 | 0 |
Portage City, Precinct 11 | 440 | 0 |
Portage City, Precinct 12 | 455 | 1 |
Portage City, Precinct 13 | 491 | 1 |
Portage City, Precinct 14 | 339 | 2 |
Portage City, Precinct 15 | 335 | 0 |
Portage City, Precinct 16 | 420 | 5 |
Portage City, Precinct 17 | 340 | 0 |
Portage City, Precinct 18 | 374 | 1 |
Portage City, Precinct 19 | 356 | 4 |
Portage City, Precinct 20 | 325 | 0 |
Totals | 32462 | 267 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.