Election Results
May 4, 2021 Special Election
Official Results
Return to Election OverviewKalamazoo Regional Educational Service Agency Millage Renewal
# Reg. Voters | Poll Book Totals | Yes | No | |||||
---|---|---|---|---|---|---|---|---|
AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
Brady Twp 1, Leonidas Twp, 1; Park Twp 1; Mendon Twp 1 (St. Joesph Co.) | 2021 | 375 | 150 | 48 | 198 | 134 | 42 | 176 |
Brady Twp. 2 | 1557 | 236 | 76 | 27 | 103 | 105 | 27 | 132 |
Charleston Twp. 1 | 1570 | 492 | 100 | 132 | 232 | 145 | 103 | 248 |
Climax Twp. 1 | 1852 | 316 | 95 | 50 | 145 | 120 | 50 | 170 |
Comstock Twp. 1 | 2017 | 626 | 137 | 178 | 315 | 189 | 101 | 290 |
Comstock Twp. 2 | 2333 | 319 | 142 | 27 | 169 | 121 | 29 | 150 |
Comstock Twp. 3 | 2033 | 281 | 99 | 19 | 118 | 140 | 23 | 163 |
Comstock Twp. 4 & 7 | 1507 | 431 | 220 | 30 | 250 | 151 | 30 | 181 |
Comstock Twp. 5 | 1546 | 313 | 133 | 31 | 164 | 128 | 20 | 148 |
Comstock Twp. 6 | 1304 | 309 | 168 | 14 | 182 | 113 | 14 | 127 |
Cooper Twp. 1 | 120 | 12 | 9 | 0 | 9 | 3 | 0 | 3 |
Cooper Twp. 2 | 837 | 185 | 80 | 9 | 89 | 83 | 13 | 96 |
Cooper Twp. 3 | 2704 | 444 | 212 | 16 | 228 | 175 | 40 | 215 |
Cooper Twp. 4 | 298 | 79 | 37 | 6 | 43 | 32 | 4 | 36 |
Cooper Twp. 5 | 757 | 44 | 33 | 2 | 35 | 9 | 0 | 9 |
Kalamazoo Twp. 1 | 698 | 35 | 20 | 4 | 24 | 10 | 1 | 11 |
Kalamazoo Twp. 2 | 1612 | 105 | 55 | 3 | 58 | 42 | 4 | 46 |
Kalamazoo Twp. 3 | 2669 | 571 | 336 | 73 | 409 | 137 | 24 | 161 |
Kalamazoo Twp. 4 | 1708 | 293 | 175 | 51 | 226 | 57 | 10 | 67 |
Kalamazoo Twp. 5 | 1368 | 310 | 168 | 49 | 217 | 78 | 15 | 93 |
Kalamazoo Twp. 6 | 1896 | 237 | 171 | 20 | 191 | 43 | 2 | 45 |
Kalamazoo Twp. 7 | 2412 | 475 | 274 | 48 | 322 | 132 | 21 | 153 |
Kalamazoo Twp. 8 | 2090 | 179 | 109 | 10 | 119 | 53 | 7 | 60 |
Kalamazoo Twp. 9 & 10 | 3679 | 313 | 170 | 24 | 194 | 102 | 17 | 119 |
Oshtemo Twp. 3 | 1621 | 454 | 266 | 39 | 305 | 124 | 24 | 148 |
Oshtemo Twp. 4 & 7 | 3678 | 721 | 434 | 48 | 482 | 214 | 21 | 235 |
Oshtemo Twp. 5 | 2160 | 128 | 82 | 5 | 87 | 40 | 1 | 41 |
Oshtemo Twp. 6 | 1818 | 380 | 240 | 13 | 253 | 110 | 15 | 125 |
Oshtemo Twp. 8 | 1261 | 174 | 107 | 12 | 119 | 51 | 3 | 54 |
Oshtemo Twp. 9 | 2755 | 397 | 225 | 22 | 247 | 125 | 25 | 150 |
Oshtemo Twp. 10 | 917 | 162 | 70 | 6 | 76 | 81 | 5 | 86 |
Pavilion Twp. 1 | 2115 | 323 | 161 | 26 | 187 | 100 | 34 | 134 |
Pavilion Twp. 2 | 2517 | 226 | 61 | 20 | 81 | 93 | 49 | 142 |
Pavilion Twp. 3 | 1847 | 181 | 68 | 19 | 87 | 77 | 16 | 93 |
Prairie Ronde Twp. 1 | 1620 | 323 | N/A | 136 | 136 | N/A | 186 | 186 |
Richland Twp. 1 | 2588 | 447 | 216 | 31 | 247 | 142 | 55 | 197 |
Richland Twp. 2 | 1746 | 284 | 125 | 19 | 144 | 108 | 32 | 140 |
Richland Twp. 3 | 2603 | 433 | 182 | 41 | 223 | 162 | 48 | 210 |
Ross Twp. 1 | 4366 | 536 | 164 | 73 | 237 | 196 | 96 | 292 |
Ross Twp. 2 | 2118 | 505 | 199 | 25 | 224 | 217 | 63 | 280 |
Schoolcraft Twp. 1 | 1806 | 345 | 129 | 25 | 154 | 165 | 25 | 190 |
Schoolcraft Twp. 2 & 4 | 2446 | 392 | 172 | 34 | 206 | 158 | 27 | 185 |
Schoolcraft Twp. 3 | 3060 | 378 | 174 | 42 | 216 | 143 | 19 | 162 |
Texas Twp. 3 | 1986 | 319 | 185 | 24 | 209 | 103 | 7 | 110 |
Texas Twp. 4 | 2771 | 405 | 216 | 32 | 248 | 133 | 24 | 157 |
Texas Twp. 5 | 2688 | 533 | 290 | 24 | 314 | 193 | 24 | 217 |
Wakeshma Twp. 1 | 801 | 105 | N/A | 42 | 42 | N/A | 63 | 63 |
Galesburg City 1 | 1544 | 269 | N/A | 173 | 173 | N/A | 90 | 90 |
Kalamazoo City 1 & 3 | 4007 | 304 | 235 | 31 | 266 | 33 | 4 | 37 |
Kalamazoo City 2 & 4 | 4265 | 98 | 59 | 18 | 77 | 20 | 1 | 21 |
Kalamazoo City 5 | 3114 | 328 | 219 | 49 | 268 | 52 | 7 | 59 |
Kalamazoo City 6 | 1976 | 387 | 286 | 32 | 318 | 54 | 15 | 69 |
Kalamazoo City 7 & 9 | 4739 | 310 | 212 | 34 | 246 | 60 | 3 | 63 |
Kalamazoo City 8 & 27 | 3803 | 164 | 102 | 26 | 128 | 33 | 3 | 36 |
Kalamazoo City 10 | 2368 | 319 | 177 | 28 | 205 | 92 | 21 | 113 |
Kalamazoo City 11 | 1928 | 103 | 66 | 11 | 77 | 22 | 2 | 24 |
Kalamazoo City 12 | 1946 | 357 | 211 | 62 | 273 | 74 | 10 | 84 |
Kalamazoo City 13 & 14 | 3359 | 161 | 87 | 27 | 114 | 35 | 12 | 47 |
Kalamazoo City 15 | 2441 | 179 | 101 | 45 | 146 | 23 | 9 | 32 |
Kalamazoo City 16 & 18 | 3912 | 499 | 283 | 92 | 375 | 100 | 24 | 124 |
Kalamazoo City 17 | 1893 | 236 | 130 | 41 | 171 | 49 | 16 | 65 |
Kalamazoo City 19 & 25 | 4188 | 565 | 340 | 88 | 428 | 122 | 14 | 136 |
Kalamazoo City 20 | 2217 | 437 | 285 | 98 | 383 | 43 | 10 | 53 |
Kalamazoo City 21 & 24 | 2625 | 551 | 384 | 90 | 474 | 63 | 11 | 74 |
Kalamazoo City 22 | 2613 | 391 | 235 | 105 | 340 | 41 | 10 | 51 |
Kalamazoo City 23 | 1270 | 210 | 118 | 32 | 150 | 52 | 6 | 58 |
Kalamazoo City 26 | 1824 | 452 | 277 | 70 | 347 | 94 | 11 | 105 |
Parchment City 1 | 1505 | 210 | N/A | 136 | 136 | N/A | 74 | 74 |
Portage City 1 & 15 | 3657 | 544 | 348 | 29 | 377 | 139 | 27 | 166 |
Portage City 2 | 1860 | 128 | 67 | 17 | 84 | 35 | 9 | 44 |
Portage City 3 | 2182 | 400 | 252 | 22 | 274 | 110 | 15 | 125 |
Portage City 4 & 6 | 3690 | 733 | 369 | 64 | 433 | 253 | 47 | 300 |
Portage City 5 & 10 | 3912 | 682 | 357 | 45 | 402 | 245 | 34 | 279 |
Portage City 7 | 1257 | 97 | 57 | 11 | 68 | 27 | 2 | 29 |
Portage City 8 & 14 | 3671 | 760 | 441 | 99 | 540 | 182 | 38 | 220 |
Portage City 9 | 1621 | 306 | 202 | 32 | 234 | 51 | 20 | 71 |
Portage City 11 & 19 | 4225 | 656 | 400 | 82 | 482 | 141 | 33 | 174 |
Portage City 12 | 2190 | 685 | 398 | 35 | 433 | 225 | 27 | 252 |
Portage City 13 | 3026 | 597 | 351 | 47 | 398 | 180 | 19 | 199 |
Portage City 16 & 18 | 4435 | 744 | 473 | 63 | 536 | 180 | 27 | 207 |
Portage City 17 | 1907 | 501 | 250 | 63 | 313 | 151 | 35 | 186 |
Portage City 20 | 1696 | 283 | 149 | 21 | 170 | 101 | 11 | 112 |
Barry Township | 131 | N/A | 74 | 74 | N/A | 57 | 57 | |
Johnston Township | 23 | N/A | 4 | 4 | N/A | 19 | 19 | |
Prairieville Township | 91 | N/A | 43 | 43 | N/A | 48 | 48 | |
Bedford Township | 321 | N/A | 101 | 101 | N/A | 218 | 218 | |
Battle Creek City | 8 | N/A | 4 | 4 | N/A | 4 | 4 | |
Leroy Township | 65 | N/A | 41 | 41 | N/A | 24 | 24 | |
Totals | 188742 | 29416 | 14856 | 3814 | 18670 | 8119 | 2526 | 10645 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Keegen Henschel
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday
The Kalamazoo County Clerk's Office is available to process CPL applications between 8:00AM-4:00PM.