Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewPortage Public Schools Board Member
Jurisdiction, Precinct | Daniel A. Bryer | Kurt Droppers | Teresa C. Novaria | Rusty Rathburn | Bo Snyder |
---|---|---|---|---|---|
Pavilion #3B | 133 | 134 | 166 | 146 | 146 |
Texas #4 | 542 | 691 | 808 | 722 | 763 |
Texas #5A | 494 | 600 | 767 | 670 | 668 |
City of Kalamazoo #17C | 10 | 7 | 20 | 15 | 17 |
City of Kalamazoo #25B | 15 | 47 | 35 | 37 | 47 |
City of Kalamazoo #26B | 106 | 141 | 164 | 143 | 142 |
City of Portage #1 | 395 | 441 | 545 | 429 | 441 |
City of Portage #2B | 217 | 191 | 310 | 254 | 237 |
City of Portage #3 | 464 | 454 | 565 | 555 | 533 |
City of Portage #4A | 220 | 234 | 287 | 270 | 297 |
City of Portage #5 | 415 | 405 | 472 | 413 | 424 |
City of Portage #6 | 438 | 520 | 631 | 578 | 586 |
City of Portage #7 | 580 | 630 | 894 | 734 | 710 |
City of Portage #8 | 428 | 550 | 686 | 628 | 608 |
City of Portage #9 | 384 | 426 | 538 | 484 | 469 |
City of Portage #10A | 507 | 479 | 648 | 590 | 567 |
City of Portage #11 | 445 | 619 | 779 | 672 | 634 |
City of Portage #12 | 567 | 595 | 772 | 738 | 714 |
City of Portage #13 | 593 | 635 | 793 | 744 | 752 |
City of Portage #14 | 421 | 443 | 581 | 504 | 557 |
City of Portage #15 | 426 | 473 | 576 | 503 | 502 |
City of Portage #16 | 524 | 648 | 837 | 707 | 700 |
City of Portage #17 | 482 | 515 | 640 | 599 | 598 |
City of Portage #18 | 395 | 483 | 554 | 542 | 547 |
City of Portage #19 | 379 | 453 | 623 | 488 | 523 |
Totals | 9580 | 10814 | 13691 | 12165 | 12182 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday