Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewComstock Charter Township Parks & Recreation Commission
Jurisdiction, Precinct | Judith Joling (REP) | Linda Law (DEM) | Sharon Spears (DEM) | John Weir (DEM) | Teresa L. Young (DEM) |
---|---|---|---|---|---|
Comstock #1A | 739 | 529 | 512 | 514 | 519 |
Comstock #2 | 471 | 503 | 484 | 483 | 500 |
Comstock #3 | 239 | 233 | 235 | 229 | 240 |
Comstock #4 | 613 | 455 | 431 | 432 | 444 |
Comstock #5A | 557 | 426 | 390 | 389 | 386 |
Comstock #6 | 580 | 652 | 614 | 630 | 617 |
Comstock #7 | 239 | 315 | 306 | 306 | 297 |
Comstock #8 | 576 | 513 | 475 | 483 | 478 |
Totals | 4014 | 3626 | 3447 | 3466 | 3481 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday