Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewJustice of the Supreme Court Partial Term Ending 01/01/2019
Jurisdiction, Precinct | Joan Larsen | Kerry L. Morgan | Deborah Thomas |
---|---|---|---|
Alamo #1 | 423 | 57 | 106 |
Alamo #2A | 640 | 120 | 171 |
Brady #1 | 551 | 64 | 224 |
Brady #2A | 563 | 98 | 93 |
Charleston #1A | 485 | 94 | 156 |
Climax | 520 | 81 | 198 |
Comstock #1A | 624 | 117 | 180 |
Comstock #2 | 419 | 93 | 182 |
Comstock #3 | 206 | 47 | 111 |
Comstock #4 | 516 | 69 | 142 |
Comstock #5A | 442 | 90 | 137 |
Comstock #6 | 531 | 96 | 254 |
Comstock #7 | 239 | 55 | 83 |
Comstock #8 | 508 | 93 | 161 |
Cooper #1A | 372 | 60 | 112 |
Cooper #2A | 462 | 82 | 138 |
Cooper #3A | 728 | 162 | 312 |
Cooper #4A | 818 | 114 | 302 |
Cooper #5A | 190 | 37 | 65 |
Kalamazoo #1 | 93 | 38 | 52 |
Kalamazoo #2A | 281 | 71 | 160 |
Kalamazoo #3 | 743 | 132 | 381 |
Kalamazoo #4 | 192 | 58 | 154 |
Kalamazoo #5 | 528 | 100 | 354 |
Kalamazoo #7 | 400 | 78 | 241 |
Kalamazoo #8 | 157 | 31 | 103 |
Kalamazoo #9A | 695 | 108 | 312 |
Kalamazoo #10A | 360 | 124 | 199 |
Kalamazoo #11 | 221 | 91 | 215 |
Kalamazoo #12 | 392 | 103 | 267 |
Oshtemo #1 | 520 | 70 | 167 |
Oshtemo #2 | 739 | 155 | 302 |
Oshtemo #3 | 534 | 71 | 275 |
Oshtemo #4 | 548 | 96 | 274 |
Oshtemo #5 | 294 | 87 | 292 |
Oshtemo #6 | 477 | 68 | 228 |
Oshtemo #7 | 453 | 89 | 209 |
Oshtemo #8 | 267 | 62 | 176 |
Oshtemo #9 | 623 | 106 | 359 |
Oshtemo #10 | 289 | 54 | 111 |
Pavilion #1 | 590 | 132 | 234 |
Pavilion #2A | 314 | 54 | 167 |
Pavilion #3A | 388 | 87 | 150 |
Prairie Ronde #1A | 595 | 132 | 200 |
Richland #1 | 781 | 107 | 330 |
Richland #2 | 531 | 90 | 161 |
Richland #3 | 735 | 130 | 295 |
Ross #1A | 673 | 106 | 268 |
Ross #2 | 795 | 99 | 209 |
Schoolcraft #1 | 480 | 122 | 145 |
Schoolcraft #2 | 391 | 57 | 123 |
Schoolcraft #3 | 815 | 170 | 267 |
Schoolcraft #4 | 391 | 86 | 114 |
Texas #1 | 665 | 85 | 248 |
Texas #2 | 753 | 86 | 153 |
Texas #3 | 538 | 103 | 184 |
Texas #4 | 871 | 91 | 316 |
Texas #5A | 930 | 127 | 246 |
Texas #6 | 773 | 137 | 232 |
Wakeshma #1A | 269 | 56 | 111 |
City of Galesburg | 343 | 76 | 107 |
City of Kalamazoo #1 | 289 | 77 | 283 |
City of Kalamazoo #2 | 653 | 139 | 464 |
City of Kalamazoo #3 | 371 | 93 | 280 |
City of Kalamazoo #4 | 308 | 104 | 173 |
City of Kalamazoo #5 | 611 | 91 | 406 |
City of Kalamazoo #6 | 504 | 106 | 260 |
City of Kalamazoo #7 | 312 | 81 | 396 |
City of Kalamazoo #8 | 214 | 70 | 290 |
City of Kalamazoo #9 | 182 | 110 | 360 |
City of Kalamazoo #10A | 527 | 110 | 330 |
City of Kalamazoo #11 | 216 | 73 | 243 |
City of Kalamazoo #12 | 520 | 101 | 312 |
City of Kalamazoo #13 | 177 | 85 | 166 |
City of Kalamazoo #14 | 231 | 82 | 196 |
City of Kalamazoo #15 | 367 | 124 | 293 |
City of Kalamazoo #16 | 522 | 108 | 309 |
City of Kalamazoo #17A | 456 | 78 | 269 |
City of Kalamazoo #18 | 451 | 88 | 225 |
City of Kalamazoo #19 | 505 | 143 | 351 |
City of Kalamazoo #20 | 586 | 79 | 448 |
City of Kalamazoo #21 | 398 | 59 | 257 |
City of Kalamazoo #22 | 500 | 107 | 415 |
City of Kalamazoo #23 | 264 | 49 | 189 |
City of Kalamazoo #24 | 253 | 63 | 170 |
City of Kalamazoo #25A | 453 | 60 | 292 |
City of Kalamazoo #26A | 488 | 70 | 333 |
City of Kalamazoo #27 | 182 | 66 | 183 |
City of Parchment | 373 | 114 | 197 |
City of Portage #1 | 428 | 68 | 232 |
City of Portage #2A | 383 | 108 | 183 |
City of Portage #3 | 559 | 121 | 235 |
City of Portage #4A | 496 | 80 | 215 |
City of Portage #5 | 497 | 117 | 136 |
City of Portage #6 | 570 | 134 | 232 |
City of Portage #7 | 816 | 125 | 379 |
City of Portage #8 | 697 | 109 | 209 |
City of Portage #9 | 506 | 103 | 202 |
City of Portage #10A | 665 | 108 | 271 |
City of Portage #11 | 737 | 113 | 213 |
City of Portage #12 | 726 | 149 | 256 |
City of Portage #13 | 837 | 98 | 368 |
City of Portage #14 | 607 | 86 | 188 |
City of Portage #15 | 495 | 120 | 265 |
City of Portage #16 | 741 | 111 | 355 |
City of Portage #17 | 675 | 107 | 191 |
City of Portage #18 | 509 | 99 | 197 |
City of Portage #19 | 521 | 81 | 262 |
Totals | 53042 | 10121 | 24897 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday