Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewJudge of the Circuit Court 9th Circuit
Jurisdiction, Precinct | Stephen D. Gorsalitz | Alexander C. Lipsey |
---|---|---|
Alamo #1 | 388 | 409 |
Alamo #2A | 606 | 673 |
Brady #1 | 585 | 634 |
Brady #2A | 521 | 541 |
Charleston #1A | 506 | 557 |
Climax | 547 | 562 |
Comstock #1A | 561 | 676 |
Comstock #2 | 420 | 551 |
Comstock #3 | 214 | 273 |
Comstock #4 | 456 | 515 |
Comstock #5A | 442 | 483 |
Comstock #6 | 549 | 666 |
Comstock #7 | 240 | 290 |
Comstock #8 | 499 | 627 |
Cooper #1A | 374 | 404 |
Cooper #2A | 450 | 520 |
Cooper #3A | 773 | 929 |
Cooper #4A | 825 | 938 |
Cooper #5A | 188 | 239 |
Kalamazoo #1 | 103 | 139 |
Kalamazoo #2A | 285 | 421 |
Kalamazoo #3 | 786 | 1009 |
Kalamazoo #4 | 253 | 341 |
Kalamazoo #5 | 616 | 779 |
Kalamazoo #7 | 451 | 589 |
Kalamazoo #8 | 173 | 219 |
Kalamazoo #9A | 706 | 890 |
Kalamazoo #10A | 369 | 568 |
Kalamazoo #11 | 308 | 436 |
Kalamazoo #12 | 403 | 627 |
Oshtemo #1 | 545 | 607 |
Oshtemo #2 | 833 | 901 |
Oshtemo #3 | 588 | 733 |
Oshtemo #4 | 581 | 772 |
Oshtemo #5 | 372 | 541 |
Oshtemo #6 | 517 | 645 |
Oshtemo #7 | 478 | 595 |
Oshtemo #8 | 332 | 401 |
Oshtemo #9 | 712 | 845 |
Oshtemo #10 | 263 | 336 |
Pavilion #1 | 677 | 766 |
Pavilion #2A | 374 | 412 |
Pavilion #3A | 385 | 492 |
Prairie Ronde #1A | 650 | 714 |
Richland #1 | 850 | 926 |
Richland #2 | 520 | 601 |
Richland #3 | 780 | 870 |
Ross #1A | 689 | 798 |
Ross #2 | 759 | 812 |
Schoolcraft #1 | 484 | 534 |
Schoolcraft #2 | 388 | 414 |
Schoolcraft #3 | 843 | 931 |
Schoolcraft #4 | 389 | 419 |
Texas #1 | 687 | 717 |
Texas #2 | 666 | 736 |
Texas #3 | 574 | 673 |
Texas #4 | 880 | 937 |
Texas #5A | 901 | 992 |
Texas #6 | 825 | 888 |
Wakeshma #1A | 276 | 293 |
City of Galesburg | 320 | 407 |
City of Kalamazoo #1 | 375 | 529 |
City of Kalamazoo #2 | 806 | 888 |
City of Kalamazoo #3 | 410 | 567 |
City of Kalamazoo #4 | 401 | 433 |
City of Kalamazoo #5 | 708 | 921 |
City of Kalamazoo #6 | 552 | 735 |
City of Kalamazoo #7 | 418 | 613 |
City of Kalamazoo #8 | 219 | 554 |
City of Kalamazoo #9 | 241 | 641 |
City of Kalamazoo #10A | 582 | 811 |
City of Kalamazoo #11 | 190 | 501 |
City of Kalamazoo #12 | 579 | 768 |
City of Kalamazoo #13 | 219 | 354 |
City of Kalamazoo #14 | 258 | 425 |
City of Kalamazoo #15 | 416 | 679 |
City of Kalamazoo #16 | 578 | 826 |
City of Kalamazoo #17A | 509 | 686 |
City of Kalamazoo #18 | 445 | 622 |
City of Kalamazoo #19 | 558 | 792 |
City of Kalamazoo #20 | 684 | 1008 |
City of Kalamazoo #21 | 449 | 645 |
City of Kalamazoo #22 | 619 | 880 |
City of Kalamazoo #23 | 307 | 433 |
City of Kalamazoo #24 | 286 | 413 |
City of Kalamazoo #25A | 508 | 675 |
City of Kalamazoo #26A | 575 | 766 |
City of Kalamazoo #27 | 243 | 365 |
City of Parchment | 470 | 560 |
City of Portage #1 | 502 | 633 |
City of Portage #2A | 382 | 516 |
City of Portage #3 | 610 | 748 |
City of Portage #4A | 523 | 619 |
City of Portage #5 | 531 | 593 |
City of Portage #6 | 669 | 779 |
City of Portage #7 | 865 | 1045 |
City of Portage #8 | 691 | 806 |
City of Portage #9 | 569 | 661 |
City of Portage #10A | 717 | 810 |
City of Portage #11 | 738 | 824 |
City of Portage #12 | 847 | 924 |
City of Portage #13 | 906 | 1057 |
City of Portage #14 | 597 | 707 |
City of Portage #15 | 598 | 710 |
City of Portage #16 | 851 | 943 |
City of Portage #17 | 693 | 778 |
City of Portage #18 | 604 | 653 |
City of Portage #19 | 597 | 723 |
Totals | 56830 | 69832 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday