Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewJudge of the Circuit Court 9th Circuit Incumbent - Partial Term Ending 01/01/2019
Jurisdiction, Precinct | Paul J. Bridenstine |
---|---|
Alamo #1 | 446 |
Alamo #2A | 715 |
Brady #1 | 681 |
Brady #2A | 597 |
Charleston #1A | 583 |
Climax | 619 |
Comstock #1A | 751 |
Comstock #2 | 572 |
Comstock #3 | 307 |
Comstock #4 | 541 |
Comstock #5A | 525 |
Comstock #6 | 691 |
Comstock #7 | 305 |
Comstock #8 | 628 |
Cooper #1A | 435 |
Cooper #2A | 544 |
Cooper #3A | 979 |
Cooper #4A | 971 |
Cooper #5A | 250 |
Kalamazoo #1 | 152 |
Kalamazoo #2A | 425 |
Kalamazoo #3 | 991 |
Kalamazoo #4 | 323 |
Kalamazoo #5 | 801 |
Kalamazoo #7 | 569 |
Kalamazoo #8 | 228 |
Kalamazoo #9A | 905 |
Kalamazoo #10A | 563 |
Kalamazoo #11 | 434 |
Kalamazoo #12 | 629 |
Oshtemo #1 | 629 |
Oshtemo #2 | 964 |
Oshtemo #3 | 704 |
Oshtemo #4 | 765 |
Oshtemo #5 | 556 |
Oshtemo #6 | 659 |
Oshtemo #7 | 611 |
Oshtemo #8 | 423 |
Oshtemo #9 | 929 |
Oshtemo #10 | 336 |
Pavilion #1 | 793 |
Pavilion #2A | 421 |
Pavilion #3A | 503 |
Prairie Ronde #1A | 752 |
Richland #1 | 965 |
Richland #2 | 629 |
Richland #3 | 918 |
Ross #1A | 853 |
Ross #2 | 864 |
Schoolcraft #1 | 548 |
Schoolcraft #2 | 458 |
Schoolcraft #3 | 1020 |
Schoolcraft #4 | 447 |
Texas #1 | 777 |
Texas #2 | 791 |
Texas #3 | 702 |
Texas #4 | 989 |
Texas #5A | 1032 |
Texas #6 | 929 |
Wakeshma #1A | 333 |
City of Galesburg | 455 |
City of Kalamazoo #1 | 518 |
City of Kalamazoo #2 | 1072 |
City of Kalamazoo #3 | 577 |
City of Kalamazoo #4 | 546 |
City of Kalamazoo #5 | 964 |
City of Kalamazoo #6 | 710 |
City of Kalamazoo #7 | 596 |
City of Kalamazoo #8 | 447 |
City of Kalamazoo #9 | 499 |
City of Kalamazoo #10A | 803 |
City of Kalamazoo #11 | 412 |
City of Kalamazoo #12 | 757 |
City of Kalamazoo #13 | 321 |
City of Kalamazoo #14 | 408 |
City of Kalamazoo #15 | 623 |
City of Kalamazoo #16 | 806 |
City of Kalamazoo #17A | 682 |
City of Kalamazoo #18 | 609 |
City of Kalamazoo #19 | 814 |
City of Kalamazoo #20 | 875 |
City of Kalamazoo #21 | 584 |
City of Kalamazoo #22 | 857 |
City of Kalamazoo #23 | 406 |
City of Kalamazoo #24 | 410 |
City of Kalamazoo #25A | 654 |
City of Kalamazoo #26A | 741 |
City of Kalamazoo #27 | 370 |
City of Parchment | 611 |
City of Portage #1 | 646 |
City of Portage #2A | 529 |
City of Portage #3 | 772 |
City of Portage #4A | 623 |
City of Portage #5 | 650 |
City of Portage #6 | 811 |
City of Portage #7 | 1116 |
City of Portage #8 | 825 |
City of Portage #9 | 672 |
City of Portage #10A | 862 |
City of Portage #11 | 897 |
City of Portage #12 | 956 |
City of Portage #13 | 1089 |
City of Portage #14 | 724 |
City of Portage #15 | 729 |
City of Portage #16 | 1013 |
City of Portage #17 | 826 |
City of Portage #18 | 684 |
City of Portage #19 | 721 |
Totals | 71732 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday