Election Results
November 8, 2016 General Election
Official Results
Return to Election OverviewJudge of the District Court 8th District
Jurisdiction, Precinct | Vincent C. Westra |
---|---|
Alamo #1 | 448 |
Alamo #2A | 718 |
Brady #1 | 703 |
Brady #2A | 599 |
Charleston #1A | 581 |
Climax | 626 |
Comstock #1A | 742 |
Comstock #2 | 579 |
Comstock #3 | 309 |
Comstock #4 | 537 |
Comstock #5A | 540 |
Comstock #6 | 676 |
Comstock #7 | 310 |
Comstock #8 | 630 |
Cooper #1A | 440 |
Cooper #2A | 544 |
Cooper #3A | 995 |
Cooper #4A | 1009 |
Cooper #5A | 250 |
Kalamazoo #1 | 153 |
Kalamazoo #2A | 428 |
Kalamazoo #3 | 997 |
Kalamazoo #4 | 322 |
Kalamazoo #5 | 796 |
Kalamazoo #7 | 574 |
Kalamazoo #8 | 230 |
Kalamazoo #9A | 921 |
Kalamazoo #10A | 552 |
Kalamazoo #11 | 438 |
Kalamazoo #12 | 628 |
Oshtemo #1 | 628 |
Oshtemo #2 | 947 |
Oshtemo #3 | 707 |
Oshtemo #4 | 761 |
Oshtemo #5 | 559 |
Oshtemo #6 | 637 |
Oshtemo #7 | 605 |
Oshtemo #8 | 417 |
Oshtemo #9 | 902 |
Oshtemo #10 | 334 |
Pavilion #1 | 790 |
Pavilion #2A | 413 |
Pavilion #3A | 507 |
Prairie Ronde #1A | 757 |
Richland #1 | 957 |
Richland #2 | 623 |
Richland #3 | 899 |
Ross #1A | 851 |
Ross #2 | 847 |
Schoolcraft #1 | 544 |
Schoolcraft #2 | 454 |
Schoolcraft #3 | 1023 |
Schoolcraft #4 | 454 |
Texas #1 | 758 |
Texas #2 | 780 |
Texas #3 | 690 |
Texas #4 | 965 |
Texas #5A | 1022 |
Texas #6 | 912 |
Wakeshma #1A | 329 |
City of Galesburg | 458 |
City of Kalamazoo #1 | 510 |
City of Kalamazoo #2 | 1059 |
City of Kalamazoo #3 | 578 |
City of Kalamazoo #4 | 545 |
City of Kalamazoo #5 | 944 |
City of Kalamazoo #6 | 698 |
City of Kalamazoo #7 | 559 |
City of Kalamazoo #8 | 446 |
City of Kalamazoo #9 | 519 |
City of Kalamazoo #10A | 791 |
City of Kalamazoo #11 | 409 |
City of Kalamazoo #12 | 723 |
City of Kalamazoo #13 | 325 |
City of Kalamazoo #14 | 406 |
City of Kalamazoo #15 | 631 |
City of Kalamazoo #16 | 785 |
City of Kalamazoo #17A | 676 |
City of Kalamazoo #18 | 609 |
City of Kalamazoo #19 | 806 |
City of Kalamazoo #20 | 845 |
City of Kalamazoo #21 | 537 |
City of Kalamazoo #22 | 818 |
City of Kalamazoo #23 | 392 |
City of Kalamazoo #24 | 399 |
City of Kalamazoo #25A | 622 |
City of Kalamazoo #26A | 727 |
City of Kalamazoo #27 | 356 |
City of Parchment | 604 |
City of Portage #1 | 643 |
City of Portage #2A | 534 |
City of Portage #3 | 763 |
City of Portage #4A | 617 |
City of Portage #5 | 643 |
City of Portage #6 | 811 |
City of Portage #7 | 1097 |
City of Portage #8 | 817 |
City of Portage #9 | 648 |
City of Portage #10A | 847 |
City of Portage #11 | 873 |
City of Portage #12 | 949 |
City of Portage #13 | 1074 |
City of Portage #14 | 705 |
City of Portage #15 | 714 |
City of Portage #16 | 990 |
City of Portage #17 | 802 |
City of Portage #18 | 668 |
City of Portage #19 | 726 |
Totals | 71045 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday