Election Results
May 3, 2016 Election
Official Results
Return to Election OverviewKalamazoo County Countywide Law Enforcement and Safety Millage Proposition
Jurisdiction, Precinct | Yes | No |
---|---|---|
Alamo | 207 | 197 |
Brady #1 | 106 | 90 |
Brady #2 | 89 | 67 |
Charleston | 262 | 188 |
Climax | 134 | 93 |
Comstock #1A | 270 | 174 |
Comstock #2 | 212 | 94 |
Comstock #3 | 75 | 47 |
Comstock #4&7 | 141 | 45 |
Comstock #5A | 224 | 125 |
Comstock #6 | 307 | 100 |
Comstock #8 | 347 | 81 |
Cooper #1 | 66 | 49 |
Cooper #2 | 106 | 59 |
Cooper #3 | 180 | 82 |
Cooper #4 | 169 | 107 |
Cooper #5 | 25 | 3 |
Kalamazoo #1&10 | 84 | 33 |
Kalamazoo #2 | 38 | 28 |
Kalamazoo #3 | 239 | 84 |
Kalamazoo #4 | 62 | 6 |
Kalamazoo #5 | 113 | 29 |
Kalamazoo #7 | 113 | 43 |
Kalamazoo #8 | 62 | 8 |
Kalamazoo #9 | 165 | 63 |
Kalamazoo #11 | 44 | 17 |
Kalamazoo #12 | 103 | 34 |
Oshtemo #1 | 94 | 59 |
Oshtemo #2 | 134 | 64 |
Oshtemo #3 | 175 | 52 |
Oshtemo #4&7 | 344 | 97 |
Oshtemo #5&6 | 235 | 55 |
Oshtemo #8 | 70 | 18 |
Oshtemo #9 | 125 | 36 |
Oshtemo #10 | 56 | 33 |
Pavilion #1 | 130 | 81 |
Pavilion #2 | 91 | 82 |
Pavilion #3 | 77 | 48 |
Prairie Ronde | 100 | 98 |
Richland #1 | 650 | 383 |
Richland #2 | 391 | 223 |
Richland #3 | 441 | 258 |
Ross #1 | 246 | 166 |
Ross #2 | 224 | 143 |
Schoolcraft #1 | 86 | 47 |
Schoolcraft #2&4 | 124 | 57 |
Schoolcraft #3 | 122 | 50 |
Texas #1&6 | 170 | 115 |
Texas #2 | 135 | 67 |
Texas #3 | 108 | 22 |
Texas #4&5 | 204 | 84 |
Wakeshma | 41 | 58 |
City of Galesburg | 147 | 111 |
City of Kalamazoo #1&3 | 129 | 18 |
City of Kalamazoo #2&4 | 53 | 4 |
City of Kalamazoo #5 | 122 | 19 |
City of Kalamazoo #6 | 141 | 26 |
City of Kalamazoo #7&9 | 101 | 60 |
City of Kalamazoo #8&27 | 68 | 37 |
City of Kalamazoo #10 | 150 | 52 |
City of Kalamazoo #11 | 42 | 19 |
City of Kalamazoo #12 | 166 | 38 |
City of Kalamazoo #13&14 | 78 | 32 |
City of Kalamazoo #15 | 51 | 18 |
City of Kalamazoo #16&18 | 192 | 59 |
City of Kalamazoo #17 | 93 | 22 |
City of Kalamazoo #19&25 | 249 | 69 |
City of Kalamazoo #20 | 230 | 43 |
City of Kalamazoo #21&24 | 284 | 43 |
City of Kalamazoo #22 | 175 | 28 |
City of Kalamazoo #23 | 91 | 28 |
City of Kalamazoo #26 | 216 | 30 |
City of Parchment | 81 | 38 |
City of Portage #1&15 | 261 | 63 |
City of Portage #2 | 44 | 19 |
City of Portage #3 | 151 | 47 |
City of Portage #4&6 | 215 | 97 |
City of Portage #5,10&12 | 502 | 242 |
City of Portage #7 | 123 | 66 |
City of Portage #8&14 | 298 | 93 |
City of Portage #9 | 128 | 33 |
City of Portage #11&19 | 221 | 73 |
City of Portage #13 | 198 | 58 |
City of Portage #16&18 | 236 | 67 |
City of Portage #17 | 206 | 79 |
Totals | 13958 | 6073 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday