Election Results
May 3, 2016 Election
Official Results
Return to Election OverviewKalamazoo County Transportation Authority Millage Renewal
Jurisdiction, Precinct | Yes | No |
---|---|---|
Alamo | 144 | 261 |
Brady #1 | 86 | 110 |
Brady #2 | 70 | 87 |
Charleston | 159 | 290 |
Climax | 96 | 134 |
Comstock #1A | 203 | 239 |
Comstock #2 | 159 | 145 |
Comstock #3 | 57 | 65 |
Comstock #4&7 | 104 | 80 |
Comstock #5A | 155 | 192 |
Comstock #6 | 255 | 154 |
Comstock #8 | 267 | 160 |
Cooper #1 | 52 | 61 |
Cooper #2 | 95 | 71 |
Cooper #3 | 165 | 98 |
Cooper #4 | 136 | 140 |
Cooper #5 | 24 | 4 |
Kalamazoo #1&10 | 79 | 38 |
Kalamazoo #2 | 34 | 32 |
Kalamazoo #3 | 220 | 103 |
Kalamazoo #4 | 61 | 7 |
Kalamazoo #5 | 109 | 33 |
Kalamazoo #7 | 98 | 58 |
Kalamazoo #8 | 61 | 10 |
Kalamazoo #9 | 137 | 92 |
Kalamazoo #11 | 42 | 19 |
Kalamazoo #12 | 93 | 45 |
Oshtemo #1 | 67 | 86 |
Oshtemo #2 | 107 | 93 |
Oshtemo #3 | 147 | 80 |
Oshtemo #4&7 | 307 | 135 |
Oshtemo #5&6 | 217 | 77 |
Oshtemo #8 | 60 | 28 |
Oshtemo #9 | 112 | 48 |
Oshtemo #10 | 38 | 51 |
Pavilion #1 | 86 | 124 |
Pavilion #2 | 56 | 116 |
Pavilion #3 | 69 | 56 |
Prairie Ronde | 51 | 148 |
Richland #1 | 502 | 530 |
Richland #2 | 282 | 331 |
Richland #3 | 323 | 378 |
Ross #1 | 178 | 235 |
Ross #2 | 165 | 201 |
Schoolcraft #1 | 73 | 60 |
Schoolcraft #2&4 | 88 | 92 |
Schoolcraft #3 | 99 | 73 |
Texas #1&6 | 122 | 161 |
Texas #2 | 104 | 99 |
Texas #3 | 92 | 37 |
Texas #4&5 | 171 | 118 |
Wakeshma | 28 | 71 |
City of Galesburg | 121 | 135 |
City of Kalamazoo #1&3 | 143 | 6 |
City of Kalamazoo #2&4 | 50 | 8 |
City of Kalamazoo #5 | 119 | 22 |
City of Kalamazoo #6 | 136 | 33 |
City of Kalamazoo #7&9 | 118 | 45 |
City of Kalamazoo #8&27 | 69 | 36 |
City of Kalamazoo #10 | 153 | 54 |
City of Kalamazoo #11 | 39 | 22 |
City of Kalamazoo #12 | 150 | 54 |
City of Kalamazoo #13&14 | 86 | 24 |
City of Kalamazoo #15 | 46 | 25 |
City of Kalamazoo #16&18 | 169 | 81 |
City of Kalamazoo #17 | 78 | 38 |
City of Kalamazoo #19&25 | 224 | 95 |
City of Kalamazoo #20 | 224 | 51 |
City of Kalamazoo #21&24 | 281 | 46 |
City of Kalamazoo #22 | 168 | 36 |
City of Kalamazoo #23 | 90 | 30 |
City of Kalamazoo #26 | 212 | 36 |
City of Parchment | 72 | 47 |
City of Portage #1&15 | 226 | 99 |
City of Portage #2 | 42 | 21 |
City of Portage #3 | 129 | 72 |
City of Portage #4&6 | 171 | 142 |
City of Portage #5,10&12 | 417 | 329 |
City of Portage #7 | 109 | 81 |
City of Portage #8&14 | 255 | 137 |
City of Portage #9 | 117 | 44 |
City of Portage #11&19 | 193 | 102 |
City of Portage #13 | 169 | 88 |
City of Portage #16&18 | 195 | 108 |
City of Portage #17 | 174 | 114 |
Totals | 11650 | 8417 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday