Election Results
November 7, 2017 General Election
Official Results
Return to Election OverviewKalamazoo City Mayor
Jurisdiction, Precinct | Bobby Hopewell | Michael Hussar (WI) | Chris Wahmhoff (WI) |
---|---|---|---|
City of Kalamazoo #1&3 | 303 | 5 | 27 |
City of Kalamazoo #2&4 | 113 | 0 | 3 |
City of Kalamazoo #5 | 263 | 0 | 1 |
City of Kalamazoo #6 | 285 | 0 | 6 |
City of Kalamazoo #7&9 | 355 | 0 | 10 |
City of Kalamazoo #8&27 | 222 | 3 | 14 |
City of Kalamazoo #10 | 286 | 1 | 4 |
City of Kalamazoo #11 | 160 | 0 | 3 |
City of Kalamazoo #12 | 376 | 4 | 9 |
City of Kalamazoo #13&14 | 187 | 0 | 11 |
City of Kalamazoo #15 | 150 | 0 | 5 |
City of Kalamazoo #16&18 | 481 | 4 | 10 |
City of Kalamazoo #17 | 203 | 0 | 7 |
City of Kalamazoo #19&25 | 580 | 2 | 7 |
City of Kalamazoo #20 | 481 | 3 | 18 |
City of Kalamazoo #21&24 | 646 | 4 | 14 |
City of Kalamazoo #22 | 377 | 3 | 6 |
City of Kalamazoo #23 | 181 | 1 | 7 |
City of Kalamazoo #26 | 379 | 2 | 7 |
Totals | 6028 | 32 | 169 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday