Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewGovernor and Lieutenant Governor
Jurisdiction, Precinct | Bill Schuette (REP) | Gretchen Whitmer (DEM) | Bill Gelineau (LIB) | Todd Schleiger (UST) | Jennifer V. Kurland (GRN) | Keith Butkovich (NLP) | WRITE-IN (NON) |
---|---|---|---|---|---|---|---|
Alamo Township 1 | 428 | 287 | 15 | 5 | 4 | 3 | 0 |
Alamo Township 2 | 668 | 491 | 15 | 7 | 18 | 2 | 3 |
Brady Township 1 | 632 | 466 | 15 | 10 | 4 | 2 | 1 |
Brady Township 2 | 642 | 299 | 15 | 4 | 5 | 0 | 1 |
Charleston Township 1 | 523 | 362 | 18 | 9 | 8 | 3 | 0 |
Climax Township 1 | 671 | 381 | 18 | 10 | 8 | 1 | 2 |
Comstock Township 1 | 626 | 512 | 20 | 12 | 13 | 1 | 1 |
Comstock Township 2 | 465 | 622 | 33 | 14 | 10 | 3 | 5 |
Comstock Township 3 | 492 | 475 | 18 | 15 | 6 | 4 | 1 |
Comstock Township 4 | 511 | 453 | 19 | 2 | 6 | 4 | 0 |
Comstock Township 5 | 456 | 548 | 11 | 1 | 2 | 3 | 0 |
Comstock Township 6 | 361 | 436 | 14 | 3 | 8 | 4 | 0 |
Comstock Township 7 | 220 | 514 | 13 | 8 | 7 | 0 | 0 |
Cooper Township 1 | 336 | 305 | 11 | 3 | 5 | 2 | 1 |
Cooper Township 2 | 433 | 411 | 14 | 4 | 8 | 2 | 1 |
Cooper Township 3 | 642 | 765 | 25 | 16 | 13 | 6 | 5 |
Cooper Township 4 | 927 | 685 | 20 | 5 | 4 | 3 | 3 |
Cooper Township 5 | 112 | 202 | 7 | 0 | 0 | 1 | 0 |
Kalamazoo Township 1 | 80 | 122 | 10 | 3 | 6 | 3 | 0 |
Kalamazoo Township 2 | 217 | 446 | 20 | 3 | 6 | 2 | 2 |
Kalamazoo Township 3 | 550 | 1148 | 29 | 2 | 16 | 4 | 2 |
Kalamazoo Township 4 | 115 | 443 | 9 | 5 | 8 | 0 | 0 |
Kalamazoo Township 5 | 279 | 927 | 17 | 4 | 6 | 1 | 2 |
Kalamazoo Township 7 | 237 | 649 | 9 | 3 | 6 | 1 | 0 |
Kalamazoo Township 8 | 75 | 299 | 7 | 4 | 4 | 1 | 0 |
Kalamazoo Township 9 | 573 | 894 | 22 | 9 | 6 | 3 | 0 |
Kalamazoo Township 10 | 231 | 646 | 14 | 9 | 14 | 6 | 0 |
Kalamazoo Township 11 | 168 | 443 | 14 | 10 | 13 | 4 | 1 |
Kalamazoo Township 12 | 249 | 757 | 14 | 7 | 12 | 3 | 3 |
Oshtemo Township 1 | 497 | 429 | 12 | 3 | 8 | 1 | 0 |
Oshtemo Township 2 | 686 | 808 | 26 | 11 | 12 | 5 | 1 |
Oshtemo Township 3 | 425 | 741 | 10 | 4 | 1 | 0 | 1 |
Oshtemo Township 4 | 394 | 756 | 14 | 4 | 3 | 0 | 2 |
Oshtemo Township 5 | 141 | 592 | 17 | 4 | 15 | 2 | 3 |
Oshtemo Township 6 | 346 | 599 | 17 | 5 | 7 | 2 | 1 |
Oshtemo Township 7 | 341 | 578 | 13 | 7 | 8 | 2 | 0 |
Oshtemo Township 8 | 213 | 419 | 13 | 6 | 5 | 1 | 0 |
Oshtemo Township 9 | 466 | 858 | 25 | 4 | 10 | 0 | 0 |
Oshtemo Township 10 | 252 | 321 | 18 | 4 | 2 | 0 | 0 |
Pavilion Township 1 | 684 | 568 | 24 | 6 | 5 | 1 | 0 |
Pavilion Township 2 | 408 | 276 | 9 | 7 | 7 | 1 | 0 |
Pavilion Township 3 | 330 | 372 | 15 | 6 | 12 | 5 | 0 |
Prairie Ronde Township 1 | 748 | 458 | 17 | 5 | 5 | 5 | 2 |
Richland Township 1 | 806 | 737 | 14 | 7 | 10 | 3 | 0 |
Richland Township 2 | 570 | 496 | 22 | 3 | 7 | 1 | 1 |
Richland Township 3 | 742 | 756 | 21 | 6 | 12 | 1 | 3 |
Ross Township 1 | 722 | 616 | 22 | 4 | 13 | 5 | 1 |
Ross Township 2 | 825 | 621 | 17 | 5 | 4 | 0 | 0 |
Schoolcraft Township 1 | 529 | 489 | 14 | 6 | 5 | 0 | 0 |
Schoolcraft Township 2 | 366 | 331 | 9 | 6 | 2 | 0 | 0 |
Schoolcraft Township 3 | 723 | 756 | 23 | 14 | 12 | 2 | 5 |
Schoolcraft Township 4 | 459 | 316 | 14 | 4 | 2 | 2 | 0 |
Texas Township 1 | 766 | 638 | 16 | 3 | 4 | 0 | 0 |
Texas Township 2 | 740 | 550 | 8 | 1 | 4 | 0 | 2 |
Texas Township 3 | 442 | 577 | 16 | 6 | 7 | 3 | 1 |
Texas Township 4 | 772 | 850 | 24 | 3 | 2 | 0 | 0 |
Texas Township 5 | 788 | 886 | 27 | 4 | 5 | 1 | 0 |
Texas Township 6 | 840 | 738 | 25 | 2 | 3 | 0 | 1 |
Wakeshma Township 1 | 351 | 180 | 10 | 4 | 3 | 2 | 0 |
Galesburg City 1 | 266 | 334 | 13 | 10 | 10 | 7 | 2 |
Kalamazoo City 1 | 131 | 730 | 20 | 1 | 9 | 1 | 1 |
Kalamazoo City 2 | 328 | 1231 | 30 | 7 | 22 | 2 | 10 |
Kalamazoo City 3 | 89 | 892 | 23 | 8 | 31 | 3 | 2 |
Kalamazoo City 4 | 172 | 416 | 20 | 3 | 11 | 2 | 2 |
Kalamazoo City 5 | 293 | 1166 | 41 | 4 | 15 | 5 | 3 |
Kalamazoo City 6 | 303 | 762 | 5 | 3 | 9 | 2 | 1 |
Kalamazoo City 7 | 98 | 921 | 16 | 2 | 16 | 4 | 1 |
Kalamazoo City 8 | 36 | 638 | 8 | 4 | 11 | 6 | 2 |
Kalamazoo City 9 | 37 | 724 | 10 | 3 | 8 | 4 | 1 |
Kalamazoo City 10 | 344 | 802 | 24 | 10 | 25 | 5 | 3 |
Kalamazoo City 11 | 59 | 619 | 10 | 4 | 15 | 3 | 1 |
Kalamazoo City 12 | 329 | 910 | 23 | 6 | 8 | 1 | 4 |
Kalamazoo City 13 | 89 | 411 | 12 | 7 | 9 | 6 | 1 |
Kalamazoo City 14 | 97 | 455 | 10 | 9 | 10 | 3 | 1 |
Kalamazoo City 15 | 176 | 775 | 24 | 7 | 11 | 4 | 0 |
Kalamazoo City 16 | 339 | 864 | 26 | 4 | 8 | 2 | 1 |
Kalamazoo City 17 | 296 | 708 | 28 | 9 | 9 | 3 | 2 |
Kalamazoo City 18 | 261 | 731 | 12 | 5 | 9 | 1 | 2 |
Kalamazoo City 19 | 289 | 856 | 27 | 8 | 16 | 3 | 0 |
Kalamazoo City 20 | 328 | 1203 | 28 | 2 | 5 | 1 | 0 |
Kalamazoo City 21 | 210 | 831 | 12 | 3 | 5 | 1 | 0 |
Kalamazoo City 22 | 259 | 991 | 22 | 7 | 13 | 4 | 0 |
Kalamazoo City 23 | 177 | 460 | 13 | 8 | 10 | 2 | 0 |
Kalamazoo City 24 | 128 | 569 | 14 | 2 | 9 | 0 | 1 |
Kalamazoo City 25 | 328 | 708 | 16 | 4 | 3 | 2 | 1 |
Kalamazoo City 26 | 319 | 840 | 21 | 2 | 6 | 1 | 3 |
Kalamazoo City 27 | 54 | 486 | 23 | 3 | 4 | 1 | 1 |
Parchment City 1 | 331 | 487 | 12 | 3 | 9 | 0 | 0 |
Portage City 1 | 285 | 563 | 22 | 9 | 4 | 5 | 0 |
Portage City 2 | 240 | 454 | 26 | 7 | 11 | 6 | 4 |
Portage City 3 | 562 | 627 | 20 | 5 | 7 | 1 | 0 |
Portage City 4 | 560 | 530 | 7 | 4 | 6 | 1 | 0 |
Portage City 5 | 419 | 518 | 21 | 8 | 11 | 2 | 1 |
Portage City 6 | 593 | 641 | 32 | 9 | 3 | 2 | 1 |
Portage City 7 | 496 | 1017 | 30 | 8 | 13 | 8 | 1 |
Portage City 8 | 546 | 752 | 15 | 4 | 4 | 0 | 0 |
Portage City 9 | 426 | 598 | 20 | 3 | 6 | 2 | 4 |
Portage City 10 | 677 | 665 | 13 | 7 | 6 | 3 | 3 |
Portage City 11 | 517 | 814 | 16 | 6 | 8 | 2 | 1 |
Portage City 12 | 666 | 811 | 17 | 9 | 5 | 4 | 4 |
Portage City 13 | 727 | 966 | 36 | 3 | 11 | 6 | 0 |
Portage City 14 | 479 | 652 | 15 | 4 | 8 | 1 | 0 |
Portage City 15 | 406 | 674 | 17 | 3 | 14 | 2 | 0 |
Portage City 16 | 605 | 854 | 17 | 9 | 6 | 4 | 0 |
Portage City 17 | 588 | 665 | 23 | 2 | 11 | 0 | 0 |
Portage City 18 | 507 | 738 | 24 | 2 | 8 | 0 | 1 |
Portage City 19 | 427 | 664 | 20 | 5 | 7 | 4 | 0 |
Totals | 44183 | 67023 | 1912 | 596 | 896 | 249 | 124 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday