Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewSecretary of State
Jurisdiction, Precinct | Mary Treder Lang (REP) | Jocelyn Benson (DEM) | Gregory Scott Stempfle (LIB) | Robert Gale (UST) | WRITE-IN (NON) |
---|---|---|---|---|---|
Alamo Township 1 | 412 | 294 | 15 | 12 | 0 |
Alamo Township 2 | 682 | 472 | 29 | 8 | 1 |
Brady Township 1 | 604 | 466 | 23 | 18 | 1 |
Brady Township 2 | 634 | 295 | 25 | 3 | 0 |
Charleston Township 1 | 515 | 367 | 19 | 13 | 0 |
Climax Township 1 | 653 | 389 | 19 | 16 | 1 |
Comstock Township 1 | 621 | 495 | 25 | 19 | 1 |
Comstock Township 2 | 448 | 615 | 42 | 27 | 6 |
Comstock Township 3 | 468 | 485 | 18 | 28 | 1 |
Comstock Township 4 | 501 | 453 | 19 | 9 | 0 |
Comstock Township 5 | 452 | 530 | 22 | 7 | 1 |
Comstock Township 6 | 347 | 447 | 18 | 13 | 0 |
Comstock Township 7 | 210 | 512 | 19 | 9 | 1 |
Cooper Township 1 | 328 | 315 | 9 | 5 | 1 |
Cooper Township 2 | 426 | 408 | 24 | 10 | 0 |
Cooper Township 3 | 626 | 781 | 24 | 24 | 3 |
Cooper Township 4 | 890 | 706 | 26 | 9 | 2 |
Cooper Township 5 | 116 | 193 | 10 | 3 | 0 |
Kalamazoo Township 1 | 73 | 129 | 13 | 9 | 1 |
Kalamazoo Township 2 | 204 | 454 | 19 | 13 | 1 |
Kalamazoo Township 3 | 544 | 1125 | 45 | 9 | 2 |
Kalamazoo Township 4 | 116 | 437 | 17 | 4 | 1 |
Kalamazoo Township 5 | 273 | 908 | 27 | 11 | 4 |
Kalamazoo Township 7 | 247 | 632 | 7 | 8 | 1 |
Kalamazoo Township 8 | 75 | 296 | 11 | 3 | 1 |
Kalamazoo Township 9 | 562 | 895 | 31 | 17 | 0 |
Kalamazoo Township 10 | 216 | 646 | 27 | 23 | 3 |
Kalamazoo Township 11 | 160 | 452 | 24 | 12 | 1 |
Kalamazoo Township 12 | 243 | 763 | 23 | 6 | 1 |
Oshtemo Township 1 | 495 | 415 | 16 | 7 | 3 |
Oshtemo Township 2 | 684 | 804 | 36 | 16 | 0 |
Oshtemo Township 3 | 414 | 731 | 18 | 2 | 0 |
Oshtemo Township 4 | 387 | 738 | 27 | 9 | 1 |
Oshtemo Township 5 | 139 | 600 | 19 | 7 | 3 |
Oshtemo Township 6 | 363 | 587 | 17 | 10 | 2 |
Oshtemo Township 7 | 333 | 575 | 19 | 10 | 2 |
Oshtemo Township 8 | 213 | 416 | 16 | 6 | 0 |
Oshtemo Township 9 | 456 | 856 | 30 | 11 | 0 |
Oshtemo Township 10 | 252 | 316 | 17 | 3 | 0 |
Pavilion Township 1 | 690 | 532 | 28 | 8 | 0 |
Pavilion Township 2 | 414 | 253 | 14 | 12 | 0 |
Pavilion Township 3 | 320 | 374 | 25 | 10 | 1 |
Prairie Ronde Township 1 | 731 | 456 | 14 | 11 | 2 |
Richland Township 1 | 793 | 715 | 36 | 16 | 0 |
Richland Township 2 | 552 | 503 | 22 | 8 | 2 |
Richland Township 3 | 748 | 738 | 26 | 8 | 2 |
Ross Township 1 | 733 | 596 | 33 | 13 | 0 |
Ross Township 2 | 824 | 610 | 21 | 6 | 1 |
Schoolcraft Township 1 | 503 | 477 | 23 | 15 | 0 |
Schoolcraft Township 2 | 351 | 328 | 18 | 10 | 0 |
Schoolcraft Township 3 | 712 | 734 | 52 | 15 | 5 |
Schoolcraft Township 4 | 450 | 305 | 19 | 15 | 0 |
Texas Township 1 | 751 | 617 | 25 | 14 | 0 |
Texas Township 2 | 731 | 543 | 9 | 9 | 1 |
Texas Township 3 | 428 | 590 | 22 | 4 | 0 |
Texas Township 4 | 767 | 837 | 20 | 5 | 0 |
Texas Township 5 | 806 | 853 | 33 | 4 | 1 |
Texas Township 6 | 841 | 711 | 31 | 5 | 0 |
Wakeshma Township 1 | 338 | 178 | 14 | 10 | 0 |
Galesburg City 1 | 266 | 324 | 23 | 25 | 2 |
Kalamazoo City 1 | 125 | 723 | 23 | 10 | 1 |
Kalamazoo City 2 | 308 | 1229 | 49 | 13 | 11 |
Kalamazoo City 3 | 91 | 897 | 41 | 13 | 1 |
Kalamazoo City 4 | 169 | 413 | 26 | 8 | 0 |
Kalamazoo City 5 | 283 | 1154 | 51 | 7 | 4 |
Kalamazoo City 6 | 301 | 750 | 17 | 5 | 2 |
Kalamazoo City 7 | 101 | 917 | 24 | 8 | 1 |
Kalamazoo City 8 | 36 | 649 | 11 | 10 | 1 |
Kalamazoo City 9 | 37 | 732 | 9 | 6 | 3 |
Kalamazoo City 10 | 324 | 810 | 37 | 23 | 3 |
Kalamazoo City 11 | 66 | 618 | 12 | 9 | 2 |
Kalamazoo City 12 | 322 | 898 | 41 | 12 | 0 |
Kalamazoo City 13 | 83 | 409 | 15 | 20 | 0 |
Kalamazoo City 14 | 84 | 464 | 19 | 15 | 0 |
Kalamazoo City 15 | 154 | 780 | 34 | 22 | 1 |
Kalamazoo City 16 | 320 | 869 | 31 | 9 | 1 |
Kalamazoo City 17 | 296 | 692 | 39 | 14 | 0 |
Kalamazoo City 18 | 256 | 712 | 35 | 11 | 3 |
Kalamazoo City 19 | 276 | 843 | 47 | 14 | 2 |
Kalamazoo City 20 | 338 | 1172 | 30 | 12 | 1 |
Kalamazoo City 21 | 231 | 802 | 15 | 3 | 0 |
Kalamazoo City 22 | 250 | 974 | 40 | 14 | 1 |
Kalamazoo City 23 | 177 | 461 | 18 | 13 | 0 |
Kalamazoo City 24 | 132 | 558 | 17 | 4 | 2 |
Kalamazoo City 25 | 338 | 693 | 21 | 4 | 0 |
Kalamazoo City 26 | 318 | 838 | 27 | 5 | 2 |
Kalamazoo City 27 | 54 | 482 | 25 | 4 | 2 |
Parchment City 1 | 324 | 467 | 33 | 7 | 2 |
Portage City 1 | 278 | 563 | 28 | 9 | 0 |
Portage City 2 | 227 | 458 | 32 | 18 | 2 |
Portage City 3 | 542 | 622 | 30 | 13 | 2 |
Portage City 4 | 544 | 526 | 13 | 8 | 1 |
Portage City 5 | 408 | 512 | 26 | 11 | 1 |
Portage City 6 | 593 | 623 | 35 | 13 | 1 |
Portage City 7 | 477 | 1019 | 49 | 19 | 3 |
Portage City 8 | 539 | 745 | 14 | 7 | 0 |
Portage City 9 | 426 | 587 | 24 | 11 | 1 |
Portage City 10 | 629 | 666 | 30 | 15 | 1 |
Portage City 11 | 513 | 803 | 24 | 8 | 0 |
Portage City 12 | 644 | 800 | 20 | 13 | 3 |
Portage City 13 | 728 | 946 | 48 | 12 | 1 |
Portage City 14 | 457 | 652 | 25 | 8 | 0 |
Portage City 15 | 401 | 659 | 31 | 12 | 0 |
Portage City 16 | 608 | 832 | 29 | 15 | 1 |
Portage City 17 | 569 | 667 | 27 | 4 | 1 |
Portage City 18 | 514 | 716 | 33 | 0 | 1 |
Portage City 19 | 422 | 667 | 18 | 9 | 0 |
Totals | 43444 | 66341 | 2676 | 1152 | 128 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday