Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewAttorney General
Jurisdiction, Precinct | Tom Leonard (REP) | Dana Nessel (DEM) | Lisa Lane Gioia (LIB) | Gerald T. Van Sickle (UST) | Chris Graveline (NPA) | WRITE-IN (NON) |
---|---|---|---|---|---|---|
Alamo Township 1 | 454 | 241 | 18 | 5 | 8 | 0 |
Alamo Township 2 | 734 | 389 | 30 | 9 | 19 | 2 |
Brady Township 1 | 650 | 397 | 23 | 15 | 16 | 2 |
Brady Township 2 | 680 | 239 | 17 | 4 | 13 | 0 |
Charleston Township 1 | 542 | 313 | 28 | 11 | 10 | 0 |
Climax Township 1 | 687 | 329 | 24 | 19 | 13 | 2 |
Comstock Township 1 | 656 | 409 | 40 | 13 | 31 | 1 |
Comstock Township 2 | 484 | 556 | 38 | 16 | 28 | 7 |
Comstock Township 3 | 514 | 425 | 25 | 11 | 17 | 1 |
Comstock Township 4 | 532 | 403 | 16 | 8 | 17 | 0 |
Comstock Township 5 | 492 | 463 | 22 | 8 | 9 | 1 |
Comstock Township 6 | 401 | 365 | 25 | 7 | 16 | 0 |
Comstock Township 7 | 245 | 451 | 19 | 8 | 18 | 1 |
Cooper Township 1 | 351 | 270 | 10 | 7 | 10 | 1 |
Cooper Township 2 | 464 | 343 | 29 | 8 | 15 | 0 |
Cooper Township 3 | 694 | 661 | 31 | 21 | 28 | 4 |
Cooper Township 4 | 961 | 599 | 31 | 4 | 23 | 1 |
Cooper Township 5 | 122 | 170 | 9 | 3 | 9 | 0 |
Kalamazoo Township 1 | 85 | 104 | 14 | 3 | 14 | 2 |
Kalamazoo Township 2 | 214 | 417 | 29 | 12 | 16 | 1 |
Kalamazoo Township 3 | 589 | 1044 | 44 | 12 | 26 | 4 |
Kalamazoo Township 4 | 126 | 416 | 15 | 4 | 11 | 3 |
Kalamazoo Township 5 | 295 | 865 | 27 | 4 | 22 | 5 |
Kalamazoo Township 7 | 259 | 597 | 15 | 2 | 16 | 2 |
Kalamazoo Township 8 | 86 | 269 | 11 | 3 | 9 | 1 |
Kalamazoo Township 9 | 612 | 797 | 35 | 17 | 27 | 1 |
Kalamazoo Township 10 | 239 | 597 | 29 | 8 | 29 | 4 |
Kalamazoo Township 11 | 180 | 425 | 26 | 5 | 13 | 0 |
Kalamazoo Township 12 | 266 | 704 | 31 | 11 | 16 | 3 |
Oshtemo Township 1 | 521 | 368 | 18 | 3 | 9 | 5 |
Oshtemo Township 2 | 723 | 722 | 33 | 13 | 38 | 1 |
Oshtemo Township 3 | 465 | 674 | 14 | 4 | 13 | 1 |
Oshtemo Township 4 | 419 | 686 | 24 | 7 | 9 | 1 |
Oshtemo Township 5 | 155 | 560 | 28 | 5 | 17 | 2 |
Oshtemo Township 6 | 375 | 531 | 26 | 13 | 21 | 3 |
Oshtemo Township 7 | 360 | 524 | 25 | 4 | 14 | 2 |
Oshtemo Township 8 | 244 | 365 | 19 | 3 | 16 | 0 |
Oshtemo Township 9 | 487 | 793 | 32 | 7 | 14 | 4 |
Oshtemo Township 10 | 267 | 289 | 18 | 5 | 4 | 0 |
Pavilion Township 1 | 741 | 462 | 31 | 7 | 13 | 0 |
Pavilion Township 2 | 427 | 227 | 9 | 11 | 15 | 0 |
Pavilion Township 3 | 329 | 335 | 28 | 10 | 22 | 1 |
Prairie Ronde Township 1 | 766 | 382 | 27 | 9 | 18 | 2 |
Richland Township 1 | 832 | 641 | 39 | 11 | 25 | 0 |
Richland Township 2 | 603 | 435 | 27 | 7 | 16 | 1 |
Richland Township 3 | 797 | 659 | 27 | 7 | 23 | 1 |
Ross Township 1 | 778 | 519 | 32 | 11 | 19 | 1 |
Ross Township 2 | 859 | 541 | 22 | 4 | 21 | 1 |
Schoolcraft Township 1 | 555 | 413 | 25 | 9 | 15 | 1 |
Schoolcraft Township 2 | 391 | 262 | 20 | 8 | 15 | 2 |
Schoolcraft Township 3 | 775 | 637 | 40 | 15 | 29 | 6 |
Schoolcraft Township 4 | 474 | 267 | 21 | 11 | 13 | 0 |
Texas Township 1 | 798 | 544 | 25 | 10 | 17 | 0 |
Texas Township 2 | 758 | 476 | 18 | 5 | 24 | 1 |
Texas Township 3 | 469 | 521 | 27 | 5 | 17 | 0 |
Texas Township 4 | 810 | 761 | 34 | 3 | 16 | 1 |
Texas Township 5 | 838 | 781 | 31 | 10 | 18 | 1 |
Texas Township 6 | 890 | 646 | 27 | 3 | 12 | 0 |
Wakeshma Township 1 | 360 | 148 | 9 | 5 | 12 | 0 |
Galesburg City 1 | 284 | 278 | 26 | 19 | 23 | 3 |
Kalamazoo City 1 | 128 | 704 | 28 | 4 | 18 | 1 |
Kalamazoo City 2 | 339 | 1169 | 42 | 6 | 24 | 14 |
Kalamazoo City 3 | 104 | 846 | 43 | 10 | 25 | 2 |
Kalamazoo City 4 | 176 | 389 | 25 | 4 | 8 | 2 |
Kalamazoo City 5 | 317 | 1081 | 53 | 7 | 32 | 4 |
Kalamazoo City 6 | 333 | 697 | 25 | 2 | 12 | 1 |
Kalamazoo City 7 | 113 | 880 | 26 | 7 | 21 | 1 |
Kalamazoo City 8 | 42 | 626 | 19 | 5 | 11 | 1 |
Kalamazoo City 9 | 30 | 705 | 19 | 14 | 10 | 2 |
Kalamazoo City 10 | 368 | 730 | 32 | 17 | 26 | 3 |
Kalamazoo City 11 | 58 | 618 | 10 | 6 | 10 | 2 |
Kalamazoo City 12 | 356 | 842 | 32 | 12 | 23 | 2 |
Kalamazoo City 13 | 82 | 393 | 23 | 11 | 14 | 1 |
Kalamazoo City 14 | 98 | 440 | 15 | 11 | 15 | 1 |
Kalamazoo City 15 | 175 | 747 | 37 | 7 | 29 | 1 |
Kalamazoo City 16 | 329 | 802 | 47 | 13 | 28 | 0 |
Kalamazoo City 17 | 324 | 647 | 39 | 5 | 24 | 2 |
Kalamazoo City 18 | 279 | 670 | 29 | 7 | 19 | 2 |
Kalamazoo City 19 | 298 | 804 | 38 | 10 | 29 | 2 |
Kalamazoo City 20 | 360 | 1113 | 36 | 7 | 21 | 0 |
Kalamazoo City 21 | 247 | 776 | 17 | 1 | 8 | 1 |
Kalamazoo City 22 | 280 | 924 | 34 | 11 | 20 | 1 |
Kalamazoo City 23 | 194 | 419 | 24 | 9 | 14 | 0 |
Kalamazoo City 24 | 140 | 540 | 22 | 3 | 8 | 1 |
Kalamazoo City 25 | 362 | 648 | 24 | 4 | 13 | 0 |
Kalamazoo City 26 | 344 | 792 | 25 | 3 | 13 | 3 |
Kalamazoo City 27 | 53 | 468 | 28 | 2 | 12 | 2 |
Parchment City 1 | 356 | 434 | 21 | 6 | 8 | 0 |
Portage City 1 | 318 | 487 | 38 | 6 | 18 | 1 |
Portage City 2 | 257 | 416 | 35 | 7 | 18 | 1 |
Portage City 3 | 591 | 540 | 33 | 8 | 26 | 1 |
Portage City 4 | 570 | 470 | 20 | 5 | 20 | 2 |
Portage City 5 | 437 | 456 | 29 | 7 | 21 | 1 |
Portage City 6 | 626 | 554 | 29 | 6 | 36 | 0 |
Portage City 7 | 522 | 928 | 50 | 10 | 33 | 4 |
Portage City 8 | 593 | 674 | 20 | 3 | 8 | 0 |
Portage City 9 | 456 | 535 | 20 | 6 | 16 | 1 |
Portage City 10 | 705 | 559 | 34 | 12 | 14 | 2 |
Portage City 11 | 558 | 722 | 32 | 10 | 14 | 0 |
Portage City 12 | 710 | 691 | 27 | 11 | 24 | 2 |
Portage City 13 | 795 | 848 | 43 | 11 | 28 | 1 |
Portage City 14 | 498 | 595 | 30 | 3 | 14 | 0 |
Portage City 15 | 430 | 606 | 37 | 7 | 19 | 1 |
Portage City 16 | 632 | 767 | 40 | 11 | 25 | 1 |
Portage City 17 | 640 | 568 | 31 | 2 | 17 | 0 |
Portage City 18 | 549 | 653 | 30 | 4 | 17 | 0 |
Portage City 19 | 465 | 593 | 26 | 6 | 15 | 2 |
Totals | 46801 | 60271 | 2910 | 841 | 1915 | 162 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday