Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewUnited States Senator
Jurisdiction, Precinct | John James (REP) | Debbie Stabenow (DEM) | George E. Huffman III (UST) | Marcia Squier (GRN) | John Howard Wilhelm (NLP) | WRITE-IN (NON) |
---|---|---|---|---|---|---|
Alamo Township 1 | 428 | 299 | 6 | 5 | 1 | 0 |
Alamo Township 2 | 700 | 467 | 12 | 17 | 8 | 2 |
Brady Township 1 | 632 | 462 | 16 | 11 | 4 | 1 |
Brady Township 2 | 655 | 299 | 1 | 5 | 1 | 0 |
Charleston Township 1 | 538 | 370 | 11 | 7 | 2 | 0 |
Climax Township 1 | 654 | 407 | 12 | 6 | 6 | 1 |
Comstock Township 1 | 651 | 493 | 18 | 14 | 5 | 1 |
Comstock Township 2 | 489 | 601 | 11 | 27 | 10 | 7 |
Comstock Township 3 | 509 | 465 | 13 | 15 | 4 | 2 |
Comstock Township 4 | 532 | 440 | 6 | 9 | 5 | 0 |
Comstock Township 5 | 462 | 542 | 6 | 4 | 1 | 0 |
Comstock Township 6 | 391 | 412 | 7 | 14 | 3 | 0 |
Comstock Township 7 | 245 | 502 | 6 | 9 | 6 | 1 |
Cooper Township 1 | 340 | 305 | 4 | 9 | 2 | 2 |
Cooper Township 2 | 433 | 409 | 15 | 17 | 1 | 0 |
Cooper Township 3 | 687 | 727 | 23 | 20 | 11 | 3 |
Cooper Township 4 | 945 | 680 | 7 | 11 | 5 | 1 |
Cooper Township 5 | 119 | 191 | 1 | 6 | 2 | 0 |
Kalamazoo Township 1 | 87 | 115 | 2 | 11 | 5 | 2 |
Kalamazoo Township 2 | 222 | 437 | 13 | 15 | 6 | 3 |
Kalamazoo Township 3 | 574 | 1129 | 11 | 20 | 5 | 4 |
Kalamazoo Township 4 | 130 | 432 | 3 | 7 | 1 | 2 |
Kalamazoo Township 5 | 305 | 899 | 2 | 25 | 5 | 2 |
Kalamazoo Township 7 | 243 | 644 | 3 | 9 | 2 | 1 |
Kalamazoo Township 8 | 73 | 303 | 3 | 6 | 2 | 0 |
Kalamazoo Township 9 | 607 | 885 | 8 | 11 | 5 | 1 |
Kalamazoo Township 10 | 248 | 627 | 11 | 23 | 9 | 1 |
Kalamazoo Township 11 | 191 | 432 | 8 | 15 | 6 | 0 |
Kalamazoo Township 12 | 271 | 725 | 12 | 22 | 5 | 3 |
Oshtemo Township 1 | 502 | 423 | 4 | 11 | 2 | 3 |
Oshtemo Township 2 | 724 | 797 | 6 | 17 | 3 | 0 |
Oshtemo Township 3 | 423 | 750 | 2 | 7 | 1 | 1 |
Oshtemo Township 4 | 383 | 780 | 6 | 4 | 3 | 0 |
Oshtemo Township 5 | 153 | 576 | 7 | 31 | 6 | 2 |
Oshtemo Township 6 | 360 | 605 | 6 | 12 | 2 | 1 |
Oshtemo Township 7 | 329 | 598 | 4 | 8 | 6 | 3 |
Oshtemo Township 8 | 212 | 428 | 6 | 6 | 2 | 0 |
Oshtemo Township 9 | 488 | 838 | 5 | 16 | 6 | 3 |
Oshtemo Township 10 | 271 | 314 | 2 | 3 | 5 | 0 |
Pavilion Township 1 | 715 | 541 | 9 | 11 | 3 | 0 |
Pavilion Township 2 | 426 | 261 | 6 | 7 | 1 | 0 |
Pavilion Township 3 | 336 | 371 | 10 | 11 | 4 | 2 |
Prairie Ronde Township 1 | 752 | 460 | 7 | 11 | 4 | 2 |
Richland Township 1 | 816 | 725 | 6 | 18 | 3 | 1 |
Richland Township 2 | 590 | 491 | 1 | 15 | 1 | 2 |
Richland Township 3 | 768 | 732 | 9 | 17 | 6 | 1 |
Ross Township 1 | 749 | 594 | 11 | 24 | 5 | 3 |
Ross Township 2 | 843 | 611 | 7 | 7 | 2 | 2 |
Schoolcraft Township 1 | 555 | 474 | 4 | 8 | 4 | 1 |
Schoolcraft Township 2 | 386 | 312 | 6 | 6 | 4 | 1 |
Schoolcraft Township 3 | 768 | 728 | 9 | 15 | 7 | 5 |
Schoolcraft Township 4 | 459 | 326 | 9 | 3 | 1 | 0 |
Texas Township 1 | 799 | 608 | 8 | 9 | 1 | 0 |
Texas Township 2 | 739 | 544 | 3 | 8 | 3 | 2 |
Texas Township 3 | 458 | 566 | 5 | 16 | 3 | 1 |
Texas Township 4 | 810 | 831 | 4 | 4 | 3 | 0 |
Texas Township 5 | 836 | 853 | 5 | 9 | 2 | 1 |
Texas Township 6 | 884 | 720 | 1 | 3 | 1 | 1 |
Wakeshma Township 1 | 345 | 183 | 5 | 8 | 2 | 0 |
Galesburg City 1 | 314 | 296 | 12 | 10 | 11 | 2 |
Kalamazoo City 1 | 137 | 716 | 6 | 23 | 6 | 2 |
Kalamazoo City 2 | 390 | 1178 | 10 | 32 | 5 | 10 |
Kalamazoo City 3 | 119 | 858 | 6 | 51 | 5 | 1 |
Kalamazoo City 4 | 214 | 386 | 4 | 12 | 5 | 1 |
Kalamazoo City 5 | 334 | 1139 | 4 | 32 | 4 | 1 |
Kalamazoo City 6 | 309 | 763 | 5 | 9 | 1 | 1 |
Kalamazoo City 7 | 126 | 901 | 4 | 22 | 6 | 0 |
Kalamazoo City 8 | 52 | 638 | 6 | 10 | 4 | 2 |
Kalamazoo City 9 | 52 | 709 | 3 | 16 | 7 | 2 |
Kalamazoo City 10 | 360 | 797 | 7 | 28 | 10 | 4 |
Kalamazoo City 11 | 71 | 603 | 13 | 18 | 5 | 1 |
Kalamazoo City 12 | 376 | 871 | 8 | 16 | 6 | 2 |
Kalamazoo City 13 | 96 | 394 | 13 | 20 | 6 | 2 |
Kalamazoo City 14 | 105 | 462 | 8 | 13 | 3 | 0 |
Kalamazoo City 15 | 205 | 760 | 18 | 16 | 5 | 2 |
Kalamazoo City 16 | 361 | 839 | 11 | 16 | 4 | 1 |
Kalamazoo City 17 | 320 | 699 | 7 | 15 | 8 | 2 |
Kalamazoo City 18 | 294 | 696 | 4 | 14 | 7 | 5 |
Kalamazoo City 19 | 316 | 826 | 13 | 34 | 3 | 0 |
Kalamazoo City 20 | 366 | 1173 | 7 | 13 | 3 | 1 |
Kalamazoo City 21 | 243 | 807 | 1 | 4 | 3 | 1 |
Kalamazoo City 22 | 270 | 983 | 6 | 25 | 5 | 4 |
Kalamazoo City 23 | 185 | 460 | 7 | 18 | 2 | 1 |
Kalamazoo City 24 | 132 | 562 | 3 | 21 | 1 | 2 |
Kalamazoo City 25 | 358 | 690 | 4 | 3 | 6 | 0 |
Kalamazoo City 26 | 330 | 846 | 5 | 10 | 1 | 2 |
Kalamazoo City 27 | 68 | 479 | 7 | 13 | 2 | 0 |
Parchment City 1 | 351 | 470 | 4 | 16 | 3 | 0 |
Portage City 1 | 318 | 544 | 7 | 9 | 5 | 0 |
Portage City 2 | 278 | 425 | 13 | 22 | 6 | 3 |
Portage City 3 | 564 | 631 | 15 | 14 | 5 | 1 |
Portage City 4 | 587 | 506 | 8 | 3 | 2 | 0 |
Portage City 5 | 444 | 515 | 3 | 12 | 6 | 0 |
Portage City 6 | 624 | 630 | 11 | 11 | 3 | 2 |
Portage City 7 | 521 | 1011 | 12 | 20 | 7 | 4 |
Portage City 8 | 551 | 750 | 2 | 14 | 0 | 0 |
Portage City 9 | 449 | 588 | 5 | 9 | 3 | 1 |
Portage City 10 | 682 | 653 | 7 | 10 | 12 | 1 |
Portage City 11 | 544 | 781 | 9 | 15 | 6 | 1 |
Portage City 12 | 674 | 821 | 2 | 13 | 3 | 1 |
Portage City 13 | 781 | 934 | 16 | 18 | 4 | 1 |
Portage City 14 | 480 | 645 | 14 | 12 | 6 | 0 |
Portage City 15 | 423 | 662 | 6 | 15 | 5 | 0 |
Portage City 16 | 647 | 815 | 9 | 17 | 4 | 1 |
Portage City 17 | 595 | 667 | 3 | 13 | 4 | 0 |
Portage City 18 | 536 | 726 | 11 | 7 | 2 | 1 |
Portage City 19 | 451 | 642 | 10 | 19 | 4 | 2 |
Totals | 46243 | 65686 | 793 | 1478 | 448 | 149 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday