Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewRepresentative in Congress
Jurisdiction, Precinct | Fred Upton (REP) | Matt Longjohn (DEM) | Stephen J. Young (UST) | WRITE-IN (NON) |
---|---|---|---|---|
Alamo Township 1 | 453 | 253 | 30 | 0 |
Alamo Township 2 | 707 | 442 | 53 | 3 |
Brady Township 1 | 669 | 405 | 45 | 4 |
Brady Township 2 | 666 | 262 | 25 | 2 |
Charleston Township 1 | 518 | 352 | 52 | 1 |
Climax Township 1 | 681 | 355 | 43 | 1 |
Comstock Township 1 | 664 | 453 | 54 | 2 |
Comstock Township 2 | 477 | 586 | 72 | 6 |
Comstock Township 3 | 482 | 451 | 67 | 2 |
Comstock Township 4 | 549 | 413 | 28 | 0 |
Comstock Township 5 | 494 | 485 | 30 | 1 |
Comstock Township 6 | 385 | 406 | 29 | 1 |
Comstock Township 7 | 243 | 486 | 32 | 1 |
Cooper Township 1 | 348 | 280 | 28 | 1 |
Cooper Township 2 | 445 | 386 | 35 | 0 |
Cooper Township 3 | 712 | 690 | 65 | 3 |
Cooper Township 4 | 945 | 641 | 45 | 2 |
Cooper Township 5 | 119 | 189 | 9 | 0 |
Kalamazoo Township 1 | 75 | 123 | 19 | 1 |
Kalamazoo Township 2 | 230 | 429 | 34 | 2 |
Kalamazoo Township 3 | 600 | 1093 | 39 | 2 |
Kalamazoo Township 4 | 131 | 433 | 11 | 1 |
Kalamazoo Township 5 | 310 | 901 | 20 | 2 |
Kalamazoo Township 7 | 264 | 613 | 23 | 1 |
Kalamazoo Township 8 | 89 | 280 | 16 | 0 |
Kalamazoo Township 9 | 633 | 822 | 52 | 1 |
Kalamazoo Township 10 | 244 | 623 | 42 | 2 |
Kalamazoo Township 11 | 184 | 430 | 36 | 0 |
Kalamazoo Township 12 | 256 | 735 | 41 | 4 |
Oshtemo Township 1 | 521 | 401 | 25 | 5 |
Oshtemo Township 2 | 750 | 757 | 32 | 1 |
Oshtemo Township 3 | 460 | 696 | 25 | 1 |
Oshtemo Township 4 | 426 | 714 | 27 | 2 |
Oshtemo Township 5 | 152 | 590 | 25 | 2 |
Oshtemo Township 6 | 381 | 582 | 20 | 4 |
Oshtemo Township 7 | 360 | 560 | 28 | 3 |
Oshtemo Township 8 | 239 | 390 | 24 | 0 |
Oshtemo Township 9 | 511 | 814 | 26 | 0 |
Oshtemo Township 10 | 287 | 290 | 14 | 0 |
Pavilion Township 1 | 738 | 511 | 38 | 0 |
Pavilion Township 2 | 426 | 249 | 28 | 1 |
Pavilion Township 3 | 337 | 347 | 44 | 2 |
Prairie Ronde Township 1 | 772 | 406 | 46 | 1 |
Richland Township 1 | 828 | 669 | 51 | 2 |
Richland Township 2 | 607 | 451 | 35 | 3 |
Richland Township 3 | 779 | 702 | 51 | 1 |
Ross Township 1 | 785 | 531 | 62 | 2 |
Ross Township 2 | 841 | 585 | 36 | 3 |
Schoolcraft Township 1 | 569 | 437 | 34 | 1 |
Schoolcraft Township 2 | 379 | 295 | 39 | 0 |
Schoolcraft Township 3 | 777 | 689 | 59 | 5 |
Schoolcraft Township 4 | 479 | 286 | 31 | 0 |
Texas Township 1 | 791 | 594 | 38 | 0 |
Texas Township 2 | 760 | 509 | 24 | 1 |
Texas Township 3 | 460 | 551 | 37 | 1 |
Texas Township 4 | 861 | 769 | 18 | 2 |
Texas Township 5 | 874 | 804 | 29 | 0 |
Texas Township 6 | 917 | 658 | 26 | 1 |
Wakeshma Township 1 | 354 | 164 | 27 | 0 |
Galesburg City 1 | 299 | 285 | 50 | 3 |
Kalamazoo City 1 | 155 | 707 | 18 | 4 |
Kalamazoo City 2 | 353 | 1213 | 23 | 14 |
Kalamazoo City 3 | 109 | 902 | 26 | 0 |
Kalamazoo City 4 | 188 | 412 | 8 | 2 |
Kalamazoo City 5 | 335 | 1143 | 28 | 4 |
Kalamazoo City 6 | 347 | 705 | 21 | 3 |
Kalamazoo City 7 | 119 | 919 | 17 | 0 |
Kalamazoo City 8 | 65 | 628 | 15 | 4 |
Kalamazoo City 9 | 42 | 712 | 21 | 3 |
Kalamazoo City 10 | 382 | 764 | 48 | 5 |
Kalamazoo City 11 | 72 | 598 | 36 | 1 |
Kalamazoo City 12 | 361 | 886 | 27 | 2 |
Kalamazoo City 13 | 93 | 400 | 35 | 3 |
Kalamazoo City 14 | 101 | 444 | 34 | 1 |
Kalamazoo City 15 | 197 | 753 | 40 | 2 |
Kalamazoo City 16 | 358 | 834 | 31 | 2 |
Kalamazoo City 17 | 341 | 665 | 39 | 1 |
Kalamazoo City 18 | 278 | 691 | 41 | 3 |
Kalamazoo City 19 | 302 | 820 | 60 | 1 |
Kalamazoo City 20 | 376 | 1158 | 22 | 0 |
Kalamazoo City 21 | 244 | 804 | 13 | 1 |
Kalamazoo City 22 | 304 | 952 | 28 | 2 |
Kalamazoo City 23 | 198 | 440 | 24 | 3 |
Kalamazoo City 24 | 135 | 567 | 12 | 4 |
Kalamazoo City 25 | 368 | 667 | 17 | 2 |
Kalamazoo City 26 | 342 | 816 | 21 | 1 |
Kalamazoo City 27 | 75 | 483 | 10 | 0 |
Parchment City 1 | 345 | 468 | 27 | 1 |
Portage City 1 | 319 | 525 | 33 | 5 |
Portage City 2 | 256 | 439 | 45 | 2 |
Portage City 3 | 597 | 586 | 41 | 1 |
Portage City 4 | 581 | 498 | 26 | 1 |
Portage City 5 | 443 | 489 | 37 | 1 |
Portage City 6 | 626 | 597 | 40 | 4 |
Portage City 7 | 551 | 960 | 58 | 4 |
Portage City 8 | 576 | 723 | 16 | 0 |
Portage City 9 | 456 | 562 | 26 | 1 |
Portage City 10 | 709 | 592 | 52 | 1 |
Portage City 11 | 561 | 757 | 35 | 0 |
Portage City 12 | 716 | 752 | 43 | 2 |
Portage City 13 | 796 | 900 | 50 | 1 |
Portage City 14 | 511 | 620 | 20 | 0 |
Portage City 15 | 441 | 621 | 42 | 4 |
Portage City 16 | 638 | 814 | 42 | 0 |
Portage City 17 | 637 | 614 | 32 | 0 |
Portage City 18 | 561 | 689 | 29 | 1 |
Portage City 19 | 459 | 623 | 43 | 3 |
Totals | 47312 | 63215 | 3576 | 193 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday