Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewRepresentative in State Legislature 60th District
Jurisdiction, Precinct | William Baker (REP) | Jon Hoadley (DEM) | WRITE-IN (NON) |
---|---|---|---|
Kalamazoo Township 1 | 81 | 127 | 3 |
Kalamazoo Township 2 | 220 | 457 | 3 |
Kalamazoo Township 3 | 536 | 1138 | 10 |
Kalamazoo Township 4 | 121 | 447 | 2 |
Kalamazoo Township 5 | 282 | 910 | 9 |
Kalamazoo Township 7 | 241 | 637 | 2 |
Kalamazoo Township 8 | 75 | 293 | 4 |
Kalamazoo Township 9 | 556 | 881 | 2 |
Kalamazoo Township 10 | 240 | 641 | 11 |
Kalamazoo Township 11 | 170 | 464 | 2 |
Kalamazoo City 1 | 127 | 738 | 6 |
Kalamazoo City 2 | 352 | 1209 | 20 |
Kalamazoo City 3 | 108 | 910 | 9 |
Kalamazoo City 4 | 182 | 407 | 6 |
Kalamazoo City 5 | 319 | 1148 | 8 |
Kalamazoo City 6 | 279 | 759 | 5 |
Kalamazoo City 7 | 116 | 920 | 5 |
Kalamazoo City 8 | 45 | 643 | 4 |
Kalamazoo City 9 | 38 | 738 | 4 |
Kalamazoo City 10 | 334 | 819 | 9 |
Kalamazoo City 11 | 70 | 617 | 6 |
Kalamazoo City 12 | 326 | 924 | 5 |
Kalamazoo City 13 | 86 | 426 | 3 |
Kalamazoo City 14 | 100 | 467 | 4 |
Kalamazoo City 15 | 176 | 796 | 9 |
Kalamazoo City 16 | 327 | 870 | 1 |
Kalamazoo City 17 | 320 | 697 | 2 |
Kalamazoo City 18 | 263 | 725 | 6 |
Kalamazoo City 19 | 289 | 863 | 5 |
Kalamazoo City 20 | 339 | 1181 | 7 |
Kalamazoo City 21 | 214 | 827 | 2 |
Kalamazoo City 22 | 238 | 1014 | 5 |
Kalamazoo City 23 | 186 | 462 | 4 |
Kalamazoo City 24 | 129 | 573 | 4 |
Kalamazoo City 25 | 316 | 711 | 6 |
Kalamazoo City 26 | 317 | 837 | 5 |
Kalamazoo City 27 | 63 | 496 | 1 |
Totals | 8181 | 26772 | 199 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday