Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewRepresentative in State Legislature 63rd District
Jurisdiction, Precinct | Matt Hall (REP) | Jennifer Aniano (DEM) | Ronald Hawkins (LIB) | John Anthony La Pietra (GRN) | WRITE-IN (NON) |
---|---|---|---|---|---|
Brady Township 1 | 623 | 419 | 32 | 7 | 2 |
Brady Township 2 | 645 | 257 | 21 | 7 | 0 |
Charleston Township 1 | 536 | 328 | 27 | 9 | 1 |
Climax Township 1 | 675 | 350 | 16 | 12 | 1 |
Comstock Township 1 | 645 | 452 | 30 | 15 | 1 |
Comstock Township 2 | 489 | 553 | 39 | 24 | 8 |
Comstock Township 3 | 504 | 441 | 23 | 15 | 4 |
Comstock Township 4 | 532 | 400 | 24 | 10 | 0 |
Comstock Township 5 | 469 | 480 | 24 | 4 | 1 |
Comstock Township 6 | 383 | 393 | 16 | 11 | 0 |
Comstock Township 7 | 236 | 480 | 17 | 12 | 1 |
Kalamazoo Township 12 | 255 | 728 | 25 | 13 | 3 |
Pavilion Township 1 | 710 | 479 | 35 | 5 | 1 |
Pavilion Township 2 | 423 | 234 | 14 | 5 | 1 |
Pavilion Township 3 | 329 | 348 | 26 | 11 | 3 |
Richland Township 1 | 832 | 648 | 26 | 18 | 1 |
Richland Township 2 | 583 | 458 | 25 | 8 | 3 |
Richland Township 3 | 757 | 687 | 36 | 13 | 2 |
Ross Township 1 | 750 | 532 | 34 | 14 | 2 |
Ross Township 2 | 836 | 562 | 23 | 7 | 2 |
Wakeshma Township 1 | 349 | 151 | 11 | 9 | 0 |
Galesburg City 1 | 281 | 302 | 31 | 12 | 3 |
Totals | 11842 | 9682 | 555 | 241 | 40 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday