Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewMember of the State Board of Education
Jurisdiction, Precinct | Tami Carlone (REP) | Richard Zeile (REP) | Judith P. Pritchett (DEM) | Tiffany Tilley (DEM) | Scotty Boman (LIB) | John J. Tatar (LIB) | Karen Adams (UST) | Douglas Levesque (UST) | Sherry A. Wells (GRN) | Mary Anne Hering (WCP) | Logan R. Smith (WCP) | WRITE-IN (NON) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Township 1 | 382 | 347 | 217 | 200 | 28 | 13 | 5 | 5 | 9 | 22 | 25 | 2 |
Alamo Township 2 | 613 | 561 | 379 | 364 | 37 | 20 | 20 | 11 | 20 | 31 | 26 | 5 |
Brady Township 1 | 562 | 498 | 380 | 336 | 32 | 23 | 21 | 13 | 8 | 32 | 30 | 5 |
Brady Township 2 | 580 | 519 | 243 | 216 | 30 | 16 | 15 | 3 | 13 | 24 | 17 | 0 |
Charleston Township 1 | 464 | 413 | 295 | 272 | 36 | 27 | 21 | 10 | 14 | 28 | 18 | 0 |
Climax Township 1 | 574 | 515 | 320 | 288 | 35 | 19 | 23 | 12 | 14 | 28 | 28 | 2 |
Comstock Township 1 | 546 | 470 | 403 | 374 | 40 | 39 | 32 | 12 | 12 | 56 | 38 | 2 |
Comstock Township 2 | 403 | 358 | 482 | 451 | 54 | 31 | 32 | 16 | 19 | 48 | 41 | 15 |
Comstock Township 3 | 419 | 374 | 375 | 351 | 31 | 21 | 22 | 17 | 18 | 50 | 33 | 9 |
Comstock Township 4 | 454 | 410 | 379 | 342 | 42 | 33 | 17 | 8 | 9 | 25 | 14 | 0 |
Comstock Township 5 | 393 | 372 | 451 | 425 | 37 | 30 | 16 | 6 | 14 | 25 | 20 | 3 |
Comstock Township 6 | 304 | 298 | 353 | 341 | 31 | 23 | 17 | 7 | 12 | 38 | 27 | 1 |
Comstock Township 7 | 199 | 186 | 419 | 403 | 31 | 17 | 13 | 8 | 12 | 24 | 16 | 4 |
Cooper Township 1 | 300 | 277 | 252 | 231 | 16 | 8 | 12 | 5 | 12 | 27 | 16 | 4 |
Cooper Township 2 | 377 | 351 | 319 | 303 | 39 | 33 | 11 | 8 | 19 | 45 | 31 | 6 |
Cooper Township 3 | 584 | 514 | 612 | 560 | 48 | 30 | 32 | 12 | 29 | 84 | 52 | 13 |
Cooper Township 4 | 809 | 752 | 574 | 531 | 44 | 47 | 15 | 12 | 18 | 39 | 40 | 2 |
Cooper Township 5 | 102 | 90 | 154 | 152 | 11 | 7 | 14 | 2 | 3 | 18 | 8 | 0 |
Kalamazoo Township 1 | 70 | 49 | 100 | 85 | 5 | 6 | 9 | 3 | 8 | 19 | 17 | 4 |
Kalamazoo Township 2 | 179 | 156 | 353 | 333 | 27 | 19 | 22 | 9 | 15 | 42 | 27 | 2 |
Kalamazoo Township 3 | 500 | 455 | 959 | 915 | 58 | 40 | 23 | 9 | 32 | 47 | 33 | 5 |
Kalamazoo Township 4 | 102 | 92 | 379 | 354 | 18 | 13 | 6 | 2 | 20 | 26 | 12 | 2 |
Kalamazoo Township 5 | 242 | 216 | 757 | 724 | 44 | 26 | 13 | 6 | 41 | 44 | 26 | 8 |
Kalamazoo Township 7 | 215 | 192 | 549 | 512 | 22 | 13 | 17 | 4 | 12 | 26 | 21 | 1 |
Kalamazoo Township 8 | 63 | 61 | 258 | 238 | 10 | 7 | 5 | 3 | 6 | 11 | 8 | 0 |
Kalamazoo Township 9 | 522 | 471 | 736 | 690 | 39 | 30 | 25 | 14 | 19 | 47 | 31 | 2 |
Kalamazoo Township 10 | 195 | 166 | 512 | 483 | 31 | 16 | 25 | 8 | 25 | 52 | 37 | 9 |
Kalamazoo Township 11 | 143 | 117 | 367 | 359 | 27 | 26 | 11 | 3 | 18 | 42 | 26 | 5 |
Kalamazoo Township 12 | 223 | 189 | 627 | 605 | 25 | 20 | 20 | 9 | 23 | 41 | 23 | 7 |
Oshtemo Township 1 | 458 | 435 | 344 | 320 | 25 | 17 | 7 | 8 | 20 | 15 | 12 | 0 |
Oshtemo Township 2 | 586 | 549 | 660 | 630 | 54 | 38 | 26 | 17 | 37 | 53 | 29 | 5 |
Oshtemo Township 3 | 374 | 369 | 625 | 601 | 28 | 24 | 14 | 7 | 11 | 21 | 9 | 0 |
Oshtemo Township 4 | 330 | 301 | 641 | 598 | 38 | 35 | 19 | 9 | 14 | 27 | 18 | 3 |
Oshtemo Township 5 | 126 | 118 | 491 | 479 | 23 | 17 | 14 | 6 | 25 | 26 | 15 | 5 |
Oshtemo Township 6 | 328 | 301 | 497 | 465 | 29 | 17 | 23 | 5 | 18 | 30 | 18 | 4 |
Oshtemo Township 7 | 304 | 284 | 479 | 454 | 27 | 14 | 15 | 4 | 11 | 31 | 27 | 4 |
Oshtemo Township 8 | 206 | 162 | 335 | 320 | 34 | 22 | 8 | 2 | 16 | 23 | 10 | 0 |
Oshtemo Township 9 | 417 | 402 | 692 | 670 | 47 | 26 | 24 | 10 | 22 | 38 | 28 | 4 |
Oshtemo Township 10 | 207 | 201 | 253 | 246 | 30 | 20 | 10 | 2 | 12 | 17 | 10 | 5 |
Pavilion Township 1 | 604 | 553 | 428 | 415 | 50 | 37 | 15 | 13 | 12 | 27 | 25 | 0 |
Pavilion Township 2 | 360 | 328 | 197 | 181 | 18 | 9 | 16 | 8 | 15 | 26 | 14 | 0 |
Pavilion Township 3 | 287 | 224 | 291 | 289 | 25 | 15 | 24 | 6 | 15 | 40 | 34 | 0 |
Prairie Ronde Township 1 | 644 | 586 | 376 | 334 | 37 | 26 | 21 | 6 | 14 | 39 | 20 | 6 |
Richland Township 1 | 734 | 661 | 600 | 576 | 59 | 37 | 24 | 8 | 17 | 43 | 24 | 4 |
Richland Township 2 | 508 | 468 | 414 | 383 | 39 | 28 | 19 | 5 | 11 | 30 | 28 | 4 |
Richland Township 3 | 668 | 633 | 621 | 578 | 46 | 29 | 26 | 10 | 23 | 37 | 39 | 4 |
Ross Township 1 | 632 | 584 | 463 | 430 | 43 | 28 | 32 | 12 | 29 | 50 | 33 | 2 |
Ross Township 2 | 757 | 694 | 514 | 486 | 40 | 28 | 15 | 7 | 17 | 24 | 16 | 1 |
Schoolcraft Township 1 | 469 | 412 | 379 | 370 | 29 | 23 | 25 | 11 | 6 | 42 | 28 | 8 |
Schoolcraft Township 2 | 309 | 279 | 263 | 225 | 27 | 19 | 9 | 11 | 16 | 39 | 23 | 1 |
Schoolcraft Township 3 | 668 | 605 | 605 | 561 | 48 | 37 | 25 | 9 | 23 | 57 | 43 | 13 |
Schoolcraft Township 4 | 406 | 366 | 248 | 234 | 23 | 11 | 13 | 8 | 5 | 27 | 23 | 1 |
Texas Township 1 | 706 | 638 | 509 | 468 | 56 | 34 | 21 | 12 | 13 | 26 | 15 | 1 |
Texas Township 2 | 672 | 633 | 439 | 401 | 23 | 21 | 14 | 16 | 13 | 26 | 18 | 1 |
Texas Township 3 | 389 | 353 | 502 | 479 | 37 | 26 | 11 | 5 | 12 | 32 | 20 | 6 |
Texas Township 4 | 711 | 679 | 730 | 665 | 55 | 37 | 15 | 7 | 10 | 24 | 16 | 1 |
Texas Township 5 | 739 | 696 | 743 | 694 | 57 | 36 | 16 | 16 | 20 | 18 | 15 | 0 |
Texas Township 6 | 776 | 716 | 588 | 571 | 46 | 33 | 16 | 2 | 25 | 19 | 20 | 3 |
Wakeshma Township 1 | 285 | 235 | 125 | 116 | 13 | 16 | 16 | 8 | 5 | 30 | 20 | 0 |
Galesburg City 1 | 242 | 208 | 251 | 238 | 22 | 17 | 18 | 11 | 13 | 40 | 39 | 3 |
Kalamazoo City 1 | 100 | 107 | 622 | 612 | 44 | 23 | 13 | 4 | 38 | 30 | 21 | 4 |
Kalamazoo City 2 | 291 | 263 | 1037 | 987 | 58 | 41 | 26 | 13 | 45 | 57 | 17 | 28 |
Kalamazoo City 3 | 81 | 76 | 753 | 736 | 55 | 36 | 10 | 4 | 59 | 37 | 33 | 4 |
Kalamazoo City 4 | 151 | 126 | 336 | 318 | 29 | 23 | 5 | 7 | 15 | 19 | 18 | 14 |
Kalamazoo City 5 | 261 | 247 | 987 | 930 | 67 | 43 | 23 | 8 | 43 | 39 | 26 | 9 |
Kalamazoo City 6 | 264 | 244 | 621 | 589 | 32 | 22 | 10 | 10 | 17 | 29 | 19 | 4 |
Kalamazoo City 7 | 93 | 90 | 789 | 776 | 23 | 14 | 13 | 3 | 44 | 43 | 23 | 2 |
Kalamazoo City 8 | 35 | 23 | 511 | 508 | 24 | 12 | 13 | 6 | 16 | 30 | 13 | 3 |
Kalamazoo City 9 | 25 | 20 | 584 | 600 | 12 | 8 | 5 | 1 | 14 | 30 | 21 | 3 |
Kalamazoo City 10 | 290 | 241 | 646 | 605 | 46 | 32 | 24 | 7 | 37 | 62 | 43 | 7 |
Kalamazoo City 11 | 55 | 38 | 494 | 493 | 11 | 9 | 11 | 5 | 20 | 31 | 21 | 5 |
Kalamazoo City 12 | 316 | 274 | 777 | 745 | 41 | 36 | 13 | 8 | 25 | 53 | 31 | 3 |
Kalamazoo City 13 | 68 | 53 | 326 | 314 | 15 | 17 | 18 | 8 | 15 | 21 | 23 | 0 |
Kalamazoo City 14 | 71 | 65 | 384 | 383 | 25 | 20 | 17 | 5 | 19 | 30 | 19 | 1 |
Kalamazoo City 15 | 140 | 129 | 651 | 613 | 36 | 23 | 24 | 8 | 25 | 57 | 41 | 5 |
Kalamazoo City 16 | 286 | 255 | 732 | 694 | 49 | 33 | 16 | 4 | 34 | 44 | 23 | 3 |
Kalamazoo City 17 | 272 | 251 | 579 | 557 | 42 | 24 | 16 | 8 | 26 | 48 | 25 | 3 |
Kalamazoo City 18 | 226 | 202 | 607 | 575 | 39 | 25 | 20 | 6 | 26 | 43 | 33 | 8 |
Kalamazoo City 19 | 248 | 232 | 713 | 676 | 58 | 30 | 21 | 11 | 30 | 45 | 28 | 2 |
Kalamazoo City 20 | 316 | 295 | 1032 | 993 | 47 | 35 | 13 | 7 | 39 | 41 | 20 | 5 |
Kalamazoo City 21 | 204 | 211 | 731 | 702 | 23 | 17 | 4 | 4 | 25 | 22 | 5 | 2 |
Kalamazoo City 22 | 235 | 223 | 848 | 814 | 33 | 25 | 22 | 5 | 37 | 45 | 21 | 4 |
Kalamazoo City 23 | 164 | 148 | 373 | 367 | 27 | 14 | 15 | 8 | 24 | 27 | 12 | 1 |
Kalamazoo City 24 | 117 | 102 | 482 | 469 | 22 | 17 | 10 | 0 | 24 | 34 | 16 | 5 |
Kalamazoo City 25 | 310 | 289 | 595 | 584 | 25 | 20 | 7 | 6 | 22 | 26 | 14 | 4 |
Kalamazoo City 26 | 288 | 276 | 732 | 708 | 37 | 26 | 8 | 2 | 21 | 26 | 13 | 3 |
Kalamazoo City 27 | 51 | 43 | 417 | 414 | 31 | 24 | 7 | 5 | 18 | 15 | 11 | 0 |
Parchment City 1 | 282 | 284 | 395 | 353 | 26 | 20 | 12 | 6 | 18 | 24 | 21 | 6 |
Portage City 1 | 259 | 231 | 476 | 429 | 31 | 22 | 18 | 7 | 24 | 46 | 23 | 0 |
Portage City 2 | 203 | 180 | 343 | 327 | 32 | 23 | 26 | 5 | 25 | 57 | 36 | 0 |
Portage City 3 | 480 | 438 | 505 | 477 | 32 | 33 | 20 | 12 | 18 | 34 | 35 | 6 |
Portage City 4 | 503 | 448 | 434 | 409 | 28 | 17 | 10 | 9 | 16 | 24 | 20 | 3 |
Portage City 5 | 362 | 312 | 424 | 385 | 49 | 35 | 15 | 9 | 14 | 47 | 33 | 3 |
Portage City 6 | 535 | 467 | 519 | 485 | 58 | 33 | 14 | 5 | 17 | 34 | 19 | 2 |
Portage City 7 | 421 | 368 | 863 | 815 | 59 | 44 | 31 | 13 | 34 | 58 | 49 | 7 |
Portage City 8 | 525 | 470 | 640 | 588 | 31 | 13 | 12 | 4 | 22 | 31 | 18 | 4 |
Portage City 9 | 390 | 358 | 501 | 488 | 37 | 25 | 17 | 4 | 19 | 33 | 20 | 2 |
Portage City 10 | 575 | 519 | 549 | 521 | 59 | 38 | 16 | 8 | 11 | 34 | 21 | 4 |
Portage City 11 | 485 | 441 | 682 | 641 | 31 | 30 | 12 | 8 | 13 | 34 | 21 | 5 |
Portage City 12 | 593 | 572 | 673 | 591 | 44 | 24 | 14 | 7 | 25 | 35 | 25 | 6 |
Portage City 13 | 670 | 609 | 794 | 736 | 75 | 49 | 27 | 11 | 27 | 43 | 27 | 1 |
Portage City 14 | 433 | 385 | 536 | 493 | 43 | 32 | 9 | 6 | 12 | 31 | 13 | 2 |
Portage City 15 | 381 | 333 | 565 | 535 | 35 | 22 | 22 | 9 | 22 | 35 | 19 | 4 |
Portage City 16 | 548 | 512 | 717 | 662 | 49 | 30 | 21 | 16 | 21 | 45 | 21 | 5 |
Portage City 17 | 535 | 474 | 559 | 495 | 43 | 25 | 20 | 7 | 19 | 36 | 17 | 1 |
Portage City 18 | 472 | 453 | 625 | 572 | 45 | 35 | 12 | 5 | 22 | 29 | 17 | 0 |
Portage City 19 | 379 | 341 | 534 | 520 | 39 | 23 | 11 | 7 | 25 | 26 | 28 | 3 |
Totals | 39410 | 35860 | 55200 | 52199 | 3853 | 2652 | 1788 | 819 | 2136 | 3738 | 2503 | 403 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday