Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewGovernor of Wayne State University
Jurisdiction, Precinct | Diane Dunaskiss (REP) | David Nicholson (REP) | Bryan C. Barnhill (DEM) | Anil Kumar (DEM) | Jon Elgas (LIB) | John T. Hargenrader (LIB) | Christine C. Schwartz (UST) | Marc Joseph Sosnowski (UST) | WRITE-IN (NON) |
---|---|---|---|---|---|---|---|---|---|
Alamo Township 1 | 364 | 354 | 218 | 189 | 23 | 10 | 16 | 13 | 2 |
Alamo Township 2 | 584 | 546 | 364 | 341 | 34 | 23 | 42 | 17 | 5 |
Brady Township 1 | 541 | 495 | 336 | 308 | 28 | 27 | 42 | 23 | 6 |
Brady Township 2 | 536 | 522 | 202 | 190 | 25 | 20 | 28 | 13 | 5 |
Charleston Township 1 | 441 | 396 | 262 | 241 | 22 | 23 | 35 | 24 | 6 |
Climax Township 1 | 555 | 515 | 302 | 263 | 32 | 21 | 35 | 21 | 4 |
Comstock Township 1 | 519 | 474 | 398 | 338 | 47 | 31 | 64 | 38 | 2 |
Comstock Township 2 | 396 | 380 | 450 | 415 | 54 | 43 | 58 | 29 | 17 |
Comstock Township 3 | 405 | 371 | 378 | 327 | 26 | 26 | 45 | 24 | 15 |
Comstock Township 4 | 445 | 409 | 346 | 320 | 37 | 30 | 28 | 13 | 0 |
Comstock Township 5 | 378 | 355 | 413 | 388 | 36 | 28 | 27 | 18 | 4 |
Comstock Township 6 | 305 | 282 | 344 | 312 | 29 | 30 | 38 | 18 | 3 |
Comstock Township 7 | 201 | 183 | 388 | 383 | 23 | 23 | 34 | 8 | 6 |
Cooper Township 1 | 292 | 278 | 238 | 215 | 14 | 13 | 20 | 15 | 5 |
Cooper Township 2 | 372 | 337 | 295 | 282 | 42 | 35 | 31 | 18 | 9 |
Cooper Township 3 | 553 | 499 | 589 | 528 | 40 | 31 | 67 | 41 | 19 |
Cooper Township 4 | 778 | 727 | 511 | 464 | 52 | 42 | 44 | 24 | 6 |
Cooper Township 5 | 99 | 94 | 151 | 150 | 11 | 8 | 13 | 2 | 2 |
Kalamazoo Township 1 | 67 | 56 | 91 | 69 | 12 | 8 | 24 | 9 | 6 |
Kalamazoo Township 2 | 174 | 161 | 344 | 325 | 26 | 18 | 53 | 14 | 5 |
Kalamazoo Township 3 | 482 | 450 | 898 | 875 | 46 | 47 | 42 | 27 | 11 |
Kalamazoo Township 4 | 107 | 90 | 342 | 347 | 18 | 16 | 11 | 3 | 7 |
Kalamazoo Township 5 | 226 | 201 | 708 | 702 | 38 | 31 | 34 | 8 | 13 |
Kalamazoo Township 7 | 222 | 188 | 504 | 495 | 19 | 15 | 19 | 13 | 1 |
Kalamazoo Township 8 | 69 | 60 | 233 | 232 | 9 | 8 | 14 | 6 | 5 |
Kalamazoo Township 9 | 495 | 470 | 668 | 645 | 42 | 30 | 46 | 25 | 7 |
Kalamazoo Township 10 | 191 | 174 | 493 | 487 | 41 | 25 | 40 | 20 | 20 |
Kalamazoo Township 11 | 147 | 130 | 361 | 334 | 35 | 29 | 33 | 18 | 7 |
Kalamazoo Township 12 | 210 | 189 | 605 | 583 | 38 | 23 | 33 | 18 | 12 |
Oshtemo Township 1 | 448 | 413 | 302 | 304 | 25 | 17 | 27 | 17 | 4 |
Oshtemo Township 2 | 590 | 517 | 610 | 562 | 49 | 44 | 61 | 26 | 8 |
Oshtemo Township 3 | 386 | 358 | 558 | 557 | 25 | 21 | 17 | 13 | 3 |
Oshtemo Township 4 | 327 | 306 | 587 | 574 | 33 | 27 | 30 | 14 | 6 |
Oshtemo Township 5 | 124 | 122 | 491 | 470 | 29 | 20 | 18 | 8 | 6 |
Oshtemo Township 6 | 324 | 290 | 455 | 459 | 17 | 14 | 39 | 14 | 8 |
Oshtemo Township 7 | 296 | 270 | 447 | 418 | 28 | 26 | 37 | 11 | 3 |
Oshtemo Township 8 | 189 | 166 | 331 | 303 | 32 | 23 | 25 | 10 | 3 |
Oshtemo Township 9 | 420 | 372 | 673 | 640 | 38 | 34 | 36 | 13 | 16 |
Oshtemo Township 10 | 197 | 190 | 236 | 222 | 23 | 18 | 17 | 11 | 9 |
Pavilion Township 1 | 586 | 539 | 398 | 368 | 41 | 34 | 44 | 22 | 3 |
Pavilion Township 2 | 338 | 315 | 184 | 169 | 15 | 13 | 27 | 14 | 1 |
Pavilion Township 3 | 275 | 240 | 283 | 263 | 20 | 14 | 54 | 23 | 1 |
Prairie Ronde Township 1 | 614 | 561 | 325 | 284 | 35 | 31 | 42 | 20 | 7 |
Richland Township 1 | 714 | 652 | 558 | 522 | 50 | 42 | 51 | 19 | 5 |
Richland Township 2 | 489 | 458 | 378 | 358 | 40 | 29 | 31 | 13 | 6 |
Richland Township 3 | 647 | 605 | 562 | 518 | 42 | 32 | 52 | 22 | 8 |
Ross Township 1 | 616 | 577 | 423 | 394 | 31 | 36 | 61 | 33 | 5 |
Ross Township 2 | 711 | 679 | 642 | 433 | 36 | 40 | 27 | 13 | 3 |
Schoolcraft Township 1 | 452 | 417 | 358 | 343 | 28 | 23 | 46 | 21 | 6 |
Schoolcraft Township 2 | 297 | 287 | 238 | 209 | 26 | 16 | 36 | 16 | 3 |
Schoolcraft Township 3 | 649 | 601 | 551 | 511 | 57 | 36 | 60 | 24 | 16 |
Schoolcraft Township 4 | 385 | 353 | 225 | 197 | 18 | 13 | 38 | 15 | 5 |
Texas Township 1 | 675 | 619 | 461 | 443 | 48 | 37 | 41 | 18 | 7 |
Texas Township 2 | 660 | 599 | 365 | 376 | 17 | 15 | 34 | 22 | 2 |
Texas Township 3 | 364 | 336 | 463 | 458 | 35 | 28 | 32 | 16 | 11 |
Texas Township 4 | 704 | 643 | 643 | 636 | 43 | 31 | 21 | 8 | 4 |
Texas Township 5 | 742 | 664 | 652 | 639 | 40 | 30 | 29 | 12 | 8 |
Texas Township 6 | 760 | 683 | 514 | 508 | 37 | 33 | 27 | 16 | 4 |
Wakeshma Township 1 | 266 | 245 | 120 | 104 | 12 | 9 | 30 | 11 | 1 |
Galesburg City 1 | 241 | 225 | 243 | 216 | 25 | 22 | 40 | 18 | 4 |
Kalamazoo City 1 | 121 | 118 | 578 | 582 | 32 | 32 | 28 | 13 | 6 |
Kalamazoo City 2 | 280 | 262 | 991 | 967 | 56 | 36 | 31 | 11 | 42 |
Kalamazoo City 3 | 78 | 75 | 703 | 733 | 51 | 34 | 35 | 15 | 19 |
Kalamazoo City 4 | 136 | 134 | 328 | 306 | 27 | 11 | 12 | 9 | 30 |
Kalamazoo City 5 | 274 | 233 | 928 | 908 | 56 | 40 | 30 | 11 | 15 |
Kalamazoo City 6 | 255 | 229 | 597 | 549 | 24 | 20 | 26 | 13 | 3 |
Kalamazoo City 7 | 105 | 86 | 762 | 764 | 29 | 17 | 29 | 12 | 7 |
Kalamazoo City 8 | 38 | 32 | 527 | 489 | 19 | 20 | 24 | 10 | 5 |
Kalamazoo City 9 | 30 | 29 | 610 | 562 | 12 | 8 | 18 | 6 | 9 |
Kalamazoo City 10 | 284 | 243 | 618 | 580 | 44 | 38 | 51 | 28 | 11 |
Kalamazoo City 11 | 60 | 41 | 504 | 488 | 14 | 16 | 25 | 11 | 8 |
Kalamazoo City 12 | 313 | 269 | 724 | 730 | 51 | 32 | 34 | 13 | 9 |
Kalamazoo City 13 | 73 | 57 | 322 | 294 | 18 | 13 | 32 | 15 | 5 |
Kalamazoo City 14 | 79 | 71 | 383 | 365 | 30 | 23 | 31 | 19 | 1 |
Kalamazoo City 15 | 151 | 141 | 617 | 608 | 33 | 20 | 45 | 22 | 12 |
Kalamazoo City 16 | 278 | 252 | 676 | 673 | 46 | 34 | 41 | 14 | 14 |
Kalamazoo City 17 | 276 | 242 | 552 | 528 | 44 | 39 | 34 | 16 | 3 |
Kalamazoo City 18 | 234 | 197 | 567 | 546 | 36 | 28 | 39 | 19 | 8 |
Kalamazoo City 19 | 249 | 220 | 684 | 667 | 51 | 38 | 47 | 17 | 7 |
Kalamazoo City 20 | 315 | 288 | 959 | 947 | 45 | 31 | 21 | 10 | 9 |
Kalamazoo City 21 | 209 | 183 | 685 | 688 | 37 | 24 | 8 | 3 | 2 |
Kalamazoo City 22 | 247 | 228 | 800 | 771 | 36 | 31 | 30 | 18 | 12 |
Kalamazoo City 23 | 157 | 146 | 355 | 347 | 24 | 20 | 26 | 17 | 5 |
Kalamazoo City 24 | 121 | 100 | 448 | 458 | 23 | 13 | 25 | 6 | 10 |
Kalamazoo City 25 | 325 | 286 | 560 | 572 | 29 | 25 | 16 | 12 | 8 |
Kalamazoo City 26 | 294 | 263 | 678 | 682 | 29 | 31 | 27 | 7 | 11 |
Kalamazoo City 27 | 49 | 37 | 383 | 397 | 29 | 21 | 18 | 3 | 1 |
Parchment City 1 | 269 | 258 | 367 | 340 | 33 | 32 | 32 | 12 | 10 |
Portage City 1 | 259 | 231 | 436 | 409 | 32 | 31 | 36 | 10 | 3 |
Portage City 2 | 215 | 184 | 334 | 315 | 31 | 23 | 40 | 31 | 7 |
Portage City 3 | 481 | 428 | 453 | 422 | 41 | 29 | 59 | 20 | 6 |
Portage City 4 | 480 | 433 | 407 | 364 | 25 | 20 | 25 | 18 | 8 |
Portage City 5 | 354 | 318 | 390 | 360 | 38 | 30 | 39 | 21 | 5 |
Portage City 6 | 504 | 439 | 485 | 451 | 50 | 36 | 39 | 14 | 4 |
Portage City 7 | 437 | 371 | 805 | 767 | 61 | 45 | 67 | 30 | 13 |
Portage City 8 | 517 | 453 | 555 | 580 | 24 | 19 | 27 | 9 | 5 |
Portage City 9 | 389 | 350 | 449 | 448 | 44 | 28 | 29 | 10 | 6 |
Portage City 10 | 569 | 510 | 503 | 458 | 41 | 34 | 40 | 15 | 8 |
Portage City 11 | 467 | 431 | 624 | 608 | 32 | 27 | 33 | 16 | 13 |
Portage City 12 | 600 | 572 | 618 | 561 | 39 | 25 | 43 | 21 | 9 |
Portage City 13 | 642 | 583 | 713 | 679 | 67 | 59 | 50 | 23 | 7 |
Portage City 14 | 431 | 393 | 481 | 458 | 30 | 30 | 30 | 11 | 4 |
Portage City 15 | 362 | 324 | 521 | 507 | 41 | 28 | 33 | 19 | 5 |
Portage City 16 | 534 | 486 | 658 | 633 | 41 | 44 | 52 | 27 | 8 |
Portage City 17 | 503 | 470 | 510 | 487 | 34 | 29 | 32 | 18 | 5 |
Portage City 18 | 473 | 444 | 544 | 538 | 38 | 33 | 26 | 8 | 4 |
Portage City 19 | 370 | 351 | 481 | 488 | 40 | 23 | 30 | 18 | 5 |
Totals | 38527 | 35179 | 51581 | 49280 | 3601 | 2842 | 3691 | 1734 | 793 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday