Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewJudge of Court of Appeals - 1st District - Partial Term
Jurisdiction, Precinct | Thomas C. Cameron | WRITE-IN |
---|---|---|
Alamo Township 1 | 461 | 8 |
Alamo Township 2 | 849 | 19 |
Brady Township 1 | 818 | 15 |
Brady Township 2 | 669 | 4 |
Charleston Township 1 | 619 | 11 |
Climax Township 1 | 746 | 12 |
Comstock Township 1 | 857 | 9 |
Comstock Township 2 | 792 | 33 |
Comstock Township 3 | 706 | 14 |
Comstock Township 4 | 630 | 12 |
Comstock Township 5 | 681 | 12 |
Comstock Township 6 | 539 | 15 |
Comstock Township 7 | 520 | 30 |
Cooper Township 1 | 446 | 8 |
Cooper Township 2 | 578 | 11 |
Cooper Township 3 | 1000 | 22 |
Cooper Township 4 | 1111 | 15 |
Cooper Township 5 | 214 | 11 |
Kalamazoo Township 1 | 142 | 9 |
Kalamazoo Township 2 | 499 | 26 |
Kalamazoo Township 3 | 1156 | 43 |
Kalamazoo Township 4 | 362 | 19 |
Kalamazoo Township 5 | 828 | 33 |
Kalamazoo Township 7 | 575 | 17 |
Kalamazoo Township 8 | 272 | 13 |
Kalamazoo Township 9 | 1059 | 18 |
Kalamazoo Township 10 | 663 | 31 |
Kalamazoo Township 11 | 487 | 16 |
Kalamazoo Township 12 | 735 | 32 |
Oshtemo Township 1 | 645 | 10 |
Oshtemo Township 2 | 1068 | 13 |
Oshtemo Township 3 | 771 | 7 |
Oshtemo Township 4 | 817 | 17 |
Oshtemo Township 5 | 566 | 34 |
Oshtemo Township 6 | 694 | 16 |
Oshtemo Township 7 | 675 | 22 |
Oshtemo Township 8 | 461 | 15 |
Oshtemo Township 9 | 951 | 36 |
Oshtemo Township 10 | 376 | 8 |
Pavilion Township 1 | 839 | 11 |
Pavilion Township 2 | 441 | 4 |
Pavilion Township 3 | 504 | 12 |
Prairie Ronde Township 1 | 851 | 9 |
Richland Township 1 | 1047 | 13 |
Richland Township 2 | 729 | 11 |
Richland Township 3 | 1018 | 19 |
Ross Township 1 | 884 | 17 |
Ross Township 2 | 920 | 8 |
Schoolcraft Township 1 | 729 | 9 |
Schoolcraft Township 2 | 521 | 7 |
Schoolcraft Township 3 | 1085 | 23 |
Schoolcraft Township 4 | 525 | 9 |
Texas Township 1 | 964 | 9 |
Texas Township 2 | 857 | 7 |
Texas Township 3 | 763 | 10 |
Texas Township 4 | 1113 | 14 |
Texas Township 5 | 1156 | 15 |
Texas Township 6 | 1073 | 13 |
Wakeshma Township 1 | 348 | 7 |
Galesburg City 1 | 464 | 12 |
Kalamazoo City 1 | 568 | 19 |
Kalamazoo City 2 | 1181 | 60 |
Kalamazoo City 3 | 717 | 33 |
Kalamazoo City 4 | 449 | 24 |
Kalamazoo City 5 | 1045 | 27 |
Kalamazoo City 6 | 734 | 13 |
Kalamazoo City 7 | 638 | 40 |
Kalamazoo City 8 | 488 | 41 |
Kalamazoo City 9 | 541 | 56 |
Kalamazoo City 10 | 817 | 39 |
Kalamazoo City 11 | 462 | 46 |
Kalamazoo City 12 | 826 | 31 |
Kalamazoo City 13 | 339 | 48 |
Kalamazoo City 14 | 419 | 16 |
Kalamazoo City 15 | 718 | 38 |
Kalamazoo City 16 | 832 | 22 |
Kalamazoo City 17 | 691 | 9 |
Kalamazoo City 18 | 723 | 17 |
Kalamazoo City 19 | 842 | 36 |
Kalamazoo City 20 | 966 | 13 |
Kalamazoo City 21 | 611 | 10 |
Kalamazoo City 22 | 827 | 21 |
Kalamazoo City 23 | 441 | 17 |
Kalamazoo City 24 | 460 | 17 |
Kalamazoo City 25 | 687 | 11 |
Kalamazoo City 26 | 777 | 12 |
Kalamazoo City 27 | 368 | 12 |
Parchment City 1 | 590 | 16 |
Portage City 1 | 632 | 19 |
Portage City 2 | 548 | 20 |
Portage City 3 | 849 | 17 |
Portage City 4 | 728 | 12 |
Portage City 5 | 692 | 12 |
Portage City 6 | 850 | 12 |
Portage City 7 | 1130 | 23 |
Portage City 8 | 885 | 15 |
Portage City 9 | 748 | 11 |
Portage City 10 | 925 | 13 |
Portage City 11 | 932 | 14 |
Portage City 12 | 1052 | 10 |
Portage City 13 | 1207 | 18 |
Portage City 14 | 818 | 11 |
Portage City 15 | 773 | 12 |
Portage City 16 | 1023 | 15 |
Portage City 17 | 896 | 7 |
Portage City 18 | 862 | 8 |
Portage City 19 | 765 | 19 |
Totals | 77941 | 1947 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday