Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewJudge of Probate Court
Jurisdiction, Precinct | Curtis J. Bell | WRITE-IN |
---|---|---|
Alamo Township 1 | 478 | 7 |
Alamo Township 2 | 837 | 19 |
Brady Township 1 | 835 | 11 |
Brady Township 2 | 667 | 4 |
Charleston Township 1 | 623 | 12 |
Climax Township 1 | 753 | 14 |
Comstock Township 1 | 844 | 15 |
Comstock Township 2 | 813 | 32 |
Comstock Township 3 | 714 | 13 |
Comstock Township 4 | 636 | 10 |
Comstock Township 5 | 710 | 5 |
Comstock Township 6 | 562 | 6 |
Comstock Township 7 | 536 | 19 |
Cooper Township 1 | 458 | 6 |
Cooper Township 2 | 593 | 6 |
Cooper Township 3 | 1014 | 18 |
Cooper Township 4 | 1137 | 15 |
Cooper Township 5 | 220 | 9 |
Kalamazoo Township 1 | 145 | 12 |
Kalamazoo Township 2 | 501 | 18 |
Kalamazoo Township 3 | 1230 | 23 |
Kalamazoo Township 4 | 382 | 12 |
Kalamazoo Township 5 | 858 | 21 |
Kalamazoo Township 7 | 598 | 16 |
Kalamazoo Township 8 | 281 | 8 |
Kalamazoo Township 9 | 1077 | 17 |
Kalamazoo Township 10 | 687 | 20 |
Kalamazoo Township 11 | 494 | 13 |
Kalamazoo Township 12 | 776 | 20 |
Oshtemo Township 1 | 643 | 9 |
Oshtemo Township 2 | 1082 | 15 |
Oshtemo Township 3 | 817 | 5 |
Oshtemo Township 4 | 848 | 12 |
Oshtemo Township 5 | 600 | 27 |
Oshtemo Township 6 | 718 | 14 |
Oshtemo Township 7 | 688 | 21 |
Oshtemo Township 8 | 478 | 11 |
Oshtemo Township 9 | 970 | 31 |
Oshtemo Township 10 | 378 | 6 |
Pavilion Township 1 | 866 | 6 |
Pavilion Township 2 | 445 | 5 |
Pavilion Township 3 | 512 | 12 |
Prairie Ronde Township 1 | 839 | 10 |
Richland Township 1 | 1056 | 9 |
Richland Township 2 | 745 | 9 |
Richland Township 3 | 1042 | 21 |
Ross Township 1 | 888 | 14 |
Ross Township 2 | 927 | 13 |
Schoolcraft Township 1 | 734 | 10 |
Schoolcraft Township 2 | 518 | 9 |
Schoolcraft Township 3 | 1106 | 22 |
Schoolcraft Township 4 | 520 | 7 |
Texas Township 1 | 999 | 9 |
Texas Township 2 | 884 | 7 |
Texas Township 3 | 778 | 8 |
Texas Township 4 | 1135 | 7 |
Texas Township 5 | 1156 | 13 |
Texas Township 6 | 1076 | 12 |
Wakeshma Township 1 | 364 | 4 |
Galesburg City 1 | 467 | 13 |
Kalamazoo City 1 | 611 | 14 |
Kalamazoo City 2 | 1193 | 60 |
Kalamazoo City 3 | 738 | 31 |
Kalamazoo City 4 | 458 | 20 |
Kalamazoo City 5 | 1076 | 23 |
Kalamazoo City 6 | 781 | 14 |
Kalamazoo City 7 | 677 | 28 |
Kalamazoo City 8 | 578 | 25 |
Kalamazoo City 9 | 643 | 38 |
Kalamazoo City 10 | 865 | 27 |
Kalamazoo City 11 | 533 | 31 |
Kalamazoo City 12 | 893 | 22 |
Kalamazoo City 13 | 380 | 38 |
Kalamazoo City 14 | 454 | 10 |
Kalamazoo City 15 | 754 | 32 |
Kalamazoo City 16 | 867 | 21 |
Kalamazoo City 17 | 717 | 12 |
Kalamazoo City 18 | 730 | 18 |
Kalamazoo City 19 | 866 | 27 |
Kalamazoo City 20 | 1022 | 12 |
Kalamazoo City 21 | 666 | 12 |
Kalamazoo City 22 | 873 | 20 |
Kalamazoo City 23 | 467 | 12 |
Kalamazoo City 24 | 489 | 13 |
Kalamazoo City 25 | 723 | 5 |
Kalamazoo City 26 | 812 | 12 |
Kalamazoo City 27 | 385 | 8 |
Parchment City 1 | 597 | 14 |
Portage City 1 | 655 | 19 |
Portage City 2 | 556 | 19 |
Portage City 3 | 879 | 15 |
Portage City 4 | 740 | 9 |
Portage City 5 | 701 | 11 |
Portage City 6 | 848 | 15 |
Portage City 7 | 1158 | 19 |
Portage City 8 | 892 | 13 |
Portage City 9 | 744 | 10 |
Portage City 10 | 928 | 12 |
Portage City 11 | 949 | 14 |
Portage City 12 | 1083 | 5 |
Portage City 13 | 1216 | 17 |
Portage City 14 | 831 | 11 |
Portage City 15 | 799 | 11 |
Portage City 16 | 1014 | 21 |
Portage City 17 | 877 | 5 |
Portage City 18 | 881 | 8 |
Portage City 19 | 784 | 25 |
Totals | 80121 | 1630 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday