Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewBoard Member - Comstock Public Schools
Jurisdiction, Precinct | Shirley A. Amos | Saralyn Heckema Brown | Richard B. Hathaway | Dori Scholly | Matthew D. Schreiner | WRITE-IN |
---|---|---|---|---|---|---|
Comstock Township 2 | 579 | 574 | 465 | 508 | 489 | 87 |
Comstock Township 3 | 441 | 492 | 434 | 443 | 417 | 37 |
Comstock Township 5 | 487 | 446 | 458 | 506 | 528 | 79 |
Comstock Township 6 | 420 | 400 | 325 | 415 | 388 | 39 |
Comstock Township 7 | 376 | 369 | 290 | 294 | 305 | 67 |
Kalamazoo Township 10 | 4 | 4 | 4 | 4 | 5 | 0 |
Kalamazoo Township 12 | 472 | 486 | 375 | 408 | 341 | 83 |
Pavilion Township 3 | 170 | 145 | 151 | 161 | 145 | 4 |
Kalamazoo City 10 | 35 | 27 | 31 | 25 | 31 | 6 |
Kalamazoo City 17 | 4 | 3 | 2 | 4 | 2 | 0 |
Portage City 2 | 94 | 84 | 65 | 70 | 55 | 4 |
Totals | 3082 | 3030 | 2600 | 2838 | 2706 | 406 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday