Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewBoard Member - Gull Lake Community Schools
Jurisdiction, Precinct | Jeff Brown | Tom Chalker | Ursula Marchand | Lin Marklin | Richard Miller | Charles Pignataro | Laura M. Zervic | WRITE-IN |
---|---|---|---|---|---|---|---|---|
Charleston Township 1 | 29 | 18 | 21 | 28 | 14 | 20 | 29 | 0 |
Comstock Township 4 | 265 | 254 | 253 | 335 | 211 | 167 | 349 | 7 |
Cooper Township 2 | 4 | 5 | 1 | 5 | 4 | 1 | 3 | 0 |
Cooper Township 3 | 21 | 15 | 24 | 34 | 23 | 11 | 28 | 3 |
Cooper Township 5 | 58 | 41 | 58 | 59 | 85 | 38 | 104 | 20 |
Richland Township 1 | 463 | 480 | 362 | 524 | 361 | 382 | 599 | 17 |
Richland Township 2 | 358 | 288 | 282 | 360 | 228 | 192 | 457 | 11 |
Richland Township 3 | 469 | 389 | 451 | 515 | 342 | 203 | 526 | 31 |
Ross Township 1 | 242 | 316 | 213 | 300 | 196 | 171 | 243 | 9 |
Ross Township 2 | 423 | 356 | 407 | 506 | 315 | 277 | 449 | 12 |
Totals | 2332 | 2162 | 2072 | 2666 | 1779 | 1462 | 2787 | 110 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday