Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewBoard Member - Portage Public Schools
Jurisdiction, Precinct | Kevin Hoffer | A. Celeste Shelton-Harris | Randy Van Antwerp | Joanne Willson | WRITE-IN |
---|---|---|---|---|---|
Pavilion Township 3 | 136 | 140 | 154 | 168 | 9 |
Texas Township 4 | 524 | 720 | 716 | 790 | 28 |
Texas Township 5 | 507 | 587 | 709 | 802 | 19 |
Kalamazoo City 17 | 15 | 15 | 13 | 22 | 0 |
Kalamazoo City 25 | 20 | 39 | 32 | 35 | 0 |
Kalamazoo City 26 | 73 | 151 | 129 | 133 | 3 |
Portage City 1 | 323 | 383 | 418 | 510 | 31 |
Portage City 2 | 222 | 266 | 215 | 318 | 19 |
Portage City 3 | 465 | 477 | 523 | 574 | 28 |
Portage City 4 | 215 | 295 | 301 | 331 | 7 |
Portage City 5 | 377 | 359 | 440 | 535 | 18 |
Portage City 6 | 433 | 515 | 548 | 685 | 10 |
Portage City 7 | 538 | 765 | 690 | 789 | 32 |
Portage City 8 | 381 | 629 | 653 | 662 | 24 |
Portage City 9 | 353 | 489 | 560 | 574 | 14 |
Portage City 10 | 506 | 517 | 596 | 699 | 21 |
Portage City 11 | 484 | 689 | 598 | 653 | 30 |
Portage City 12 | 489 | 667 | 798 | 834 | 16 |
Portage City 13 | 624 | 687 | 861 | 948 | 22 |
Portage City 14 | 423 | 491 | 543 | 640 | 16 |
Portage City 15 | 376 | 521 | 495 | 562 | 11 |
Portage City 16 | 463 | 702 | 671 | 773 | 25 |
Portage City 17 | 445 | 521 | 629 | 680 | 7 |
Portage City 18 | 413 | 537 | 582 | 670 | 16 |
Portage City 19 | 387 | 588 | 520 | 525 | 30 |
Totals | 9192 | 11750 | 12394 | 13912 | 436 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday