Election Results
November 6, 2018 General Election
Official Results
Return to Election OverviewLibrary Board Member - Portage District Library
Jurisdiction, Precinct | Carol Bale | Jeanne Friedman | Martha Pacheco | Tom Vance | Donna Beth VanderVries | WRITE-IN |
---|---|---|---|---|---|---|
Pavilion Township 3 | 156 | 121 | 122 | 98 | 103 | 5 |
Texas Township 4 | 426 | 648 | 510 | 578 | 409 | 41 |
Texas Township 5 | 475 | 450 | 533 | 479 | 520 | 21 |
Portage City 1 | 372 | 293 | 264 | 306 | 348 | 37 |
Portage City 2 | 301 | 283 | 192 | 195 | 335 | 17 |
Portage City 3 | 489 | 416 | 370 | 372 | 380 | 21 |
Portage City 4 | 331 | 440 | 335 | 354 | 317 | 24 |
Portage City 5 | 287 | 321 | 360 | 310 | 372 | 16 |
Portage City 6 | 431 | 361 | 324 | 435 | 472 | 11 |
Portage City 7 | 572 | 636 | 409 | 489 | 626 | 24 |
Portage City 8 | 453 | 524 | 401 | 412 | 357 | 17 |
Portage City 9 | 309 | 463 | 345 | 390 | 295 | 15 |
Portage City 10 | 403 | 404 | 497 | 462 | 531 | 16 |
Portage City 11 | 523 | 467 | 355 | 469 | 468 | 25 |
Portage City 12 | 479 | 554 | 415 | 557 | 615 | 15 |
Portage City 13 | 664 | 600 | 569 | 563 | 523 | 21 |
Portage City 14 | 347 | 557 | 381 | 421 | 335 | 14 |
Portage City 15 | 346 | 398 | 396 | 336 | 391 | 12 |
Portage City 16 | 553 | 469 | 414 | 525 | 561 | 26 |
Portage City 17 | 417 | 437 | 315 | 439 | 511 | 10 |
Portage City 18 | 455 | 414 | 387 | 400 | 387 | 22 |
Portage City 19 | 328 | 514 | 343 | 388 | 341 | 24 |
Totals | 9117 | 9770 | 8237 | 8978 | 9197 | 434 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday